Seth Leslie
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Phillipston, Mass.
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Narragansett Regional
-
- Major:
- Business Administration
-
- gp
- 36
-
- avg
- .250
-
- hr
- 1
-
- rbi
- 17
-
- r
- 15
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 18 |
| Plate appearances | 150 | 71 |
| At Bats | 128 | 60 |
| Runs | 15 | 5 |
| Hits | 32 | 14 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 17 | 9 |
| Total bases | 40 | 17 |
| Walks | 17 | 8 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 22 | 13 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 1 |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 2 | - |
| Batting Average | .250 | .233 |
| On Base Percentage | .347 | .352 |
| Slugging Percentage | .313 | .283 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Mount Union | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 9 | vs. Mount Union | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | vs. Ursinus | W, 14-13 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 11 | vs. Keene St. | W, 13-11 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | 1 | 1 | 4 | 0.25 | 6 |
| Mar 12 | vs. SUNY Poly | W, 16-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | vs. Lesley | W, 12-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | vs. Husson | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 16 | vs. Rutgers-Newark | W, 7-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Anna Maria | W, 7-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | Becker | L, 6-3 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at WPI | L, 12-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 30 | at Westfield St. | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Westfield St. | L, 3-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Westfield St. | W, 8-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Rhode Island Col. | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | at Bridgewater St. | L, 15-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | Bridgewater St. | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Bridgewater St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Fitchburg St. | L, 13-12 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | 1 | 1 | - | - | 6 |
| Apr 10 | at Fitchburg St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Framingham St. | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | at Framingham St. | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Framingham St. | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | at Clark University | W, 10-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | MCLA | W, 9-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at MCLA | W, 4-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at MCLA | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Becker | W, 13-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Nichols | L, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | Mass. Maritime | L, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 27 | Mass. Maritime | W, 8-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | at Mass. Maritime | W, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 2 | - | - | 6 |
| Apr 30 | Salve Regina | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | Salve Regina | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| May 3 | at Salem St. | W, 7-2 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 4 | Salem St. | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | Salem St. | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Framingham St. | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Mount Union | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Mount Union | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Ursinus | W, 14-13 | 1 | 0 | 2 | - | 1 |
| Mar 11 | vs. Keene St. | W, 13-11 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. SUNY Poly | W, 16-5 | 1 | 3 | 2 | 1 | - |
| Mar 14 | vs. Lesley | W, 12-3 | 1 | 1 | 3 | - | - |
| Mar 15 | vs. Husson | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Rutgers-Newark | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 20 | at Anna Maria | W, 7-2 | 1 | 1 | 0 | - | - |
| Mar 24 | Becker | L, 6-3 | 1 | 1 | 4 | 1 | - |
| Mar 27 | at WPI | L, 12-8 | 1 | 0 | 1 | - | - |
| Mar 30 | at Westfield St. | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 30 | at Westfield St. | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 1 | Westfield St. | W, 8-2 | 1 | 2 | 3 | - | - |
| Apr 2 | at Rhode Island Col. | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at Bridgewater St. | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 6 | Bridgewater St. | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Bridgewater St. | W, 8-4 | - | - | - | - | - |
| Apr 10 | Fitchburg St. | L, 13-12 | 1 | 1 | 0 | - | - |
| Apr 10 | at Fitchburg St. | W, 4-1 | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | L, 12-8 | - | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 7-2 | - | - | - | - | - |
| Apr 12 | Framingham St. | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Framingham St. | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Framingham St. | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 17 | at Clark University | W, 10-8 | 1 | 0 | 3 | - | - |
| Apr 18 | MCLA | W, 9-4 | 1 | 1 | 3 | 2 | - |
| Apr 19 | at MCLA | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at MCLA | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 23 | at Becker | W, 13-0 | 1 | 1 | 2 | - | - |
| Apr 24 | Nichols | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Mass. Maritime | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Apr 27 | Mass. Maritime | W, 8-4 | 1 | 1 | 0 | 1 | - |
| Apr 29 | at Mass. Maritime | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 30 | Salve Regina | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 30 | Salve Regina | L, 5-1 | 1 | 0 | 1 | 1 | - |
| May 3 | at Salem St. | W, 7-2 | 1 | 0 | 0 | - | - |
| May 4 | Salem St. | L, 6-1 | 1 | 0 | 0 | - | - |
| May 4 | Salem St. | L, 6-5 | 1 | 0 | 3 | - | - |
| May 8 | vs. Framingham St. | L, 10-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Mount Union | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Mount Union | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Ursinus | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Keene St. | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. SUNY Poly | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Lesley | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Husson | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Rutgers-Newark | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Anna Maria | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Becker | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at WPI | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Westfield St. | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Westfield St. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Westfield St. | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rhode Island Col. | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Bridgewater St. | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bridgewater St. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bridgewater St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Fitchburg St. | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Fitchburg St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Framingham St. | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Framingham St. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Framingham St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Clark University | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | MCLA | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at MCLA | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at MCLA | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Becker | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Nichols | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mass. Maritime | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mass. Maritime | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Mass. Maritime | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Salve Regina | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Salve Regina | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Salem St. | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Salem St. | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Salem St. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Framingham St. | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Mount Union | L, 12-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Mount Union | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | vs. Ursinus | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Keene St. | W, 13-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. SUNY Poly | W, 16-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. Lesley | W, 12-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 15 | vs. Husson | W, 5-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Rutgers-Newark | W, 7-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 20 | at Anna Maria | W, 7-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 24 | Becker | L, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at WPI | L, 12-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Westfield St. | L, 9-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Westfield St. | L, 3-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Westfield St. | W, 8-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | 2 | - | - | - | - |
| Apr 2 | at Rhode Island Col. | L, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Bridgewater St. | L, 15-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Bridgewater St. | L, 3-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | 1 | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Fitchburg St. | L, 13-12 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Framingham St. | W, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Framingham St. | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Framingham St. | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Clark University | W, 10-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | MCLA | W, 9-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at MCLA | W, 4-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 19 | at MCLA | W, 5-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Becker | W, 13-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 24 | Nichols | L, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Mass. Maritime | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Mass. Maritime | W, 6-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | Salve Regina | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Salve Regina | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Salem St. | W, 7-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| May 4 | Salem St. | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 4 | Salem St. | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | vs. Framingham St. | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 121 | 35 | 17 | 16 | 8 | - | - | 8 | 23 | .289 | .376 | .355 | 2 | 2 | 2 | 5 | 40 | 21 | 1.90 | 143 |
| 2018-19 | 36 | 128 | 32 | 17 | 17 | 5 | - | 1 | 6 | 22 | .250 | .347 | .313 | 3 | 2 | - | 5 | 46 | 27 | 1.70 | 150 |
| Total | 74 | 249 | 67 | 34 | 33 | 13 | - | 1 | 14 | 45 | .269 | .361 | .333 | 5 | 4 | 2 | 10 | 86 | 48 | 1.79 | 293 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 128 | 32 | 17 | 17 | 5 | - | 1 | 6 | 22 | .250 | .347 | .313 | 3 | 2 | - | 5 | 46 | 27 | 1.70 | 150 |
| Conference | 18 | 60 | 14 | 9 | 8 | 3 | - | - | 3 | 13 | .233 | .352 | .283 | 3 | - | - | 1 | 22 | 9 | 2.44 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 41 | 11 | 5 | 8 | 2 | - | 1 | 3 | 12 | .268 | .412 | .390 | 2 | - | - | 2 | 14 | 3 | 4.67 | 51 |
| Away | 14 | 49 | 10 | 9 | 6 | 3 | - | - | 3 | 5 | .204 | .293 | .265 | 1 | 2 | - | - | 21 | 13 | 1.62 | 58 |
| Neutral | 9 | 38 | 11 | 3 | 3 | - | - | - | 0 | 5 | .289 | .341 | .289 | - | - | - | 3 | 11 | 11 | 1.00 | 41 |
| Result | |||||||||||||||||||||
| Wins | 18 | 73 | 22 | 13 | 7 | 3 | - | - | 3 | 9 | .301 | .361 | .342 | 1 | 2 | - | 3 | 25 | 17 | 1.47 | 83 |
| Losses | 18 | 55 | 10 | 4 | 10 | 2 | - | 1 | 3 | 13 | .182 | .328 | .273 | 2 | - | - | 2 | 21 | 10 | 2.10 | 67 |
| Month | |||||||||||||||||||||
| March | 13 | 47 | 14 | 5 | 9 | 1 | - | 1 | 2 | 6 | .298 | .404 | .383 | - | 1 | - | 3 | 18 | 10 | 1.80 | 57 |
| April | 19 | 65 | 15 | 10 | 8 | 3 | - | - | 3 | 12 | .231 | .338 | .277 | 3 | 1 | - | 2 | 25 | 12 | 2.08 | 77 |
| May | 4 | 16 | 3 | 2 | - | 1 | - | - | 1 | 4 | .188 | .188 | .250 | - | - | - | - | 3 | 5 | 0.60 | 16 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 15 | 40 | 7 | 2 |
| Conference | 18 | 5 | 17 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 6 | 16 | 6 | 1 |
| Away | 14 | 2 | 13 | - | - |
| Neutral | 9 | 7 | 11 | 1 | 1 |
| Result | |||||
| Wins | 18 | 12 | 25 | 4 | 1 |
| Losses | 18 | 3 | 15 | 3 | 1 |
| Month | |||||
| March | 13 | 9 | 18 | 2 | 1 |
| April | 19 | 6 | 18 | 5 | 1 |
| May | 4 | 0 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 135 | 32 | 93 | 10 | - | .926 | 15 | - | - | - | - |
| Conference | 18 | 69 | 12 | 51 | 6 | - | .913 | 9 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 43 | 8 | 31 | 4 | - | .907 | 6 | - | - | - | - |
| Away | 14 | 64 | 17 | 44 | 3 | - | .953 | 8 | - | - | - | - |
