2014 Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Rutland, MA / Wachusett | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Haverhill, MA / Haverhill | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Dighton, MA / Dighton-Rehoboth | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Winchendon, MA / Monty Tech | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Maynard, MA / Maynard | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Weymouth, MA / Weymouth | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Milford, MA / Milford | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Uxbridge, MA / Uxbridge | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Hubbardston, MA / Quabbin | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
