University of Massachusetts-Dartmouth HY-TEK's Meet Manager
UMass Dartmouth Cross Country Invitational - 9/21/2013
North Dartmouth, MA
Last Completed Event
Event 2 Women 5k Run CC Varsity
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #392 Roulillard, Molly Unattached 5:51 18:10
2 #51 Lundkvist, Amelia Brandeis 5:53 18:15 1
3 #268 Bettis, Christin Rowan 5:53 18:17 2
4 #269 Borz, Megan Rowan 5:56 18:25 3
5 #47 Dolins, Maddie Brandeis 6:00 18:39 4
6 #57 Sanford, Victoria Brandeis 6:01 18:39 5
7 #219 Miller, Leah Lesley 6:04 18:51 6
8 #152 Larrabee, Chrissy Husson 6:06 18:57 7
9 #188 Davis, Carli Keene State 6:06 18:57 8
10 #193 Goldsmith, Samantha Keene State 6:06 18:58 9
11 #425 Silva, Jordan Wheaton (Mass.) 6:08 19:03 10
12 #283 Pywowariw, larissa Rowan 6:10 19:07 11
13 #135 Gildea, Catherine Holy Cross 6:10 19:08 12
14 #127 Lambert, Alyssa Franklin Pierce 6:10 19:10 13
15 #282 Prendegast, Gabriel Rowan 6:11 19:11 14
16 #267 antuna, priscilla Rowan 6:11 19:13 15
17 #320 Varone, Victoria Salve Regina 6:13 19:17 16
18 #234 Fry, Dana Mount Holyoke 6:13 19:17 17
19 #157 Palmer, Alecia Husson 6:14 19:20 18
20 #60 Whitaker, Kelsey Brandeis 6:15 19:25 19
21 #273 Farina, Samantha Rowan 6:15 19:26 20
22 #416 Crane, Georgia Wheaton (Mass.) 6:16 19:26 21
23 #55 Piccarillo, Ashley Brandeis 6:16 19:27 22
24 #205 Szuch, Lindsey Keene State 6:16 19:28 23
25 #324 Hayes, Madeline Southern New 6:17 19:31 24
26 #281 Obelle, Onyinyechi Rowan 6:18 19:32 25
27 #359 Cronin, Alexandra Trinity 6:19 19:36 26
28 #136 Holdridge, Katherin Holy Cross 6:19 19:38 27
29 #119 Brown, Doria Franklin Pierce 6:20 19:41 28
30 #421 Kruskal, Shoshana Wheaton (Mass.) 6:21 19:43 29
31 #68 Poto, Danielle Bridgewater St. 6:22 19:45 30
32 #445 Peso, Chelsey Worcester State 6:23 19:48 31
33 #322 Waldschmidt, Ema Salve Regina 6:23 19:50 32
34 #40 Massoud, Nicole Assumption 6:23 19:50 33
35 #138 McCormack, Kara Holy Cross 6:24 19:51 34
36 #364 Maguire, Bridget Trinity 6:24 19:52 35
37 #198 McGurk, Elizabeth Keene State 6:24 19:53 36
38 #199 Mientkiewicz, Kaley Keene State 6:25 19:55 37
39 #186 Crawford, Erin Keene State 6:26 19:58 38
40 #126 Koch, Danielle Franklin Pierce 6:28 20:04 39
41 #357 Barrett, Abigail Trinity 6:28 20:04 40
42 #360 Curlin, Margaret Trinity 6:28 20:05 41
43 #89 Labanara, Kelly Eastern Conn. St. 6:29 20:06 42
44 #277 kaler, grace Rowan 6:29 20:07
45 #355 Wright, Abby Springfield 6:29 20:07 43
46 #296 Gedansky, Rachel Salve Regina 6:29 20:08 44
47 #337 Giaccone, J'Aime Springfield 6:30 20:10 45
48 #330 Wojcik, Stacey Southern New 6:30 20:12 46
49 #423 O'Toole, Sonrisa Wheaton (Mass.) 6:31 20:13 47
50 #315 Ryan, Kayley Salve Regina 6:31 20:13 48
51 #77 Eilers, Mariah Castleton State 6:32 20:16 49
52 #437 Barret, Ali Worcester State 6:32 20:16 50
53 #326 O'Hanlon, Laura Southern New 6:32 20:17 51
54 #367 O'Connell-Stingi, C Trinity 6:32 20:18 52
55 #87 Amaral, Sofia Eastern Conn. St. 6:33 20:21 53
56 #197 Markoe, Lauren Keene State 6:34 20:22 54
57 #427 Sobczyk, Dagmara Wheaton (Mass.) 6:35 20:25 55
58 #74 Zbikowski, Krysta Bridgewater St. 6:35 20:26 56
59 #316 Schafer, Nicole Salve Regina 6:35 20:27 57
60 #91 McPhee, Mariah Eastern Conn. St. 6:35 20:28 58
61 #150 Jeffery, Kateri Husson 6:36 20:29 59
62 #377 Pizzi, Angelica Umass Boston 6:36 20:29 60
63 #325 MacBeth, Abigail Southern New 6:36 20:30 61
64 #329 Stanasek, Tesia Southern New 6:36 20:31 62
65 #129 Lozier, Shannon Franklin Pierce 6:38 20:34 63
66 #311 Ricci, Andrea Salve Regina 6:38 20:37 64
67 #223 Vicino, Kat Lesley 6:39 20:37 65
68 #221 Rosa, Jackie Lesley 6:39 20:38 66
69 #38 Lincoln, Cassie Assumption 6:39 20:39 67
70 #363 Long, Sophie Trinity 6:39 20:39 68
71 #339 Knop, Sarah Springfield 6:40 20:41 69
72 #348 Rund, Emily Springfield 6:40 20:43 70
73 #216 Lutkevich, Ana Lesley 6:41 20:44 71
74 #381 Digiovanni, Remi Umass Dartmouth 6:41 20:45 72
75 #49 Hensel, Maggie Brandeis 6:41 20:45 73
76 #431 Halliburton, Jeanet Wilmington (Del.) 6:42 20:48 74
77 #35 Hogan, Kayla Assumption 6:43 20:52 75
78 #235 Garcia, Lucia Mount Holyoke 6:44 20:53 76
79 #298 Graham, Jessica Salve Regina 6:44 20:54 77
80 #336 Footit, Elizabeth Springfield 6:44 20:55 78
81 #172 Mumbey, Joanne Johnson & Wales 6:45 20:57 79
82 #164 Colimeni, Krissa Johnson & Wales 6:45 20:57 80
83 #434 Oppermann, SaraBeth Wilmington (Del.) 6:45 20:57 81
84 #148 Frankinburger, Moll Husson 6:45 20:58 82
85 #46 Urso, Liliana Assumption 6:46 21:00 83
86 #356 Ballinger, Sarah Trinity 6:46 21:00 84
87 #67 Pinkham, Samantha Bridgewater St. 6:47 21:02 85
88 #299 Holden, Shannon Salve Regina 6:47 21:03
89 #14 Moore, Maureen Anna Maria 6:47 21:03 86
90 #338 Kapinos, Jennifer Springfield 6:47 21:04 87
91 #102 Mallozzi, Erica Fitchburg St. 6:48 21:06 88
92 #232 Baker, Elizabeth Mount Holyoke 6:48 21:07 89
93 #446 Pickard, Jenna Worcester State 6:48 21:08 90
94 #353 Tomanio, Elizabeth Springfield 6:49 21:08 91
95 #96 Trifone, Julie Eastern Conn. St. 6:49 21:10 92
96 #43 Seguin, Chelsie Assumption 6:49 21:10 93
97 #380 Bellegarde, Katisha Umass Dartmouth 6:50 21:13 94
98 #140 Mullican, Annie Holy Cross 6:51 21:17 95
99 #435 Ozcan, Tijen Wilmington (Del.) 6:52 21:18 96
100 #142 Reeves, Brittany Holy Cross 6:52 21:19 97
101 #94 Palasky, Alexa Eastern Conn. St. 6:52 21:19 98
102 #79 Kuchinski, Margaret Castleton State 6:52 21:20 99
103 #218 McGrath, Emilia Lesley 6:53 21:21 100
104 #145 Bunce, Shannon Husson 6:54 21:25 101
105 #349 Skillin, Sarah Springfield 6:54 21:25
106 #233 Detert, Hillary Mount Holyoke 6:54 21:26 102
107 #249 Carten, Jennifer Plymouth State 6:55 21:28 103
108 #128 Lindoe, Holly Franklin Pierce 6:55 21:29 104
109 #179 Speckman, Ashley Johnson & Wales 6:55 21:29 105
110 #139 Morano, Caroline Holy Cross 6:55 21:30 106
111 #213 Coppinger, Abbey Lesley 6:56 21:30 107
112 #105 Moreau, Alyson Fitchburg St. 6:56 21:30 108
113 #17 Avard, Rachel Assumption 6:56 21:31 109
114 #86 works, mckynze Castleton State 6:56 21:31 110
115 #241 Weizenbaum, Zoe Mount Holyoke 6:56 21:32 111
116 #412 Schmidt, Katie Western NE 6:57 21:35 112
117 #64 Ducharme, Rachel Bridgewater St. 6:58 21:37 113
118 #137 Iannaconi, Emily Holy Cross 6:58 21:38 114
119 #220 Pereira, Elena Lesley 6:58 21:38 115
120 #404 Bernas, Julia Western NE 6:58 21:39 116
121 #430 Ferrick, Morgan Wilmington (Del.) 7:01 21:48 117
122 #63 Ducharme, Emily Bridgewater St. 7:02 21:50 118
123 #107 Roy, Braila Fitchburg St. 7:03 21:52 119
124 #69 Reed, Brittany Bridgewater St. 7:03 21:53 120
125 #406 Chamberlin, Alyssa Western NE 7:04 21:56 121
126 #146 Champagne, Kaylee Husson 7:05 21:58 122
127 #85 Thompson, Kelsey Castleton State 7:05 21:59 123
128 #379 Atkinson, Brittani Umass Dartmouth 7:06 22:01 124
129 #438 Becker, Katherine Worcester State 7:06 22:01 125
130 #70 Riberdy, Natalya Bridgewater St. 7:06 22:03 126
131 #169 Lane, Kaitlin Johnson & Wales 7:08 22:07 127
132 #383 Frazier, Rachel Umass Dartmouth 7:08 22:08 128
133 #418 Haley, Faye Wheaton (Mass.) 7:09 22:11 129
134 #386 Leach, Mary Umass Dartmouth 7:09 22:12 130
135 #389 Roderigues, Samanth Umass Dartmouth 7:10 22:15 131
136 #387 Miranda, Jennifer Umass Dartmouth 7:11 22:16 132
137 #10 Eccleston, Ashley Anna Maria 7:11 22:16 133
138 #61 Clancy, Taylor Bridgewater St. 7:11 22:17
139 #327 Parker, Kelsey Southern New 7:11 22:19 134
140 #100 Harrison, Jenae Fitchburg St. 7:12 22:20 135
141 #93 Nixon, Kelsey Eastern Conn. St. 7:12 22:20 136
142 #134 Dunne, Kerry Holy Cross 7:12 22:22
143 #121 Clum-Russell, Laure Franklin Pierce 7:13 22:23 137
144 #143 Adamczyk, Stephanie Husson 7:14 22:26 138
145 #323 Hassett, Sarah Southern New 7:15 22:29 139
146 #114 Hazen, Emma Framingham St. 7:16 22:32 140
147 #240 Tolerton, Emma Mount Holyoke 7:16 22:32 141
148 #422 Lagasse, Kimberly Wheaton (Mass.) 7:16 22:32 142
149 #125 Doubleday, Hadley Franklin Pierce 7:16 22:33 143
150 #111 Wilkinson, Samantha Fitchburg St. 7:16 22:33 144
151 #165 Decesare, Kristen Johnson & Wales 7:17 22:35 145
152 #444 Ingraham, Maggie Worcester State 7:17 22:36 146
153 #443 Hunter, Melanie Worcester State 7:17 22:37 147
154 #104 McCarthy, Kelly Fitchburg St. 7:19 22:41 148
155 #76 Audette, Shelly Castleton State 7:19 22:42 149
156 #117 Torres, Courtney Framingham St. 7:21 22:48 150
157 #144 Bryer, Kristi Husson 7:24 22:58
158 #83 Pinaire, Cassie Castleton State 7:25 23:00 151
159 #414 Andres, Lauren Wheaton (Mass.) 7:25 23:00
160 #110 Ward, Elizabeth Fitchburg St. 7:25 23:02 152
161 #167 Francis, Aubrey Johnson & Wales 7:27 23:08 153
162 #374 Leao, Ariana Umass Boston 7:31 23:20 154
163 #166 English, Autumn Johnson & Wales 7:37 23:38 155
164 #228 Leonardi, Elizabeth Mass. Maritime 7:38 23:40 156
165 #97 Violette, Kailynn Eastern Conn. St. 7:39 23:45 157
166 #225 Dertien, Dominique Mass. Maritime 7:39 23:46 158
167 #81 Minor, Allie Castleton State 7:40 23:48 159
168 #251 Comiskey, Kara Plymouth State 7:41 23:50 160
169 #212 Asam, Rachel Lesley 7:42 23:54
170 #78 Hogan, Molly Castleton State 7:46 24:07
171 #845 Bernotas, Emily Mount Ida 7:46 24:07 161
172 #112 Anan, Jenna Framingham St. 7:46 24:07 162
173 #174 Scott, Tessa Johnson & Wales 7:48 24:13
174 #411 Regan, Alana Western NE 7:51 24:23 163
175 #848 Hogle, Anna Mount Ida 8:07 25:13 164
176 #373 Glendye, Ashley Umass Boston 8:11 25:25 165
177 #436 Swain, Jordan Wilmington (Del.) 8:12 25:28 166
178 #408 Gemme, Amanda Western NE 8:12 25:28 167
179 #407 Duda, Rachel Western NE 8:16 25:39 168
180 #378 Valeri, Danielle Umass Boston 8:19 25:48 169
181 #405 Borden, Paige Western NE 8:19 25:49 170
182 #226 Foster, Kylie Mass. Maritime 8:19 25:50 171
183 #248 Bouchard, Krista Plymouth State 8:20 25:51 172
184 #376 Obrien, Renee Umass Boston 8:20 25:53 173
185 #116 Preman, Jillian Framingham St. 8:25 26:06 174
186 #255 Spencer, Cassidy Plymouth State 8:29 26:21 175
187 #115 Nessralla, Philomen Framingham St. 8:32 26:30 176
188 #9 Donelly, Kelsey Anna Maria 8:33 26:33 177
189 #113 Coughlan, Fiona Framingham St. 8:34 26:36 178
190 #15 Riefowitz, Danielle Anna Maria 8:35 26:37 179
191 #846 Bothel, Amelia Mount Ida 8:37 26:44 180
192 #224 Bateman, Lauren Mass. Maritime 8:37 26:46 181
193 #409 Lozy, Erica Western NE 8:41 26:57
194 #13 McClennan, Lissa Anna Maria 8:47 27:16 182
195 #250 Celley, Meagan Plymouth State 8:48 27:19 183
196 #16 Rose, Murphy Anna Maria 8:51 27:29 184
197 #242 Dickinson, Kayla Newbury College 8:53 27:34
198 #12 Luce, Nicole Anna Maria 8:53 27:36 185
199 #847 Guerro, Kirsten Mount Ida 8:56 27:44 186
200 #246 Reed, Shanice Newbury College 9:06 28:14
201 #7 Cabral, Laura Anna Maria 9:18 28:54
202 #244 Haney, Katie Newbury College 9:24 29:12
203 #227 LaBonte, Elise Mass. Maritime 9:42 30:08 187
204 #849 Kendall, Emily Mount Ida 10:02 31:10 188
205 #439 Defrancesco, Amy Worcester State 10:13 31:42 189
206 #372 Cahill, Ashley Umass Boston 10:48 33:31 190
207 #231 Simpson, Rachel Mass. Maritime 12:08 37:40 191
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Rowan 45 2 3 11 14 15 20 25
Total Time: 1:34:13.00
Average: 18:50.60
2 Brandeis 51 1 4 5 19 22 73
Total Time: 1:34:25.00
Average: 18:53.00
3 Keene State 113 8 9 23 36 37 38 54
Total Time: 1:37:11.00
Average: 19:26.20
4 Wheaton (Mass.) 162 10 21 29 47 55 129 142
Total Time: 1:38:50.00
Average: 19:46.00
5 Trinity 194 26 35 40 41 52 68 84
Total Time: 1:39:55.00
Average: 19:59.00
6 Salve Regina 197 16 32 44 48 57 64 77
Total Time: 1:39:55.00
Average: 19:59.00
7 Southern New Hampshire 244 24 46 51 61 62 134 139
Total Time: 1:41:01.00
Average: 20:12.20
8 Franklin Pierce 247 13 28 39 63 104 137 143
Total Time: 1:40:58.00
Average: 20:11.60
9 Holy Cross 265 12 27 34 95 97 106 114
Total Time: 1:41:13.00
Average: 20:14.60
10 Husson 267 7 18 59 82 101 122 138
Total Time: 1:41:09.00
Average: 20:13.80
11 Springfield 305 43 45 69 70 78 87 91
Total Time: 1:42:36.00
Average: 20:31.20
12 Lesley 308 6 65 66 71 100 107 115
Total Time: 1:42:11.00
Average: 20:26.20
13 Eastern Conn. St. 343 42 53 58 92 98 136 157
Total Time: 1:43:24.00
Average: 20:40.80
14 Assumption 351 33 67 75 83 93 109
Total Time: 1:43:31.00
Average: 20:42.20
15 Mount Holyoke 395 17 76 89 102 111 141
Total Time: 1:44:15.00
Average: 20:51.00
16 Bridgewater St. 402 30 56 85 113 118 120 126
Total Time: 1:44:40.00
Average: 20:56.00
17 Worcester State 442 31 50 90 125 146 147 189
Total Time: 1:45:49.00
Average: 21:09.80
18 Castleton State 530 49 99 110 123 149 151 159
Total Time: 1:47:48.00
Average: 21:33.60
19 Wilmington (Del.) 534 74 81 96 117 166
Total Time: 1:50:19.00
Average: 22:03.80
20 Johnson & Wales 536 79 80 105 127 145 153 155
Total Time: 1:48:05.00
Average: 21:37.00
21 Umass Dartmouth 548 72 94 124 128 130 131 132
Total Time: 1:48:19.00
Average: 21:39.80
22 Fitchburg St. 594 88 108 119 135 144 148 152
Total Time: 1:49:21.00
Average: 21:52.20
23 Western NE 679 112 116 121 163 167 168 170
Total Time: 1:55:01.00
Average: 23:00.20
24 Umass Boston 721 60 154 165 169 173 190
Total Time: 2:00:55.00
Average: 24:11.00
25 Anna Maria 757 86 133 177 179 182 184 185
Total Time: 2:03:45.00
Average: 24:45.00
26 Plymouth State 793 103 160 172 175 183
Total Time: 2:04:49.00
Average: 24:57.80
27 Framingham St. 802 140 150 162 174 176 178
Total Time: 2:02:03.00
Average: 24:24.60
28 Mass. Maritime 853 156 158 171 181 187 191
Total Time: 2:10:10.00
Average: 26:02.00
29 Mount Ida 879 161 164 180 186 188
Total Time: 2:14:58.00
Average: 26:59.60