2011 Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Hingham, MA / Hingham | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: South Windsor, CT / South Windsor | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Chicopee, MA / Holyoke Catholic | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Bridgewater, MA / W. Bridgewater | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Saugus, MA / Saugus | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: North Attleboro, MA / North Attleboro | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Foxboro, MA / Foxboro | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Easton, MA / Oliver Ames | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Burlington, MA / Burlington | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Uxbridge, MA / Uxbridge | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Peabody, MA / Peabody | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Franklin, MA / Franklin | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Fairhaven, MA / Fairhaven | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
