Women's Volleyball - Team Records
Records have been compiled by head coach Bernie Chase through the 2003 season. Statistics were not kept completely before that season. If anyone has more information on a particular record please let us know.
Year-By-Year | Individual Records | All-Time Postseason Results (Since 1998)
| Wins | 27 (1986) | |
| 26 (2017) | ||
| 24 (1985, 2014) | ||
| 23 (1984, 2018) | ||
| Losses | 25 (1987) | |
| 24 (1991) | ||
| 23 (1994) | ||
| Straight Wins | 27 (1986) | |
| Matches | 35 (2017) | |
| 34 (2014, 2018) | ||
| 33 (2010) | ||
| 32 (2007, 2008, 2009) | ||
| 31 (2006, 2016, 2022, 2025) | ||
| 30 (1984, 2011) | ||
| Sets | 120 (2017) | |
| 117 (2014) | ||
| 112 (2007) | ||
| Kills | Match (3 sets) | 48 vs Anna Maria (10/24/17) |
| 47 vs Becker (10/5/17) | ||
| 47 vs Westfield State (9/11/18) | ||
| 46 vs WPI (10/18/14) | ||
| 46 vs Clark (10/13/18) | ||
| 46 vs Wentworth (10/26/18) | ||
| 46 vs Westfield State (11/3/18) - MASCAC Championship | ||
| 45 vs Lasell (10/7/14) | ||
| 45 vs Keene State (9/18/18) | ||
| 45 vs Mount Holyoke (10/27/18) | ||
| 45 vs Mitchell (9/9/23) | ||
| 45 vs Eastern Conn (10/14/23) | ||
| Match (4 Sets) | 62 vs Rhode Island College (10/19/23) | |
| 60 at Mass Maritime (9/25/05) | ||
| Match (5 Sets) | 64 at Framingham State (9/23/25) | |
| 64 at Westfield State (11/9/13) - MASCAC Semifinals | ||
| 63 at Clark University (9/8/07) | ||
| 63 at Rhode Island College (9/18/14) | ||
| Season (Total) | 1,338 (2017) | |
| 1,323 (2018) | ||
| 1,307 (2014) | ||
| 1,033 (2022) | ||
| 1,031 (2016) | ||
| 1,019 (2015) | ||
| Season (Average) | 12.03 (2018) | |
| 11.17 (2014) | ||
| 11.15 (2017) | ||
| 11.02 (2004) | ||
| Attack Attempts | Game | 218 at UMass Dartmouth (9/15/12) |
| 218 at Bridgewater State (11/2/16) | ||
| 215 at Framingham State (9/23/25) | ||
| 214 vs. Bridgewater State (9/28/16) | ||
| 204 at Mass Maritime (9/23/06) | ||
| Season | 4,268 (2017) | |
| 4,197 (2014) | ||
| 3,800 (2018) | ||
| 3,791 (2025) | ||
| 3,736 (2016) | ||
| 3,669 (2024) | ||
| 3, 645 (2022) | ||
| 3,537 (2023) | ||
| 3,433 (2015) | ||
| Attack Percentage | .223 (2018) | |
| .216 (2003) | ||
| Assists | Match (3 Sets) | 47 vs. Anna Maria (10/24/17) |
| 46 vs. Westfield State (9/11/18) | ||
| 46 vs. Clark (10/13/18) | ||
| 45 vs. Becker (10/5/17) | ||
| 44 vs. Keene State (9/18/18) | ||
| 44 vs. MCLA (9/26/18) | ||
| 44 vs. Wentworth (10/26/18) | ||
| 44 vs. Westfield State (11/3/18) - MASCAC Championship | ||
| 43 vs. Bridgewater State (11/4/17) - MASCAC Semifinal | ||
| 43 vs. Becker (10/4/18) | ||
| Match (4 Sets) | 55 at Rhode Island College (10/19/23) | |
| 55 at Mass Maritime (9/25/04) | ||
| Match (5 Sets) | 64 at Westfield State (11/9/13) - MASCAC Semifinals | |
| 58 at Framinham State (9/23/25) | ||
| 58 at Fitchburg State (10/11/24) | ||
| 58 at Rhode Island College (9/18/14) | ||
| 57 at Clark (9/8/07) | ||
| 57 at UMass Dartmouth (9/15/12) | ||
| Season | 1,262 (2018) | |
| 1,256 (2017) | ||
| 1,207 (2014) | ||
| 942 (2021) | ||
| 940 (2022) | ||
| 906 (2015) | ||
| 899 (2016) | ||
| Season (Average) | 11.47 (2018) | |
| 10.47 (2017) | ||
| 10.32 (2014) | ||
| 9.81 (2021) | ||
| 9.51 (2004) | ||
| 8.80 (2015) | ||
| 8.54 (2012) | ||
| Service Aces | Matches (3 Sets) | 33 at Anna Maria (9/16/04) |
| Matches (4 Sets) | 23 at Mass Maritime (9/18/04) | |
| Match (5 Sets) | 21 vs Framingham State (10/30/24) | |
| 20 at Mass Maritime (9/16/06) | ||
| Season | 352 (2004) | |
| Digs | Match | 117 at Fitchburg State (10/11/24) |
| 117 vs MCLA (11/5/19) - MASCAC Quarterfinal | ||
| 114 at Framingham State (9/23/25) | ||
| 112 vs Bridgewater State (9/28/16) | ||
| 111 vs Emmanuel (9/30/16) | ||
| 110 vs Wentworth (9/20/14) | ||
| 109 vs Lasell (10/09/12) | ||
| 108 vs Framingham State (10/29/16) | ||
| 107 vs WPI (9/2/17) | ||
| Season | 2,166 (2017) | |
| 1,965 (2014) | ||
| 1,852 (2018) | ||
| 1,744 (2025) | ||
| 1,741 (2016) | ||
| 1,707 (2022) | ||
| 1,673 (2023) | ||
| 1,627 (2015) | ||
| Season (Average) | 18.05 (2017) | |
| 16.84 (2018) | ||
| 16.82 (2021) | ||
| 16.79 (2014) | ||
| 16.4 (2023) | ||
| 16.15 (2025) | ||
| 16.12 (2016) | ||
| 15.95 (2015) | ||
| Solo Blocks | Game | 23 vs WPI (9/2/07) |
| Season | 365 (2007) | |
| 183 (2003) | ||
| 183 (2006) | ||
| Block Assists | Game | 30 vs Keene State (10/24/06) |
| Season | 234 (2023) | |
| 215 (2022) | ||
| 203 (2025) | ||
| 194 (2006) | ||
Updated December 2025
