Megan Bardis
12

Megan Bardis

m
31
k/s
0.05
h %
-.036
a/s
3.14
b/s
0.02
sa/s
0.40
d/s
1.28
Player Stats
  Overall Conference
Matches 31 7
Sets 111 28
Kills 6 0
Kills per set 0.05 0.00
Errors 9 2
Total Attacks 84 25
Total Attacks per set 0.76 0.89
Hitting Percentage -.036 -.080
Assists 349 105
Assists per set 3.14 3.75
Service Total Attempts 370 103
Service Aces 44 21
Service Errors 51 13
Service Aces per set 0.40 0.75
Receptions 5 2
Reception Errors 0 0
Digs 142 44
Digs per set 1.28 1.57
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.07
Block Errors 0 0
Ball Handling Errors 17 5
Points 51.0 22.0
Points per set 0.5 0.8
Matches started 1 1
Recent Results
Date Opponent Result
Oct 22 vs. Cazenovia
Oct 27 Rhode Island Col. W, 3-0
Oct 29 Framingham St. L, 3-2
Nov 1 Bridgewater St. W, 3-0
Nov 3 at Framingham St. W, 3-2
Nov 5 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 0 0 0 - 11 2.0
Sep 3 vs. Roger Williams L, 3-0 - 3 1 0 1 1.000 14 3.0
Sep 3 at Brandeis L, 3-0 - 3 0 0 2 .000 8 0.0
Sep 6 at Regis (Mass,) L, 3-0 - 3 0 1 1 -1.000 5 0.0
Sep 8 WPI L, 3-0 - 3 1 0 2 .500 2 1.0
Sep 10 Trinity (Conn.) L, 3-0 - 3 1 1 4 .000 11 1.0
Sep 10 U. of New England W, 3-1 - 4 0 0 3 .000 13 0.0
Sep 14 at Westfield St. L, 3-1 - 4 0 0 1 .000 14 0.0
Sep 17 Framingham St. L, 3-2 - 5 0 1 2 -.500 16 3.0
Sep 17 Saint Joseph's (Me.) L, 3-1 - 4 0 0 3 .000 10 2.0
Sep 20 at Keene St. L, 3-1 - 4 0 0 2 .000 13 1.0
Sep 22 Western New Eng. L, 3-0 - 3 0 0 1 .000 11 0.0
Sep 23 at Fitchburg St. W, 3-1 - 4 0 0 2 .000 10 4.0
Sep 28 Bridgewater St. W, 3-2 - 5 0 0 6 .000 9 3.0
Oct 1 vs. Eastern Nazarene L, 3-1 - 4 0 0 0 - 11 0.0
Oct 1 at Wentworth L, 3-0 - 3 0 0 0 - 11 2.0
Oct 4 at Mass.-Dartmouth L, 3-0 - 3 0 0 1 .000 8 0.0
Oct 6 at Clark University L, 3-0 - 3 1 0 1 1.000 8 2.0
Oct 8 vs. Oneonta L, 3-0 - 3 0 0 0 - 10 1.0
Oct 8 at Smith L, 3-0 - 3 0 1 1 -1.000 3 0.0
Oct 11 at MCLA W, 3-0 1 3 0 0 5 .000 33 3.0
Oct 12 Anna Maria W, 3-0 - 3 0 1 14 -.071 9 1.0
Oct 14 Mass. Maritime W, 3-0 - 3 0 0 6 .000 9 4.0
Oct 19 at Salem St. L, 3-1 - 4 0 1 1 -1.000 12 2.0
Oct 22 at Mount Holyoke L, 3-0 - 3 1 0 1 1.000 13 3.0
Oct 22 at Mount Holyoke L, 3-0 - 3 0 0 4 .000 8 0.0
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 0 0 6 .000 9 0.0
Oct 29 Framingham St. L, 3-2 - 5 0 1 4 -.250 18 6.0
Nov 1 Bridgewater St. W, 3-0 - 3 0 1 7 -.143 8 3.0
Nov 3 at Framingham St. W, 3-2 - 5 1 0 2 .500 17 2.0
Nov 5 at Westfield St. L, 3-1 - 4 0 1 1 -1.000 15 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 6 0 0 0 0 0
Sep 3 vs. Roger Williams L, 3-0 - 3 5 0 0 0 0 0
Sep 3 at Brandeis L, 3-0 - 3 0 0 0 0 0 1
Sep 6 at Regis (Mass,) L, 3-0 - 3 4 0 0 0 0 1
Sep 8 WPI L, 3-0 - 3 0 0 0 0 0 0
Sep 10 Trinity (Conn.) L, 3-0 - 3 5 0 0 0 0 0
Sep 10 U. of New England W, 3-1 - 4 4 0 0 0 0 0
Sep 14 at Westfield St. L, 3-1 - 4 5 0 0 0 0 1
Sep 17 Framingham St. L, 3-2 - 5 6 0 0 0 0 0
Sep 17 Saint Joseph's (Me.) L, 3-1 - 4 7 0 0 0 0 0
Sep 20 at Keene St. L, 3-1 - 4 4 0 0 0 0 0
Sep 22 Western New Eng. L, 3-0 - 3 5 0 0 0 0 0
Sep 23 at Fitchburg St. W, 3-1 - 4 10 0 0 0 0 0
Sep 28 Bridgewater St. W, 3-2 - 5 6 0 0 0 0 0
Oct 1 vs. Eastern Nazarene L, 3-1 - 4 2 0 0 0 0 1
Oct 1 at Wentworth L, 3-0 - 3 5 0 0 0 0 2
Oct 4 at Mass.-Dartmouth L, 3-0 - 3 2 0 0 0 0 0
Oct 6 at Clark University L, 3-0 - 3 2 0 0 0 0 0
Oct 8 vs. Oneonta L, 3-0 - 3 4 0 0 0 0 0
Oct 8 at Smith L, 3-0 - 3 2 0 0 0 0 0
Oct 11 at MCLA W, 3-0 1 3 12 0 2 0 2 0
Oct 12 Anna Maria W, 3-0 - 3 5 0 0 0 0 0
Oct 14 Mass. Maritime W, 3-0 - 3 3 0 0 0 0 0
Oct 19 at Salem St. L, 3-1 - 4 7 0 0 0 0 2
Oct 22 at Mount Holyoke L, 3-0 - 3 6 0 0 0 0 2
Oct 22 at Mount Holyoke L, 3-0 - 3 3 0 0 0 0 0
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 1 0 0 0 0 0
Oct 29 Framingham St. L, 3-2 - 5 1 0 0 0 0 2
Nov 1 Bridgewater St. W, 3-0 - 3 3 0 0 0 0 0
Nov 3 at Framingham St. W, 3-2 - 5 7 0 0 0 0 2
Nov 5 at Westfield St. L, 3-1 - 4 10 0 0 0 0 3
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 15 2 2 1 0
Sep 3 vs. Roger Williams L, 3-0 - 3 12 2 1 0 0
Sep 3 at Brandeis L, 3-0 - 3 9 0 3 0 0
Sep 6 at Regis (Mass,) L, 3-0 - 3 9 0 2 0 0
Sep 8 WPI L, 3-0 - 3 6 0 3 0 0
Sep 10 Trinity (Conn.) L, 3-0 - 3 9 0 1 1 0
Sep 10 U. of New England W, 3-1 - 4 12 0 1 0 0
Sep 14 at Westfield St. L, 3-1 - 4 12 0 2 0 0
Sep 17 Framingham St. L, 3-2 - 5 24 3 3 0 0
Sep 17 Saint Joseph's (Me.) L, 3-1 - 4 17 2 2 1 0
Sep 20 at Keene St. L, 3-1 - 4 12 1 2 0 0
Sep 22 Western New Eng. L, 3-0 - 3 7 0 1 0 0
Sep 23 at Fitchburg St. W, 3-1 - 4 13 4 1 0 0
Sep 28 Bridgewater St. W, 3-2 - 5 17 3 2 1 0
Oct 1 vs. Eastern Nazarene L, 3-1 - 4 11 0 1 0 0
Oct 1 at Wentworth L, 3-0 - 3 16 2 2 0 0
Oct 4 at Mass.-Dartmouth L, 3-0 - 3 11 0 0 0 0
Oct 6 at Clark University L, 3-0 - 3 7 1 0 0 0
Oct 8 vs. Oneonta L, 3-0 - 3 12 1 2 0 0
Oct 8 at Smith L, 3-0 - 3 4 0 0 0 0
Oct 11 at MCLA W, 3-0 1 3 13 2 1 0 0
Oct 12 Anna Maria W, 3-0 - 3 14 1 2 0 0
Oct 14 Mass. Maritime W, 3-0 - 3 9 4 0 0 0
Oct 19 at Salem St. L, 3-1 - 4 17 2 1 1 0
Oct 22 at Mount Holyoke L, 3-0 - 3 9 2 1 0 0
Oct 22 at Mount Holyoke L, 3-0 - 3 7 0 1 0 0
Oct 22 vs. Cazenovia   - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 4 0 1 0 0
Oct 29 Framingham St. L, 3-2 - 5 22 6 6 0 0
Nov 1 Bridgewater St. W, 3-0 - 3 10 3 1 0 0
Nov 3 at Framingham St. W, 3-2 - 5 11 1 3 0 0
Nov 5 at Westfield St. L, 3-1 - 4 19 2 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 12 31 15 0.48 11 47 1.52 .085 34 1.10 22.0 0.7
2022-23 31 111 6 0.05 9 84 0.76 -.036 349 3.14 51.0 0.5
2023-24 26 88 10 0.11 6 81 0.92 .049 277 3.15 34.0 0.4
2024-25 24 91 18 0.20 9 105 1.15 .086 319 3.51 56.5 0.6
Total 93 321 49 0.15 35 317 0.99 .044 979 3.05 163.5 0.5
  m s digs d/s bs ba tot b/s
2021-22 12 31 13 0.42 0 4 4 0.13
2022-23 31 111 142 1.28 0 2 2 0.02
2023-24 26 88 143 1.63 0 0 0 0.00
2024-25 24 91 159 1.75 0 1 1 0.01
Total 93 321 457 1.42 0 7 7 0.02
  m s ta sa sa/s se r re
2021-22 12 31 17 5 0.16 2 2 1
2022-23 31 111 370 44 0.40 51 5 0
2023-24 26 88 267 24 0.27 43 2 0
2024-25 24 91 271 38 0.42 46 3 1
Total 93 321 925 111 0.35 142 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 6 0.05 9 84 0.76 -.036 349 3.14 51.0 0.5
Conference 7 28 0 0.00 2 25 0.89 -.080 105 3.75 22.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 12 44 2 0.05 5 58 1.32 -.052 125 2.84 24.0 0.5
Away 15 52 3 0.06 4 25 0.48 -.040 178 3.42 21.0 0.4
Neutral 4 15 1 0.07 0 1 0.07 1.000 46 3.07 6.0 0.4
                         
Wins 9 33 1 0.03 2 51 1.55 -.020 117 3.55 20.0 0.6
Losses 22 78 5 0.06 7 33 0.42 -.061 232 2.97 31.0 0.4
                         
September 14 53 3 0.06 3 30 0.57 .000 147 2.77 20.0 0.4
October 14 46 2 0.04 4 44 0.96 -.045 162 3.52 24.0 0.5
November 3 12 1 0.08 2 10 0.83 -.100 40 3.33 7.0 0.6
  m s digs d/s bs ba tot b/s
Total 31 111 142 1.28 0 2 2 0.02
Conference 7 28 44 1.57 0 2 2 0.07
Exhibition - - - - - - - -
                 
Home 12 44 46 1.05 0 0 0 0.00
Away 15 52 79 1.52 0 2 2 0.04
Neutral 4 15 17 1.13 0 0 0 0.00
                 
Wins 9 33 51 1.55 0 2 2 0.06
Losses 22 78 91 1.17 0 0 0 0.00
                 
September 14 53 67 1.26 0 0 0 0.00
October 14 46 55 1.20 0 2 2 0.04
November 3 12 20 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 111 370 44 0.40 51 5 0
Conference 7 28 103 21 0.75 13 2 0
Exhibition - - - - - - - -
                 
Home 12 44 151 22 0.50 23 3 0
Away 15 52 169 17 0.33 22 1 0
Neutral 4 15 50 5 0.33 6 1 0
                 
Wins 9 33 103 18 0.55 12 1 0
Losses 22 78 267 26 0.33 39 4 0
                 
September 14 53 174 17 0.32 26 4 0
October 14 46 156 21 0.46 18 1 0
November 3 12 40 6 0.50 7 0 0