Angela Colonis
9

Angela Colonis

m
30
k/s
0.62
h %
.139
a/s
3.98
b/s
0.02
sa/s
0.45
d/s
2.59
Player Stats
  Overall Conference
Matches 30 6
Sets 108 25
Kills 67 13
Kills per set 0.62 0.52
Errors 26 2
Total Attacks 296 63
Total Attacks per set 2.74 2.52
Hitting Percentage .139 .175
Assists 430 116
Assists per set 3.98 4.64
Service Total Attempts 465 129
Service Aces 49 16
Service Errors 27 9
Service Aces per set 0.45 0.64
Receptions 8 3
Reception Errors 0 0
Digs 280 58
Digs per set 2.59 2.32
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 17 5
Points 117.0 29.0
Points per set 1.1 1.2
Matches started 20 4
Recent Results
Date Opponent Result
Oct 22 vs. Cazenovia
Oct 27 Rhode Island Col. W, 3-0
Oct 29 Framingham St. L, 3-2
Nov 1 Bridgewater St. W, 3-0
Nov 3 at Framingham St. W, 3-2
Nov 5 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 2 1 5 .200 17 7.0
Sep 3 vs. Roger Williams L, 3-0 - 3 1 0 3 .333 9 1.0
Sep 3 at Brandeis L, 3-0 1 3 1 1 2 .000 11 1.0
Sep 6 at Regis (Mass,) L, 3-0 1 3 1 1 3 .000 12 2.0
Sep 8 WPI L, 3-0 1 3 0 2 10 -.200 8 1.0
Sep 10 Trinity (Conn.) L, 3-0 1 3 0 0 2 .000 9 0.5
Sep 10 U. of New England W, 3-1 1 4 0 0 4 .000 14 4.0
Sep 14 at Westfield St. L, 3-1 1 4 1 0 6 .167 17 3.0
Sep 17 Framingham St. L, 3-2 1 5 3 1 9 .222 16 7.0
Sep 17 Saint Joseph's (Me.) L, 3-1 1 4 3 1 8 .250 18 6.0
Sep 20 at Keene St. L, 3-1 1 4 3 0 7 .429 13 5.0
Sep 22 Western New Eng. L, 3-0 1 3 0 0 6 .000 13 0.0
Sep 23 at Fitchburg St. W, 3-1 1 4 1 0 4 .250 17 4.0
Sep 28 Bridgewater St. W, 3-2 1 5 2 0 15 .133 17 7.0
Oct 1 vs. Eastern Nazarene L, 3-1 1 4 0 1 3 -.333 18 1.0
Oct 1 at Wentworth L, 3-0 1 3 1 0 1 1.000 8 1.0
Oct 4 at Mass.-Dartmouth L, 3-0 1 3 1 1 8 .000 13 2.0
Oct 6 at Clark University L, 3-0 1 3 1 2 6 -.167 15 2.0
Oct 8 vs. Oneonta L, 3-0 - 3 0 0 2 .000 10 1.0
Oct 8 at Smith L, 3-0 - 3 0 0 2 .000 10 0.0
Oct 11 at MCLA W, 3-0 - - - - - - - -
Oct 12 Anna Maria W, 3-0 - 3 2 0 18 .111 11 3.0
Oct 14 Mass. Maritime W, 3-0 - 3 1 0 10 .100 18 4.0
Oct 19 at Salem St. L, 3-1 1 4 0 1 5 -.200 26 2.0
Oct 22 at Mount Holyoke L, 3-0 1 3 5 3 19 .105 10 6.0
Oct 22 at Mount Holyoke L, 3-0 1 3 6 2 18 .222 13 7.0
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 5 0 19 .263 13 6.0
Oct 29 Framingham St. L, 3-2 - 5 8 1 23 .304 21 9.0
Nov 1 Bridgewater St. W, 3-0 - 3 3 1 21 .095 17 6.0
Nov 3 at Framingham St. W, 3-2 1 5 7 3 26 .154 15 9.0
Nov 5 at Westfield St. L, 3-1 - 4 9 4 31 .161 21 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 21 0 0 0 0 1
Sep 3 vs. Roger Williams L, 3-0 - 3 7 0 0 0 0 0
Sep 3 at Brandeis L, 3-0 1 3 8 0 0 0 0 0
Sep 6 at Regis (Mass,) L, 3-0 1 3 10 0 0 0 0 0
Sep 8 WPI L, 3-0 1 3 4 0 0 0 0 0
Sep 10 Trinity (Conn.) L, 3-0 1 3 8 0 1 0 1 0
Sep 10 U. of New England W, 3-1 1 4 9 0 0 0 0 0
Sep 14 at Westfield St. L, 3-1 1 4 12 0 0 0 0 1
Sep 17 Framingham St. L, 3-2 1 5 14 0 0 0 0 0
Sep 17 Saint Joseph's (Me.) L, 3-1 1 4 21 0 0 0 0 0
Sep 20 at Keene St. L, 3-1 1 4 10 0 0 0 0 0
Sep 22 Western New Eng. L, 3-0 1 3 7 0 0 0 0 0
Sep 23 at Fitchburg St. W, 3-1 1 4 8 0 0 0 0 0
Sep 28 Bridgewater St. W, 3-2 1 5 8 0 0 0 0 1
Oct 1 vs. Eastern Nazarene L, 3-1 1 4 9 0 0 0 0 1
Oct 1 at Wentworth L, 3-0 1 3 7 0 0 0 0 1
Oct 4 at Mass.-Dartmouth L, 3-0 1 3 7 0 0 0 0 0
Oct 6 at Clark University L, 3-0 1 3 4 0 0 0 0 1
Oct 8 vs. Oneonta L, 3-0 - 3 3 0 0 0 0 0
Oct 8 at Smith L, 3-0 - 3 3 0 0 0 0 1
Oct 11 at MCLA W, 3-0 - - - - - - - -
Oct 12 Anna Maria W, 3-0 - 3 6 0 0 0 0 0
Oct 14 Mass. Maritime W, 3-0 - 3 4 0 0 0 0 0
Oct 19 at Salem St. L, 3-1 1 4 22 0 0 0 0 0
Oct 22 at Mount Holyoke L, 3-0 1 3 15 0 0 0 0 0
Oct 22 at Mount Holyoke L, 3-0 1 3 11 0 0 0 0 2
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 6 0 0 0 0 0
Oct 29 Framingham St. L, 3-2 - 5 4 0 0 0 0 3
Nov 1 Bridgewater St. W, 3-0 - 3 0 0 0 0 0 0
Nov 3 at Framingham St. W, 3-2 1 5 15 0 0 0 0 2
Nov 5 at Westfield St. L, 3-1 - 4 17 0 1 0 1 3
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 21 5 1 0 0
Sep 3 vs. Roger Williams L, 3-0 - 3 11 0 0 0 0
Sep 3 at Brandeis L, 3-0 1 3 9 0 1 0 0
Sep 6 at Regis (Mass,) L, 3-0 1 3 8 1 1 0 0
Sep 8 WPI L, 3-0 1 3 8 1 0 0 0
Sep 10 Trinity (Conn.) L, 3-0 1 3 12 0 1 1 0
Sep 10 U. of New England W, 3-1 1 4 21 4 1 0 0
Sep 14 at Westfield St. L, 3-1 1 4 22 2 2 1 0
Sep 17 Framingham St. L, 3-2 1 5 23 4 0 2 0
Sep 17 Saint Joseph's (Me.) L, 3-1 1 4 21 3 0 0 0
Sep 20 at Keene St. L, 3-1 1 4 14 2 1 0 0
Sep 22 Western New Eng. L, 3-0 1 3 11 0 1 0 0
Sep 23 at Fitchburg St. W, 3-1 1 4 19 3 2 0 0
Sep 28 Bridgewater St. W, 3-2 1 5 24 5 0 1 0
Oct 1 vs. Eastern Nazarene L, 3-1 1 4 20 1 2 0 0
Oct 1 at Wentworth L, 3-0 1 3 12 0 0 0 0
Oct 4 at Mass.-Dartmouth L, 3-0 1 3 9 1 1 1 0
Oct 6 at Clark University L, 3-0 1 3 9 1 0 0 0
Oct 8 vs. Oneonta L, 3-0 - 3 12 1 1 1 0
Oct 8 at Smith L, 3-0 - 3 8 0 2 0 0
Oct 11 at MCLA W, 3-0 - - - - - - -
Oct 12 Anna Maria W, 3-0 - 3 14 1 1 0 0
Oct 14 Mass. Maritime W, 3-0 - 3 15 3 2 0 0
Oct 19 at Salem St. L, 3-1 1 4 31 2 2 1 0
Oct 22 at Mount Holyoke L, 3-0 1 3 13 1 0 0 0
Oct 22 at Mount Holyoke L, 3-0 1 3 12 1 0 0 0
Oct 22 vs. Cazenovia   - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 21 1 1 0 0
Oct 29 Framingham St. L, 3-2 - 5 18 1 1 0 0
Nov 1 Bridgewater St. W, 3-0 - 3 13 3 1 0 0
Nov 3 at Framingham St. W, 3-2 1 5 21 2 2 0 0
Nov 5 at Westfield St. L, 3-1 - 4 13 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 91 133 1.46 72 509 5.59 .120 368 4.04 169.0 1.9
2022-23 30 108 67 0.62 26 296 2.74 .139 430 3.98 117.0 1.1
2023-24 28 102 120 1.18 49 401 3.93 .177 413 4.05 152.5 1.5
2024-25 28 103 198 1.92 84 764 7.42 .149 372 3.61 244.5 2.4
Total 112 404 518 1.28 231 1970 4.88 .146 1583 3.92 683.0 1.7
  m s digs d/s bs ba tot b/s
2021-22 26 91 243 2.67 3 14 17 0.19
2022-23 30 108 280 2.59 0 2 2 0.02
2023-24 28 102 281 2.75 0 13 13 0.13
2024-25 28 103 308 2.99 3 25 28 0.27
Total 112 404 1112 2.75 6 54 60 0.15
  m s ta sa sa/s se r re
2021-22 26 91 242 26 0.29 23 37 1
2022-23 30 108 465 49 0.45 27 8 0
2023-24 28 102 335 26 0.25 24 13 0
2024-25 28 103 345 31 0.30 27 26 2
Total 112 404 1387 132 0.33 101 84 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 108 67 0.62 26 296 2.74 .139 430 3.98 117.0 1.1
Conference 6 25 13 0.52 2 63 2.52 .175 116 4.64 29.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 12 44 27 0.61 6 145 3.30 .145 175 3.98 53.5 1.2
Away 14 49 37 0.76 18 138 2.82 .138 201 4.10 53.5 1.1
Neutral 4 15 3 0.20 2 13 0.87 .077 54 3.60 10.0 0.7
                         
Wins 8 30 21 0.70 4 117 3.90 .145 122 4.07 43.0 1.4
Losses 22 78 46 0.59 22 179 2.29 .134 308 3.95 74.0 0.9
                         
September 14 53 18 0.34 7 84 1.58 .131 191 3.60 48.5 0.9
October 13 43 30 0.70 11 134 3.12 .142 186 4.33 44.0 1.0
November 3 12 19 1.58 8 78 6.50 .141 53 4.42 24.5 2.0
  m s digs d/s bs ba tot b/s
Total 30 108 280 2.59 0 2 2 0.02
Conference 6 25 58 2.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 44 91 2.07 0 1 1 0.02
Away 14 49 149 3.04 0 1 1 0.02
Neutral 4 15 40 2.67 0 0 0 0.00
                 
Wins 8 30 56 1.87 0 0 0 0.00
Losses 22 78 224 2.87 0 2 2 0.03
                 
September 14 53 147 2.77 0 1 1 0.02
October 13 43 101 2.35 0 0 0 0.00
November 3 12 32 2.67 0 1 1 0.08
  m s ta sa sa/s se r re
Total 30 108 465 49 0.45 27 8 0
Conference 6 25 129 16 0.64 9 3 0
Exhibition - - - - - - - -
                 
Home 12 44 201 26 0.59 9 4 0
Away 14 49 200 16 0.33 14 3 0
Neutral 4 15 64 7 0.47 4 1 0
                 
Wins 8 30 148 22 0.73 10 1 0
Losses 22 78 317 27 0.35 17 7 0
                 
September 14 53 224 30 0.57 11 5 0
October 13 43 194 14 0.33 13 3 0
November 3 12 47 5 0.42 3 0 0