Leelle Tyler
2

Leelle Tyler

m
28
k/s
1.63
h %
.113
a/s
0.05
b/s
0.21
sa/s
0.21
d/s
1.02
Player Stats
  Overall Conference
Matches 28 7
Sets 86 22
Kills 140 27
Kills per set 1.63 1.23
Errors 86 24
Total Attacks 476 94
Total Attacks per set 5.53 4.27
Hitting Percentage .113 .032
Assists 4 0
Assists per set 0.05 0.00
Service Total Attempts 146 42
Service Aces 18 9
Service Errors 19 4
Service Aces per set 0.21 0.41
Receptions 130 21
Reception Errors 19 6
Digs 88 19
Digs per set 1.02 0.86
Block Solo 2 1
Block Assist 16 3
Block Total 18 4
Blocks per set 0.21 0.18
Block Errors 1 1
Ball Handling Errors 2 0
Points 168.0 38.5
Points per set 2.0 1.8
Matches started 9 2
Recent Results
Date Opponent Result
Oct 23 MCLA L, 3-0
Oct 26 at Clark University L, 3-1
Oct 29 Anna Maria W, 3-0
Oct 31 at Mass.-Dartmouth L, 3-0
Nov 2 at Framingham St. L, 3-0
Nov 5 at MCLA L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at WPI L, 3-0 1 3 6 2 20 .200 0 6.0
Aug 31 vs. Endicott L, 3-0 1 1 1 4 7 -.429 0 1.5
Sep 3 Rhode Island Col. W, 3-0 - 3 5 3 21 .095 0 10.0
Sep 7 Wentworth L, 3-0 - 2 1 6 19 -.263 0 1.5
Sep 12 at Lasell W, 3-2 1 5 10 3 21 .333 2 11.0
Sep 14 at Amherst L, 3-0 1 3 3 3 19 .000 0 3.0
Sep 14 at Brandeis L, 3-0 1 3 5 1 8 .500 2 6.5
Sep 17 Salem St. W, 3-0 - 3 3 5 14 -.143 0 6.0
Sep 21 Western New Eng. L, 3-2 - 2 3 2 8 .125 0 3.0
Sep 21 Wheaton (Mass.) L, 3-0 - 3 7 2 20 .250 0 7.0
Sep 24 at Keene St. L, 3-0 - 3 3 4 14 -.071 0 4.0
Sep 26 Becker W, 3-0 - 2 5 3 15 .133 0 5.0
Sep 27 Fitchburg St. W, 3-0 - 3 1 0 4 .250 0 5.0
Sep 27 Trinity (Conn.) L, 3-0 - 3 9 4 27 .185 0 10.0
Oct 2 at Bridgewater St. L, 3-2 1 4 6 4 15 .133 0 8.0
Oct 5 at Plymouth St. L, 3-1 - 4 6 2 21 .190 0 7.0
Oct 5 at Plymouth St. L, 3-0 - 3 1 3 12 -.167 0 1.0
Oct 10 Elms L, 3-0 - 3 3 0 10 .300 0 3.5
Oct 12 at Wellesley L, 3-0 - 3 2 5 17 -.176 0 2.5
Oct 12 vs. FDU-Florham W, 3-1 - 4 15 4 32 .344 0 16.0
Oct 15 Westfield St. L, 3-0 - 3 6 8 24 -.083 0 7.0
Oct 19 at Mass. Maritime W, 3-0 - 3 3 2 10 .100 0 3.0
Oct 23 MCLA L, 3-0 - 3 2 4 14 -.143 0 2.5
Oct 26 at Clark University L, 3-1 - 4 9 3 22 .273 0 9.0
Oct 29 Anna Maria W, 3-0 - 3 5 1 14 .286 0 5.0
Oct 31 at Mass.-Dartmouth L, 3-0 1 3 4 1 12 .250 0 4.0
Nov 2 at Framingham St. L, 3-0 1 3 6 1 13 .385 0 7.0
Nov 5 at MCLA L, 3-1 1 4 10 6 43 .093 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at WPI L, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. Endicott L, 3-0 1 1 0 0 1 0 1 0
Sep 3 Rhode Island Col. W, 3-0 - 3 5 0 0 0 0 0
Sep 7 Wentworth L, 3-0 - 2 2 0 1 0 1 0
Sep 12 at Lasell W, 3-2 1 5 3 0 0 0 0 0
Sep 14 at Amherst L, 3-0 1 3 1 0 0 0 0 0
Sep 14 at Brandeis L, 3-0 1 3 4 0 1 0 1 0
Sep 17 Salem St. W, 3-0 - 3 1 0 0 1 0 0
Sep 21 Western New Eng. L, 3-2 - 2 1 0 0 0 0 0
Sep 21 Wheaton (Mass.) L, 3-0 - 3 5 0 0 0 0 0
Sep 24 at Keene St. L, 3-0 - 3 4 0 0 0 0 0
Sep 26 Becker W, 3-0 - 2 0 0 0 0 0 0
Sep 27 Fitchburg St. W, 3-0 - 3 0 0 0 0 0 0
Sep 27 Trinity (Conn.) L, 3-0 - 3 8 0 0 0 0 0
Oct 2 at Bridgewater St. L, 3-2 1 4 6 0 0 0 0 0
Oct 5 at Plymouth St. L, 3-1 - 4 3 0 2 0 2 0
Oct 5 at Plymouth St. L, 3-0 - 3 2 0 0 0 0 0
Oct 10 Elms L, 3-0 - 3 1 0 1 0 1 0
Oct 12 at Wellesley L, 3-0 - 3 1 0 1 0 1 0
Oct 12 vs. FDU-Florham W, 3-1 - 4 7 0 2 0 2 1
Oct 15 Westfield St. L, 3-0 - 3 6 0 2 0 2 0
Oct 19 at Mass. Maritime W, 3-0 - 3 4 0 0 0 0 0
Oct 23 MCLA L, 3-0 - 3 2 0 1 0 1 0
Oct 26 at Clark University L, 3-1 - 4 3 0 0 0 0 0
Oct 29 Anna Maria W, 3-0 - 3 3 0 0 0 0 0
Oct 31 at Mass.-Dartmouth L, 3-0 1 3 0 0 0 0 0 1
Nov 2 at Framingham St. L, 3-0 1 3 0 1 0 0 1 0
Nov 5 at MCLA L, 3-1 1 4 16 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 31 at WPI L, 3-0 1 3 2 0 1 7 1
Aug 31 vs. Endicott L, 3-0 1 1 0 0 0 0 0
Sep 3 Rhode Island Col. W, 3-0 - 3 22 5 3 12 2
Sep 7 Wentworth L, 3-0 - 2 1 0 0 3 0
Sep 12 at Lasell W, 3-2 1 5 5 1 2 2 0
Sep 14 at Amherst L, 3-0 1 3 2 0 0 3 0
Sep 14 at Brandeis L, 3-0 1 3 8 1 1 13 2
Sep 17 Salem St. W, 3-0 - 3 9 3 1 3 1
Sep 21 Western New Eng. L, 3-2 - 2 4 0 1 4 2
Sep 21 Wheaton (Mass.) L, 3-0 - 3 7 0 1 11 0
Sep 24 at Keene St. L, 3-0 - 3 13 1 1 6 0
Sep 26 Becker W, 3-0 - 2 4 0 2 0 0
Sep 27 Fitchburg St. W, 3-0 - 3 8 4 0 3 2
Sep 27 Trinity (Conn.) L, 3-0 - 3 10 1 1 14 2
Oct 2 at Bridgewater St. L, 3-2 1 4 12 2 0 5 2
Oct 5 at Plymouth St. L, 3-1 - 4 0 0 0 6 2
Oct 5 at Plymouth St. L, 3-0 - 3 2 0 0 8 0
Oct 10 Elms L, 3-0 - 3 0 0 0 6 1
Oct 12 at Wellesley L, 3-0 - 3 8 0 1 4 0
Oct 12 vs. FDU-Florham W, 3-1 - 4 15 0 0 7 0
Oct 15 Westfield St. L, 3-0 - 3 6 0 2 3 0
Oct 19 at Mass. Maritime W, 3-0 - 3 1 0 0 1 0
Oct 23 MCLA L, 3-0 - 3 0 0 0 3 1
Oct 26 at Clark University L, 3-1 - 4 0 0 0 1 0
Oct 29 Anna Maria W, 3-0 - 3 0 0 0 1 0
Oct 31 at Mass.-Dartmouth L, 3-0 1 3 1 0 1 1 1
Nov 2 at Framingham St. L, 3-0 1 3 6 0 1 3 0
Nov 5 at MCLA L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 33 40 1.21 20 108 3.27 .185 4 0.12 46.0 1.4
2019-20 28 86 140 1.63 86 476 5.53 .113 4 0.05 168.0 2.0
2020-21 - - - - - - - - - - - -
2021-22 24 83 206 2.48 93 555 6.69 .204 12 0.14 220.5 2.7
Total 72 202 386 1.91 199 1139 5.64 .164 20 0.10 434.5 2.2
  m s digs d/s bs ba tot b/s
2018-19 20 33 51 1.55 1 0 1 0.03
2019-20 28 86 88 1.02 2 16 18 0.21
2020-21 - - - - - - - -
2021-22 24 83 47 0.57 0 21 21 0.25
Total 72 202 186 0.92 3 37 40 0.20
  m s ta sa sa/s se r re
2018-19 20 33 34 5 0.15 3 35 4
2019-20 28 86 146 18 0.21 19 130 19
2020-21 - - - - - - - -
2021-22 24 83 23 4 0.05 1 150 19
Total 72 202 203 27 0.13 23 315 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 86 140 1.63 86 476 5.53 .113 4 0.05 168.0 2.0
Conference 7 22 27 1.23 24 94 4.27 .032 0 0.00 38.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 33 50 1.52 38 190 5.76 .063 0 0.00 65.5 2.0
Away 14 48 74 1.54 40 247 5.15 .138 4 0.08 85.0 1.8
Neutral 2 5 16 3.20 8 39 7.80 .205 0 0.00 17.5 3.5
                         
Wins 8 26 47 1.81 21 131 5.04 .198 2 0.08 61.0 2.3
Losses 20 60 93 1.55 65 345 5.75 .081 2 0.03 107.0 1.8
                         
August 2 4 7 1.75 6 27 6.75 .037 0 0.00 7.5 1.9
September 12 35 55 1.57 36 190 5.43 .100 4 0.11 72.0 2.1
October 12 40 62 1.55 37 203 5.08 .123 0 0.00 68.5 1.7
November 2 7 16 2.29 7 56 8.00 .161 0 0.00 20.0 2.9
  m s digs d/s bs ba tot b/s
Total 28 86 88 1.02 2 16 18 0.21
Conference 7 22 19 0.86 1 3 4 0.18
Exhibition - - - - - - - -
                 
Home 12 33 34 1.03 0 5 5 0.15
Away 14 48 47 0.98 2 8 10 0.21
Neutral 2 5 7 1.40 0 3 3 0.60
                 
Wins 8 26 23 0.88 0 2 2 0.08
Losses 20 60 65 1.08 2 14 16 0.27
                 
August 2 4 0 0.00 0 1 1 0.25
September 12 35 34 0.97 0 2 2 0.06
October 12 40 38 0.95 0 9 9 0.23
November 2 7 16 2.29 2 4 6 0.86
  m s ta sa sa/s se r re
Total 28 86 146 18 0.21 19 130 19
Conference 7 22 42 9 0.41 4 21 6
Exhibition - - - - - - - -
                 
Home 12 33 71 13 0.39 11 63 11
Away 14 48 60 5 0.10 8 60 8
Neutral 2 5 15 0 0.00 0 7 0
                 
Wins 8 26 64 13 0.50 8 29 5
Losses 20 60 82 5 0.08 11 101 14
                 
August 2 4 2 0 0.00 1 7 1
September 12 35 93 16 0.46 13 74 11
October 12 40 45 2 0.05 4 46 7
November 2 7 6 0 0.00 1 3 0