Megan Johns
9 Megan Johns
-
- Height:
- 5-8
-
- Hometown:
- Burrillville, R.I.
-
- Position:
- MB/RS
-
- Year:
- Jr.
-
- High School:
- Burrillville
-
- Major:
- Psychology
-
- m
- 13
-
- k/s
- 1.00
-
- h %
- .136
-
- a/s
- 0.15
-
- b/s
- 0.05
-
- sa/s
- 0.10
-
- d/s
- 0.80
Bio
As a Junior:
Appeared in 13 games for the Lancers...recorded 16 digs and 20 kills
Personal:
Megan is a middle blocker from Burrillville...is majoring in Psychology...daughter of Michael Johns
Before Worcester State:
Megan is a graduate of Burrillville High School
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 5 |
| Sets | 20 | 5 |
| Kills | 20 | 2 |
| Kills per set | 1.00 | 0.40 |
| Errors | 11 | 3 |
| Total Attacks | 66 | 9 |
| Total Attacks per set | 3.30 | 1.80 |
| Hitting Percentage | .136 | -.111 |
| Assists | 3 | 1 |
| Assists per set | 0.15 | 0.20 |
| Service Total Attempts | 51 | 9 |
| Service Aces | 2 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 4 |
| Digs per set | 0.80 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 22.5 | 2.0 |
| Points per set | 1.1 | 0.4 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | vs. Wentworth | W, 3-0 |
| Oct 27 | vs. Mount Holyoke | W, 3-0 |
| Oct 27 | at Babson | L, 3-0 |
| Nov 1 | Framingham St. | W, 3-0 |
| Nov 3 | Westfield St. | W, 3-0 |
| Nov 9 | vs. Bowdoin | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Clark University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Middlebury | L, 3-0 | 1 | 2 | 1 | 2 | 8 | -.125 | 1 | 1.5 |
| Sep 8 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Farmingdale State | W, 3-0 | - | 2 | 5 | 1 | 8 | .500 | 1 | 6.0 |
| Sep 11 | at Westfield St. | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Sep 13 | Lasell | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 15 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Colby-Sawyer | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 18 | Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass. Maritime | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 26 | at MCLA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 6 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Regis (Mass,) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Salem St. | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 11 | Mass.-Dartmouth | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 13 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Clark University | L, 3-0 | - | 3 | 6 | 2 | 19 | .211 | 0 | 6.0 |
| Oct 17 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Anna Maria | W, 3-0 | - | 2 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Oct 26 | at Fitchburg St. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | vs. Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Babson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bowdoin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Clark University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Middlebury | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 8 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Farmingdale State | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Westfield St. | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Lasell | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Colby-Sawyer | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass. Maritime | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at MCLA | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Regis (Mass,) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Salem St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Mass.-Dartmouth | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Clark University | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Anna Maria | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Fitchburg St. | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Babson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bowdoin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Clark University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Middlebury | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Farmingdale State | W, 3-0 | - | 2 | 12 | 1 | 3 | 0 | 0 |
| Sep 11 | at Westfield St. | W, 3-0 | - | 1 | 9 | 0 | 1 | 1 | 0 |
| Sep 13 | Lasell | W, 3-0 | - | 1 | 4 | 1 | 0 | 0 | 0 |
| Sep 15 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Colby-Sawyer | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 |
| Sep 18 | Keene St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Mass. Maritime | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at MCLA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Regis (Mass,) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Salem St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Mass.-Dartmouth | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Clark University | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 17 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Plymouth St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Anna Maria | W, 3-0 | - | 2 | 8 | 0 | 0 | 1 | 0 |
| Oct 26 | at Fitchburg St. | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 26 | vs. Wentworth | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Babson | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Bowdoin | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 20 | 20 | 1.00 | 11 | 66 | 3.30 | .136 | 3 | 0.15 | 22.5 | 1.1 |
| Conference | 5 | 5 | 2 | 0.40 | 3 | 9 | 1.80 | -.111 | 1 | 0.20 | 2.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 8 | 8 | 1.00 | 4 | 31 | 3.88 | .129 | 0 | 0.00 | 9.0 | 1.1 |
| Away | 6 | 8 | 6 | 0.75 | 4 | 19 | 2.38 | .105 | 1 | 0.13 | 6.0 | 0.8 |
| Neutral | 2 | 4 | 6 | 1.50 | 3 | 16 | 4.00 | .188 | 2 | 0.50 | 7.5 | 1.9 |
| Result | ||||||||||||
| Wins | 11 | 15 | 13 | 0.87 | 7 | 39 | 2.60 | .154 | 2 | 0.13 | 15.0 | 1.0 |
| Losses | 2 | 5 | 7 | 1.40 | 4 | 27 | 5.40 | .111 | 1 | 0.20 | 7.5 | 1.5 |
| Month | ||||||||||||
| September | 7 | 10 | 8 | 0.80 | 6 | 29 | 2.90 | .069 | 3 | 0.30 | 10.5 | 1.1 |
| October | 6 | 10 | 12 | 1.20 | 5 | 37 | 3.70 | .189 | 0 | 0.00 | 12.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 20 | 16 | 0.80 | 0 | 1 | 1 | 0.05 |
| Conference | 5 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| Result | ||||||||
| Wins | 11 | 15 | 10 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 5 | 6 | 1.20 | 0 | 1 | 1 | 0.20 |
| Month | ||||||||
| September | 7 | 10 | 7 | 0.70 | 0 | 1 | 1 | 0.10 |
| October | 6 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 20 | 51 | 2 | 0.10 | 4 | 2 | 0 |
| Conference | 5 | 5 | 9 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 8 | 20 | 1 | 0.13 | 0 | 0 | 0 |
| Away | 6 | 8 | 17 | 0 | 0.00 | 1 | 2 | 0 |
| Neutral | 2 | 4 | 14 | 1 | 0.25 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 15 | 40 | 2 | 0.13 | 4 | 2 | 0 |
| Losses | 2 | 5 | 11 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 7 | 10 | 33 | 2 | 0.20 | 4 | 1 | 0 |
| October | 6 | 10 | 18 | 0 | 0.00 | 0 | 1 | 0 |
News mentions
The Worcester State University volleyball team split a doubleheader Saturday at the Wheaton College Invitational.
