Selayna Bathurst
3 Selayna Bathurst
-
- Height:
- 5-5
-
- Hometown:
- South Deerfield, Mass.
-
- Position:
- OH/DS
-
- Year:
- Fr.
-
- High School:
- Frontier Regional
-
- Major:
- Undecided
-
- m
- 13
-
- k/s
- 0.05
-
- h %
- -.286
-
- a/s
- 0.19
-
- b/s
- 0.00
-
- sa/s
- 0.05
-
- d/s
- 1.14
Bio
As a Freshman:
Appeared in 13 games for the Lancers...made her collegiate debut on Septemebr 1 against Clark University...recorded 24 assits
Personal:
Selayna is an outside hitter from South Deerfield, Mass...her major is undeclared...daughter of Nancy King
Before Worcester State:
Selayna is a graduate of Frontier Regional High School where she was named All-League and All-Western Mass. She was on the Honor Roll and earned the Abigail Adams Scholarship.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 3 |
| Sets | 21 | 3 |
| Kills | 1 | 1 |
| Kills per set | 0.05 | 0.33 |
| Errors | 5 | 3 |
| Total Attacks | 14 | 7 |
| Total Attacks per set | 0.67 | 2.33 |
| Hitting Percentage | -.286 | -.286 |
| Assists | 4 | 0 |
| Assists per set | 0.19 | 0.00 |
| Service Total Attempts | 19 | 4 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 35 | 5 |
| Reception Errors | 8 | 0 |
| Digs | 24 | 8 |
| Digs per set | 1.14 | 2.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | vs. Wentworth | W, 3-0 |
| Oct 27 | vs. Mount Holyoke | W, 3-0 |
| Oct 27 | at Babson | L, 3-0 |
| Nov 1 | Framingham St. | W, 3-0 |
| Nov 3 | Westfield St. | W, 3-0 |
| Nov 9 | vs. Bowdoin | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Clark University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 4 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wheaton (Mass.) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Middlebury | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Farmingdale State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lasell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Colby-Sawyer | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass. Maritime | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 26 | at MCLA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 6 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Regis (Mass,) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Mass.-Dartmouth | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Clark University | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 17 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Anna Maria | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Fitchburg St. | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 26 | vs. Wentworth | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 27 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Babson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bowdoin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Clark University | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wheaton (Mass.) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Middlebury | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Farmingdale State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lasell | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Colby-Sawyer | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass. Maritime | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at MCLA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Regis (Mass,) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Mass.-Dartmouth | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Clark University | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Anna Maria | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Fitchburg St. | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Wentworth | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Babson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bowdoin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Clark University | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 2 |
| Sep 4 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Wheaton (Mass.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 7 | vs. Middlebury | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Farmingdale State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Westfield St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Lasell | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Sep 15 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Colby-Sawyer | W, 3-0 | - | 2 | 1 | 0 | 0 | 6 | 1 |
| Sep 18 | Keene St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Mass. Maritime | W, 3-0 | - | 1 | 4 | 0 | 0 | 4 | 0 |
| Sep 26 | at MCLA | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-0 | - | 1 | 4 | 1 | 1 | 1 | 0 |
| Oct 6 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Regis (Mass,) | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 9 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Mass.-Dartmouth | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Oct 13 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Clark University | L, 3-0 | - | 3 | 8 | 0 | 1 | 10 | 2 |
| Oct 17 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Plymouth St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Anna Maria | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | at Fitchburg St. | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 26 | vs. Wentworth | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Babson | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Bowdoin | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 21 | 1 | 0.05 | 5 | 14 | 0.67 | -.286 | 4 | 0.19 | 2.0 | 0.1 |
| Conference | 3 | 3 | 1 | 0.33 | 3 | 7 | 2.33 | -.286 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 8 | 1 | 0.13 | 4 | 12 | 1.50 | -.250 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 7 | 12 | 0 | 0.00 | 1 | 2 | 0.17 | -.500 | 2 | 0.17 | 1.0 | 0.1 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 10 | 12 | 1 | 0.08 | 3 | 9 | 0.75 | -.222 | 2 | 0.17 | 2.0 | 0.2 |
| Losses | 3 | 9 | 0 | 0.00 | 2 | 5 | 0.56 | -.400 | 2 | 0.22 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 6 | 11 | 1 | 0.09 | 2 | 6 | 0.55 | -.167 | 2 | 0.18 | 1.0 | 0.1 |
| October | 7 | 10 | 0 | 0.00 | 3 | 8 | 0.80 | -.375 | 2 | 0.20 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 21 | 24 | 1.14 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 8 | 15 | 1.88 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 10 | 12 | 16 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 6 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0.00 |
| October | 7 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 21 | 19 | 1 | 0.05 | 3 | 35 | 8 |
| Conference | 3 | 3 | 4 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 8 | 15 | 0 | 0.00 | 2 | 23 | 5 |
| Away | 7 | 12 | 4 | 1 | 0.08 | 1 | 12 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 10 | 12 | 11 | 1 | 0.08 | 2 | 16 | 3 |
| Losses | 3 | 9 | 8 | 0 | 0.00 | 1 | 19 | 5 |
| Month | ||||||||
| September | 6 | 11 | 7 | 0 | 0.00 | 1 | 20 | 4 |
| October | 7 | 10 | 12 | 1 | 0.10 | 2 | 15 | 4 |
