2020 Worcester State Women's Outdoor Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Pittsfield, Mass. / Pittsfield | Events: Jumps | Major: Nursing |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: North Attleboro, Mass. / Tri-County Reg. Voc. Tech. | Events: Distance/Throws | Major: Public Health |
| : |
|
Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Melrose, Mass / Melrose | Events: Sprints | Major: Communication Sciences and Disorders |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Dudley, Mass. / Shepherd Hill | Events: Distance | Major: Nursing |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Taunton, Mass / Taunton | Events: Throws | Major: Criminal Justice |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Tewksbury, Mass / Tewksbury Memorial | Events: Distance | Major: Undecided |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Westford, Mass. / Westford Academy | Events: Throws | Major: Nursing |
| : |
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Marlborough, Mass. / Marlborough | Events: Distance | Major: Communication |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Orange, Conn. / Amity | Events: Distance | Major: Occupational Therapy/Public Health |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Ipswich, Mass. / Ipswich | Events: Throws | Major: Biology |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Auburn, Mass. / Auburn | Events: Distance | Major: Psychology |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Douglas, Mass / Douglas | Events: Sprints/Jumps | Major: Biology |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Londonderry, N.H. / Londonderry | Events: Distance | Major: Biology |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Events: Distance | Major: Occupational Therapy |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Hampden, Mass / Minnechaug Regional | Events: Distance | Major: Nursing |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Sharon, Mass. / Sharon | Events: Sprints/Jumps | Major: Criminal Justice |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Tewksbury, Mass / Tewksbury Memorial | Events: Sprints | Major: Criminal Justice |
| : |
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Dartmouth, Mass. / Dartmouth | Events: Throws | Major: Elementary Education/Sociology |
| : |
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Worcester, Mass. / Doherty | Events: Throws | Major: Undecided |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Events: Sprints | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Palmer, Mass. / Palmer | Events: Distance | Major: Environmental Science |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Ludlow, Mass. / Ludlow | Events: Distance | Major: Spanish |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Salem, Mass. / Salem Academy Charter | Events: Distance/Throws | Major: Biology/Pre-Veterinary |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Salem, N.H. / Salem | Events: Sprints | Major: Elementary Education |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Worcester, Mass. / Worcester Tech | Events: Sprints/Jumps | Major: Biology |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Grafton, Mass. / Grafton | Events: Distance | Major: Nursing |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Taunton, Mass. / Taunton | Events: Throws | Major: English/Communication |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Wilmington, Mass. / Wilmington | Events: Distance | Major: Nursing |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Ashland, Mass / Ashland | Events: Sprints | Major: Public Health |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Mansfield, Mass. / Mansfield | Events: Distance | Major: Communication Sciences & Disorders |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Events: Distance | Major: Mathematics/Secondary Education |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Woonsocket, R.I. / Homeschooled | Events: Throws | Major: Criminal Justice/Psychology |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Leominster, Mass. / Francis W. Parker Charter | Events: Throws | Major: Undecided |
| : |
|
Cl.: Jr. | Ht.: 5-0 | Hometown/High School: North Attleboro, Mass. / North Attleboro | Events: Distance | Major: Communication |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Hudson, Mass / Hudson | Events: Throws | Major: Elementary Education |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Mansfield, Mass. / Mansfield | Events: Sprints | Major: Nursing |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Worcester, Mass. / North | Events: Sprints | Major: Biology |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Windham, Maine / Windham | Events: Sprints | Major: Biology/Chemistry |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Ashland, Mass / Ashland | Events: Sprints | Major: Criminal Justice |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Wakefield, Mass. / Wakefield | Events: Sprints | Major: Nursing |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Mansfield, Mass. / Mansfield | Events: Sprints/Jumps | Major: Public Health/Psychology |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
