2018 Women's Outdoor Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Akureyri, Iceland / Menntaskolinn a Akureyr | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Leominster, MA / Leominster | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Worcester, MA / North | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Revere, MA / Revere | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Lunenburg, MA / Lunenburg | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Leominster, MA / Leominster | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Worcester, MA / North | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-0 | Hometown/High School: Salem, MA / Salem | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Haverhill, MA / North Andover | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Marlborough, MA / Marlborough | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Bellingham, MA / Bellingham | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Ashland, MA / Ashland | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Orange, CT / Amity | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Ipswitch, MA / Ipswitch | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Oxford, MA / Oxford | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Londonderry, NH / Londonderry | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Harvard, MA / Bromfield School | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Dartmouth, MA / Dartmouth | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Carver, MA / Carver | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Harvard, MA / Bromfield School | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Salem, NH / Salem | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Burlington, MA / Burlington | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-1 | Hometown/High School: Weymouth, MA / Weymouth | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Worcester, MA / Worcester Tech | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Westford, MA / Westford Academy | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Milford, MA / Milford | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Wilmington, MA / Wilmington | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Holden, MA / Wachusett Regional | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Tewksbury, MA / Tewksbury Memorial | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Lawrence, MA / Lawrence | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-0 | Hometown/High School: Worcester, MA / Doherty Memorial | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Barrington, NH / Northwood Academy | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-0 | Hometown/High School: North Attleborough, MA / North Attleborough | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: New Bedford, MA / Bishop Stang | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Mansfield, MA / Mansfield | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: West Warwick, RI / West Warwick | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Worcester, MA / North | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Windham, ME / Windham | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Chelmsford, MA / Chelmsford | Events: | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
