2017 Women's Outdoor Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Granby, MA / Granby | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Medway, MA / Medway | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Haverhill, MA / Haverhill | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Leominster, MA / Leominster | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Chelmsford, MA / Chelmsford | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Bedford, NH / Bedford | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Dedham, MA / Dedham | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Worcester, MA / North | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Bridgewater, MA / Bridgewater Raynham Memorial | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Sutton, MA / Sutton | Events: | Major: |
| : |
|
Cl.: Fr, | Ht.: 5-7 | Hometown/High School: Revere, MA / Revere | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Peabody, MA / Peabody Veterans Memorial | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Lunenburg, MA / Lunenburg | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Worcester, MA / North | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: Salem, MA / Salem | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Haverhill, MA / Haverhill | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Marlborough, MA / Marlborough | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Bellingham, MA / Bellingham | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Ipswich, MA / Ipswich | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Londonderry, NH / Londonderry | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Carver, MA / Carver | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Salem, NH / Salem | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Gloucester, MA / Gloucester | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Burlington, MA / Burlington | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Weymouth, MA / Weymouth | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Westford, MA / Westford Academy | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Melrose, MA / Melrose | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Milford, MA / Milford | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Wilmington, MA / Wilmington | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Oxford, CT / Oxford | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Lawrence, MA / Lawrence | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Barrington, NH / Northwood Academy | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Vernon, CT / Rockville | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Mansfield, MA / Mansfield | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: E. Taunton, MA / Taunton | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Worcester, MA / North | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Mansfield, MA / Mansfield | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Chelmsford, MA / Chelmsford | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Leominster, MA / Leominster | Events: | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
