2015 Women's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: N. Andover, MA / N. Andover | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Medway, MA / Medway | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Rutland, MA / Wachusett | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Haverhill, MA / Haverhill | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Attleboro, MA / Bishop Feehan | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Dedham, MA / Dedham | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Natick, MA / Natick | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Milford, MA / Hopkinton | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Lunenburg, MA / Lunenburg | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Dighton, MA / Dighton-Rehoboth | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Worcester, MA / North | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Tewksbury, MA / Tewksbury | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Dedham, MA / Dedham | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Woburn, MA / Woburn | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Sutton, MA / Sutton | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Leicester, MA / Leicester | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Maynard, MA / Maynard | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Rockland, MA / Rockland | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Carver, MA / Carver | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Worcester, MA / Doherty | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Melrose, MA / Melrose | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Gloucester, MA / Gloucester | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Weymouth, MA / Weymouth | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: E. Longmeadow, MA / E. Longmeadow | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Worcester, MA / South | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Milford, MA / Milford | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Somerset, MA / Somerset-Berkley | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Uxbridge, MA / Uxbridge | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Barrington, NH / Northwood Academy | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Vernon, CT / Rockville | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Seekonk, MA / Seekonk | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Tewksbury, MA / Tewksbury | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-0 | Hometown/High School: Auburn, MA / Auburn | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Bondsville, MA / Palmer | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Shirley, MA / Lunenburg | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: N. Reading, MA / N. Reading | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Methuen, MA / Methuen | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-0 | Hometown/High School: Brockton, MA / Southeastern | Events: | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
