2013 Women's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Hingham, MA / Hingham | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: N. Andover, MA / N. Andover | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Attleboro, MA / Bishop Feehan | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Beverly, MA / Beverly | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Raynham, MA / Bridgewater-Raynham | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Natick, MA / Natick | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Hopkinton, MA / Hopkinton | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Tewksbury, MA / Tewksbury | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: N. Attleboro, MA / N. Attleboro | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Saugus, MA / Saugus | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Dedham, MA / Dedham | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Woburn, MA / Woburn | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Brockton, MA / Brockton | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Leicester, MA / Leicester | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Acton, MA / Acton-Boxboro | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Rockland, MA / Rockland | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Northampton, MA / Northampton | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Worcester, MA / Doherty | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Spencer, MA / David Prouty | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Beverly, MA / Beverly | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: E. Longmeadow, MA / E. Longmeadow | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Auburn, MA / Auburn | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Billerica, MA / Billerica | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Uxbridge, MA / Uxbridge | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Peabody, MA / Peabody | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Trumbull, CT / Trumbull | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Tewksbury, MA / Tewksbury | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Worcester, MA / Doherty | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Auburn, MA / Auburn | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Bondsville, MA / Palmer | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: N. Yarmouth, ME / Greeley | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Harvard, MA / Bromfield School | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Worcester, MA / Burncoat | Events: | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
