2011 Women's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Sutton, MA / Sutton | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Hingham, MA / Hingham | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Beverly, MA / Beverly | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: N. Attleboro, MA / Bishop Feehan | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: South Windsor, CT / South Windsor | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Dracut, MA / Dracut | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Bridgwater, MA/ / W. Bridgewater | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: N. Attleboro, MA / N. Attleboro | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Saugus, MA / Saugus | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Agawam, MA / Agawam | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Foxboro, MA / Foxboro | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: N. Dighton, MA / Dighton-Rehoboth | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Easton, MA / Oliver Ames | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Lunenburg, MA / Lunenburg | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Grafton, MA / Grafton | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Somerville, MA / Somerville | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Rutland, MA / Wachusett | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Worcester, MA / Doherty | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Peabody, MA / Peabody | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Franklin, MA / Franklin | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Uxbridge, MA / Uxbridge | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Peabody, MA / Peabody | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Atkinson, NH / Central Catholic | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Danvers, MA / Danvers | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: N. Yarmouth, ME / Greeley | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Tewksbury, MA / Central Catholic | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Worcester, MA / Burncoat | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: West Palm Beach, FL / Cardinal Newman | Events: | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
