2010 Women's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Sutton, MA / Sutton | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Mira Loma, CA / Asuza | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: N. Attleboro, MA / Bishop Feehan | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: South Windsor, CT / South Windsor | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Dracut, MA / Dracut | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Marlboro, MA / Marlboro | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Saugus, MA / Saugus | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Rutland, MA / Wachusett | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Wilmington, MA / Wilmington | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Mansfield, MA / Mansfield | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Foxboro, MA / Foxboro | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Grafton, MA / Grafton | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Beverly, MA / Beverly | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Northbridge, MA / Northbridge | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Cambridge, MA / Somerville | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Worcester, MA / St. Peter-Marian | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Rutland, MA / Wachusett | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Chelmsford, MA / Chelmsford | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Salisbury, MA / Central Catholic | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Franklin, MA / Franklin | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Uxbridge, MA / Uxbridge | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Peabody, MA / Peabody | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Townsend, MA / North Middlesex | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Whitinsville, MA / Northboro | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Worcester, MA / Burncoat | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: West Palm Beach, FL / Cardinal Newman | Events: | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
