2009 Women's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Rowley, MA / Triton | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Mystic, CT / Fitch | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: N. Attleboro, MA / Bishop Feehan | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Methuen, MA / | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Attleboro, MA / Attleboro | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Wilmington, MA / Wilmington | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Weymouth, MA / Weymouth | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Bellingham, MA / Bellingham | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Southampton, MA / Southampton | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Grafton, MA / Grafton | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Woburn, MA / Woburn | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Worcester, MA / Loreto Convent | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Salisbury, MA / Central Catholic | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Franklin, MA / Franklin | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Franklin, MA / Franklin | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Uxbridge, MA / Uxbridge | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Leicester, MA / Leicester | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Orange, MA / Mahar | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Ipswich, MA / Bishop Fenwick | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Walple, MA / Cardinal Newman | Events: | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
