2022-23 Worcester State University Women's Indoor Track and Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fy. | Ht.: 5'6" | Events: Distance | Hometown/High School: Worcester / Burncoat | Major: Nursing |
| : |
|
Cl.: Fy. | Ht.: 5'3" | Events: | Hometown/High School: East Bridgewater, MA / East Bridgewater Jr./Sr. | Major: Nursing |
| : |
|
Cl.: Sr. | Ht.: 5-2 | Events: Distance | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Public Health/Psychology |
| : |
|
Cl.: So. | Ht.: | Events: Throws | Hometown/High School: Leominster, MA / Leominster | Major: |
| : |
|
Cl.: Jr./Fy. | Ht.: 5'4" | Events: Distance | Hometown/High School: Elancourt, FR / Les Sept Mares | Major: Political Science |
| : |
|
Cl.: Sr. | Ht.: 5'3" | Events: Sprints/Jumps | Hometown/High School: Douglas, Mass. / Douglas | Major: Biology |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Events: Distance | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Major: Psychology |
| : |
|
Cl.: Jr./So. | Ht.: 5'4" | Events: Sprints and Jumps | Hometown/High School: Ayer, MA / Ayer-Shirley Regional High School | Major: Criminal Justice |
| : |
|
Cl.: Sr./Jr. | Ht.: | Events: Sprints | Hometown/High School: West Boylston, MA / Notre Dame Academy | Major: Criminal Justice |
| : |
|
Cl.: Fy. | Ht.: 5'8" | Events: Distance | Hometown/High School: Westborough, MA / Westborough | Major: Early Childhood Education |
| : |
|
Cl.: Sr. | Ht.: 5'6" | Events: Distance | Hometown/High School: Webster, MA / Woodstock Academy | Major: Psychology |
| : |
|
Cl.: Sr. | Ht.: 5'2" | Events: Sprints | Hometown/High School: Ashland, Mass. / Ashland | Major: Public Health |
| : |
|
Cl.: Sr. | Ht.: 5'4" | Events: Mid-Distance | Hometown/High School: Ashland, Mass. / Ashland | Major: Criminal Justice/Psychology |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
