2015-16 Women's Indoor Track and Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Granby, MA / Granby | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Haverhill, MA / Haverhill | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Leominster, MA / Leominster | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Events: | Hometown/High School: Chlemsford, MA / Chlemsford | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Events: | Hometown/High School: Dedham, MA / Dedham | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Bridgewater, MA / Bridgewater Raynham | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-1 | Events: | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: | Hometown/High School: Natick, MA / Natick | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: | Hometown/High School: Milford, MA / Hopkinton | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Weymouth, MA / Weymouth High School | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: Lunenburg, MA / Lunenburg | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Events: | Hometown/High School: Dighton, MA / Dighton-Rehoboth | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Worcester, MA / North | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Events: | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Haverhill, MA / North Andover | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Salem, MA / Salem | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Bellingham, MA / Bellingham | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-9 | Events: | Hometown/High School: Dedham, MA / Dedham | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: Winchendon, MA / Winchendon | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-1 | Events: | Hometown/High School: Maynard, MA / Maynard | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Carver, MA / Carver | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Events: | Hometown/High School: Worcester, MA / Doherty | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Gardner, MA / Gardner | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: Portsmouth, RI / Portsmouth | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Rehoboth, MA / Dighton Rehoboth Regional | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Gloucester, MA / Gloucester | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Burlington, MA / Burlington | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Events: | Hometown/High School: Weymouth, MA / Weymouth | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Events: | Hometown/High School: Worcester, MA / South | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Milford, MA / Milford | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Lawrence, MA / Lawrence | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: North Dighton, MA / Dighton-Rehoboth | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Barrington, NH / Northwood Academy | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: Vernon, CT / Rockville | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-0 | Events: | Hometown/High School: Auburn, MA / Auburn | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: N. Reading, MA / N. Reading | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Events: | Hometown/High School: Methuen, MA / Methuen | Major: |
| : |
|
Cl.: So. | Ht.: 5-0 | Events: | Hometown/High School: Brockton, MA / Southeastern Regional | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
