2014-15 Women's Indoor Track & Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Winchendon, MA / Murdock | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Medway, MA / Medway | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Haverhill, MA / Haverhill | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Attleboro, MA / Bishop Feehan | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: Dedham, MA / Dedham | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-1 | Events: | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Natick, MA / Natick | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Milford, MA / Hopkinton | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Lunenburg, MA / Lunenburg | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Events: | Hometown/High School: Dighton, MA / Dighton-Rehoboth | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Worcester, MA / North | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Events: | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Events: | Hometown/High School: Dedham, MA / Dedham | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Events: | Hometown/High School: Woburn, MA / Woburn | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Springfield, MA / Palmer | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Events: | Hometown/High School: Sutton, MA / Sutton | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Events: | Hometown/High School: Leicester, MA / Leicester | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Events: | Hometown/High School: Maynard, MA / Maynard | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-10 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: | Hometown/High School: Rockland, MA / Rockland | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Carver, MA / Carver | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Events: | Hometown/High School: Worcester, MA / Doherty | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Melrose, MA / Melrose | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Gloucester, MA / Gloucester | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: Weymouth, MA / Weymouth | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Events: | Hometown/High School: E. Longmeadow, MA / E. Longmeadow | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Worcester, MA / South | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Milford, MA / Milford | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Events: | Hometown/High School: Somerset, MA / Somerset-Berkley | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-2 | Events: | Hometown/High School: Uxbridge, MA / Uxbridge | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Natick, MA / Natick | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Vernon, CT / Rockville | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-0 | Events: | Hometown/High School: Auburn, MA / Auburn | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Events: | Hometown/High School: Bondsville, MA / Palmer | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: N. Reading, MA / N. Reading | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: Methuen, MA / Methuen | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-0 | Events: | Hometown/High School: Brockton, MA / Southeastern | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
