> Printer-friendly page
2008 Smith College Winter Classic
North Hampton, MA, December 6, 2008
[Men's Results ]Women's Results
| Smith College Winter Classic - Single Meet License | Hy-Tek's MEET MANAGER 8:52 PM 12/6/2008 Page 1 | ||||||||||||
| SMITH COLLEGE 2008 WINTER CLASSIC - 12/6/2008 | |||||||||||||
| Smith College | |||||||||||||
| Results | |||||||||||||
| Event 1 Women Pole Vault | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals | |||||||||||||
| ========================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 Grover-Silva, Etta JR Smith College 3.05m 10-00.00 | |||||||||||||
| 2 Bourbeau, Christina JR Keene State 2.90m 9-06.25 | |||||||||||||
| Event 3 Women Weight Throw | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 McGuinness, Catherine SO Smith College 11.66m 38-03.25 | |||||||||||||
| 2 Galvin, Gretchen SO Keene State 10.74m 35-03.00 | |||||||||||||
| 3 Moffit, Keeley FR Keene State 9.90m 32-05.75 | |||||||||||||
| 4 Larson-Koester, Miriam FR Mount Holyoke 9.85m 32-03.75 | |||||||||||||
| 5 Bisbee, Christina SO Worcester State 9.54m 31-03.75 | |||||||||||||
| 6 Roehl, Jordan FR Amherst 9.09m 29-10.00 | |||||||||||||
| 7 McCracken, Chelsea SR Mount Holyoke 9.00m 29-06.50 | |||||||||||||
| 8 Deloid, Katherine SO Keene State 8.02m 26-03.75 | |||||||||||||
| 9 Uwakaneme, Chibuzo SO Amherst 7.99m 26-02.75 | |||||||||||||
| 10 Brenton, liz SO Salem State 5.62m 18-05.25 | |||||||||||||
| Event 5 Women Shot Put | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Roehl, Jordan FR Amherst 11.41m 37-05.25 | |||||||||||||
| 2 Kubik, Gabriela SO Smith College 11.14m 36-06.75 | |||||||||||||
| 3 Brown, Bryanna SO Keene State 11.01m 36-01.50 | |||||||||||||
| 4 Etienne, Skakwana SO Smith College 10.83m 35-06.50 | |||||||||||||
| 5 Larson-Koester, Miriam FR Mount Holyoke 10.75m 35-03.25 | |||||||||||||
| 6 Western, Ruby FR Smith College 10.38m 34-00.75 | |||||||||||||
| 7 Moffit, Keeley FR Keene State 9.68m 31-09.25 | |||||||||||||
| 8 McGuinness, Catherine SO Smith College 9.52m 31-03.00 | |||||||||||||
| 9 Bousque, Heather FR Salem State 9.48m 31-01.25 | |||||||||||||
| 10 Jen, Moore FR Salem State 9.04m 29-08.00 | |||||||||||||
| 11 Huxley, Katelyn FR Worcester State 8.82m 28-11.25 | |||||||||||||
| 12 Uwakaneme, Chibuzo SO Amherst 8.72m 28-07.50 | |||||||||||||
| 13 Drew, Kimberly FR Smith College 8.48m 27-10.00 | |||||||||||||
| 14 Mellin, Chelsea FR Keene State 8.25m 27-01.00 | |||||||||||||
| 15 Bisbee, Christina SO Worcester State 8.12m 26-07.75 | |||||||||||||
| 16 Harrison, Megan SR Lasell 6.75m 22-01.75 | |||||||||||||
| Event 7 Women Long Jump | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Cote, Angela Mary FR Smith College 4.84m 15-10.50 | |||||||||||||
| 2 Rafferty, Sarah FR Worcester State 4.63m 15-02.25 | |||||||||||||
| 3 Ouellette, Andrea SO Worcester State 4.58m 15-00.50 | |||||||||||||
| 4 Duffy, Marla FR Keene State 4.55m 14-11.25 | |||||||||||||
| 5 Edwards, Hillary FR Keene State 4.54m 14-10.75 | |||||||||||||
| 6 Miele, Kayla FR Keene State 4.32m 14-02.25 | |||||||||||||
| 7 Sparagna, Jacqueline FR Smith College 4.11m 13-06.00 | |||||||||||||
| 8 Galipeau, Becky SO Worcester State 4.03m 13-02.75 | |||||||||||||
| 9 Alarie, Meghan FR Worcester State 3.95m 12-11.50 | |||||||||||||
| ....Event 7 Women Long Jump | |||||||||||||
| 10 Andrews, Chelsea SO Smith College 3.87m 12-08.50 | |||||||||||||
| 11 Rissi, Alexandra FR Smith College 3.86m 12-08.00 | |||||||||||||
| 12 Qureshi, Neelma FR Smith College 3.59m 11-09.50 | |||||||||||||
| 13 Pedicini, Sarah SO Smith College 3.46m 11-04.25 | |||||||||||||
| Event 9 Women Triple Jump | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Ouellette, Andrea SO Worcester State 10.28m 33-08.75 | |||||||||||||
| 2 Chisholm, Melissa FR Worcester State 9.30m 30-06.25 | |||||||||||||
| 3 Flaherty, Kerri FR Worcester State 9.11m 29-10.75 | |||||||||||||
| Event 11 Women High Jump | |||||||||||||
| ========================================================================== | |||||||||||||
| Name Year School Finals | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 Hawkes, Jen Unattached 1.60m 5-03.00 | |||||||||||||
| 2 Galipeau, Becky SO Worcester State 1.45m 4-09.00 | |||||||||||||
| 3 Flaherty, Kerri FR Worcester State 1.40m 4-07.00 | |||||||||||||
| 4 McHugh, Erin SO Keene State 1.35m 4-05.00 | |||||||||||||
| 4 Anthony, Brianna FR Keene State 1.35m 4-05.00 | |||||||||||||
| 6 Sawyer, Ashley JR Keene State 1.30m 4-03.25 | |||||||||||||
| Event 13 Women 55 Meter Dash | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Prelims H# | |||||||||||||
| =================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Rafferty, Sarah FR Worcester State 7.69Q 4 | |||||||||||||
| 2 Petersen, Emily FR Keene State 7.74Q 2 | |||||||||||||
| 3 Warnick, Amber JR Salem State 7.96Q 3 | |||||||||||||
| 4 Galipeau, Becky SO Worcester State 7.99Q 1 | |||||||||||||
| 5 Lemelin, Nicole FR Salem State 7.76q 4 | |||||||||||||
| 6 Eison-Washington, Kaitli FR Smith College 7.94q 2 | |||||||||||||
| 7 Cote, Angela Mary FR Smith College 8.00q 1 | |||||||||||||
| 8 Stannard, Kimber JR Keene State 8.01q 3 | |||||||||||||
| 9 Chisholm, Melissa FR Worcester State 8.10 3 | |||||||||||||
| 10 Grover-Silva, Etta JR Smith College 8.12 2 | |||||||||||||
| 11 Katz, Jessie SR Smith College 8.25 3 | |||||||||||||
| 12 Duffy, Marla FR Keene State 8.26 4 | |||||||||||||
| 13 Anthony, Brianna FR Keene State 8.28 1 | |||||||||||||
| 13 Sparagna, Jacqueline FR Smith College 8.28 4 | |||||||||||||
| 15 Ritchie, Cailtin SR Smith College 8.29 1 | |||||||||||||
| 16 Alarie, Meghan FR Worcester State 8.38 2 | |||||||||||||
| 17 Lawson, Jaharra FR Smith College 8.55 4 | |||||||||||||
| 18 Egger, Jean FR Smith College 8.64 1 | |||||||||||||
| 19 Kaufman, Alice FR Smith College 8.81 2 | |||||||||||||
| 20 Pedicini, Sarah SO Smith College 9.12 1 | |||||||||||||
| 21 Sawka, Sara SR Mount Holyoke 9.79 4 | |||||||||||||
| 22 Sattaur, Fiona JR Mount Holyoke 9.92 3 | |||||||||||||
| Event 13 Women 55 Meter Dash | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Lemelin, Nicole FR Salem State 7.70 | |||||||||||||
| 2 Rafferty, Sarah FR Worcester State 7.71 | |||||||||||||
| 3 Petersen, Emily FR Keene State 7.87 | |||||||||||||
| 4 Warnick, Amber JR Salem State 7.88 | |||||||||||||
| 5 Cote, Angela Mary FR Smith College 7.93 | |||||||||||||
| 6 Eison-Washington, Kaitli FR Smith College 8.07 | |||||||||||||
| 7 Galipeau, Becky SO Worcester State 8.11 | |||||||||||||
| 8 Stannard, Kimber JR Keene State 8.21 | |||||||||||||
| Event 15 Women 55 Meter Hurdles | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Prelims H# | |||||||||||||
| =================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Griffin, Kaley JR Keene State 9.40Q 2 | |||||||||||||
| 2 Galipeau, Becky SO Worcester State 9.99Q 1 | |||||||||||||
| 3 Keddie, Kristina FR Salem State 10.04q 2 | |||||||||||||
| 4 Edwards, Hillary FR Keene State 10.07q 1 | |||||||||||||
| 5 Miele, Kayla FR Keene State 10.24q 1 | |||||||||||||
| 6 Ouellette, Andrea SO Worcester State 10.39q 2 | |||||||||||||
| 7 Flaherty, Kerri FR Worcester State 10.83q 2 | |||||||||||||
| 8 Thorton, Christine FR Lasell 11.06q 1 | |||||||||||||
| 9 McHugh, Erin SO Keene State 11.25 2 | |||||||||||||
| 10 Andrews, Chelsea SO Smith College 11.79 1 | |||||||||||||
| Event 15 Women 55 Meter Hurdles | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Griffin, Kaley JR Keene State 9.47 | |||||||||||||
| 2 Ouellette, Andrea SO Worcester State 9.70 | |||||||||||||
| 3 Edwards, Hillary FR Keene State 10.02 | |||||||||||||
| 4 Galipeau, Becky SO Worcester State 10.07 | |||||||||||||
| 5 Miele, Kayla FR Keene State 10.08 | |||||||||||||
| 6 Keddie, Kristina FR Salem State 10.09 | |||||||||||||
| 7 Thorton, Christine FR Lasell 10.91 | |||||||||||||
| Event 17 Women 4x200 Meter Relay | |||||||||||||
| ================================================================ | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Smith College 1:55.92 | |||||||||||||
| 2 Worcester State 1:57.69 | |||||||||||||
| 3 Smith College 'B' 2:07.17 | |||||||||||||
| -- Keene State DQ | |||||||||||||
| Event 19 Women 1 Mile Run | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Adams, Jennifer Unat-Keene State 5:19.59 | |||||||||||||
| ....Event 19 Women 1 Mile Run | |||||||||||||
| 2 Westcott, Stephanie Unat-Keene State 5:27.20 | |||||||||||||
| 3 Marcotte, Rita JR Keene State 5:31.55 | |||||||||||||
| 4 Clifford, Danielle FR Worcester State 5:47.70 | |||||||||||||
| 5 Plant, Meg FR Worcester State 5:57.32 | |||||||||||||
| 6 Ferro, Natalie FR Keene State 5:57.64 | |||||||||||||
| 7 McKenna, Kayla SR Lasell 6:04.09 | |||||||||||||
| 8 Hoeckmann-Percival, Caro SO Smith College 6:27.86 | |||||||||||||
| Event 21 Women 400 Meter Dash | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Loomis, Kathryn SR Amherst 1:04.28 3 | |||||||||||||
| 2 Mancino, Jenny SR Amherst 1:04.62 3 | |||||||||||||
| 3 Ainyette, Alina SR Smith College 1:04.70 3 | |||||||||||||
| 4 Bourbeau, Christina JR Keene State 1:04.84 2 | |||||||||||||
| 5 Corcoran, Christine FR Worcester State 1:05.66 3 | |||||||||||||
| 6 Thompson, LaPortia FR Salem State 1:05.69 2 | |||||||||||||
| 7 Erickson, Therese SO Amherst 1:05.75 1 | |||||||||||||
| 8 Dick, Emily SO Amherst 1:06.04 2 | |||||||||||||
| 9 Lydstone, Haley FR Keene State 1:06.23 2 | |||||||||||||
| 10 Leversee, Anna FR Smith College 1:06.91 3 | |||||||||||||
| 11 Stannard, Kimber JR Keene State 1:07.37 3 | |||||||||||||
| 12 Sawyer, Ashley JR Keene State 1:09.05 2 | |||||||||||||
| 13 Fierimonte, Marisa FR Salem State 1:09.44 1 | |||||||||||||
| 14 Theurer, Eleanor FR Smith College 1:09.51 2 | |||||||||||||
| 15 Bonfanti, Deborah FR Keene State 1:12.32 1 | |||||||||||||
| 16 McHugh, Erin SO Keene State 1:13.48 1 | |||||||||||||
| 17 Darmody, Caroline JR Amherst 1:13.65 1 | |||||||||||||
| Event 23 Women 600 Meter Run | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Knoblock, Amy SO Keene State 1:42.92 2 | |||||||||||||
| 2 Titus, Sarah FR Keene State 1:44.10 2 | |||||||||||||
| 3 Withington, Maura FR Worcester State 1:47.34 1 | |||||||||||||
| 4 Hutchinson, Crista Unattached 1:49.62 1 | |||||||||||||
| 5 Vassar, Julie SO Smith College 1:55.73 2 | |||||||||||||
| 6 Sapountzi, Artemis FR Mount Holyoke 2:00.06 1 | |||||||||||||
| 7 Millette, Lauren SO Salem State 2:01.43 2 | |||||||||||||
| -- Resendes, Lynne FR Keene State DNF 2 | |||||||||||||
| Event 25 Women 800 Meter Run | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Levenson, Carly SR Amherst 2:25.54 | |||||||||||||
| 2 Reggie, Mary Doris JR Amherst 2:25.85 | |||||||||||||
| 3 Marcotte, Rita JR Keene State 2:26.75 | |||||||||||||
| 4 Adams, Jennifer Unat-Keene State 2:27.75 | |||||||||||||
| 5 Wasserman, Susan SO Amherst 2:31.58 | |||||||||||||
| 6 Palacios, Mariana SR Amherst 2:31.87 | |||||||||||||
| 7 Kennedy, Shawna SR Salem State 2:36.75 | |||||||||||||
| 8 Walsh, Andrea FR Keene State 2:44.34 | |||||||||||||
| ....Event 25 Women 800 Meter Run | |||||||||||||
| 9 Westcott, Stephanie Unat-Keene State 2:49.80 | |||||||||||||
| Event 27 Women 1000 Meter Run | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Pagonis, Zoe SO Amherst 3:07.52 | |||||||||||||
| 2 Antrim, Kara JR Worcester State 3:07.93 | |||||||||||||
| 3 Cheung, Hoiwan JR Amherst 3:10.61 | |||||||||||||
| 4 Titus, Sarah FR Keene State 3:23.82 | |||||||||||||
| 5 Pelletier, Melissa JR Keene State 3:24.25 | |||||||||||||
| 6 Knoblock, Amy SO Keene State 3:29.56 | |||||||||||||
| 7 Ferro, Natalie FR Keene State 3:35.72 | |||||||||||||
| 8 Perry, Rebecca FR Keene State 3:35.89 | |||||||||||||
| 9 Ma, Winnie FR Amherst 3:42.36 | |||||||||||||
| 10 Parady, Tia FR Keene State 3:59.83 | |||||||||||||
| -- Priedeman, Molly SR Amherst DQ | |||||||||||||
| Event 29 Women 200 Meter Dash | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Rafferty, Sarah FR Worcester State 27.65 6 | |||||||||||||
| 2 Lemelin, Nicole FR Salem State 28.67 6 | |||||||||||||
| 3 Loomis, Kathryn SR Amherst 28.81 5 | |||||||||||||
| 4 Mancino, Jenny SR Amherst 28.92 4 | |||||||||||||
| 5 Corcoran, Christine FR Worcester State 29.20 5 | |||||||||||||
| 6 Hutchinson, Crista Unattached 29.34 1 | |||||||||||||
| 7 Chisholm, Melissa FR Worcester State 29.50 5 | |||||||||||||
| 8 Erickson, Therese SO Amherst 29.72 3 | |||||||||||||
| 9 Ouellette, Andrea SO Worcester State 29.88 4 | |||||||||||||
| 10 Eison-Washington, Kaitli FR Smith College 30.07 6 | |||||||||||||
| 10 Dick, Emily SO Amherst 30.07 4 | |||||||||||||
| 12 Sawyer, Ashley JR Keene State 30.47 4 | |||||||||||||
| 13 Lydstone, Haley FR Keene State 30.51 5 | |||||||||||||
| 14 Greenough, Cathy SO Salem State 30.74 3 | |||||||||||||
| 15 Alarie, Meghan FR Worcester State 31.28 4 | |||||||||||||
| 16 Anthony, Brianna FR Keene State 31.60 6 | |||||||||||||
| 17 Egger, Jean FR Smith College 31.73 3 | |||||||||||||
| 18 Keddie, Kristina FR Salem State 31.80 3 | |||||||||||||
| 19 Miele, Kayla FR Keene State 32.42 5 | |||||||||||||
| 20 Darmody, Caroline JR Amherst 33.01 2 | |||||||||||||
| 20 Sapountzi, Artemis FR Mount Holyoke 33.01 1 | |||||||||||||
| 22 Bonfanti, Deborah FR Keene State 33.07 2 | |||||||||||||
| 23 Rissi, Alexandra FR Smith College 33.44 4 | |||||||||||||
| 24 Ben-Chaim, Ayala SO Mount Holyoke 33.51 1 | |||||||||||||
| 25 Pedicini, Sarah SO Smith College 34.19 3 | |||||||||||||
| 26 Harrison, Megan SR Lasell 34.87 2 | |||||||||||||
| 27 Sawka, Sara SR Mount Holyoke 36.95 1 | |||||||||||||
| Event 31 Women 3000 Meter Run | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Scofield, Bret JR Williams 10:42.43 | |||||||||||||
| ....Event 31 Women 3000 Meter Run | |||||||||||||
| 2 Hutchinson, Laura Unattached 10:53.84 | |||||||||||||
| 3 Durante, Kathleen SO Williams 11:11.82 | |||||||||||||
| 4 Sullivan, Rachel SO Worcester State 12:31.88 | |||||||||||||
| 5 Fisher, Adrienne JR Worcester State 13:24.07 | |||||||||||||
| Event 33 Women 4x400 Meter Relay | |||||||||||||
| =================================================================== | |||||||||||||
| School Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Amherst 4:14.62 2 | |||||||||||||
| 2 Keene State 4:27.11 2 | |||||||||||||
| 3 Smith College 4:27.72 2 | |||||||||||||
| 4 Salem State 4:32.05 2 | |||||||||||||
| 5 Keene State 'B' 4:33.68 1 | |||||||||||||
| 6 Amherst 'B' 4:41.21 1 | |||||||||||||
| 7 Lasell 4:58.07 2 | |||||||||||||
| 8 Keene State 'C' 5:05.77 1 | |||||||||||||
| Event 35 Women 4x800 Meter Relay | |||||||||||||
| ================================================================ | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Amherst 10:16.05 | |||||||||||||
| 2 Worcester State 10:23.40 | |||||||||||||
