2008-09 Women's Indoor Track Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: Sutton, MA / Sutton | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Events: | Hometown/High School: Rowley, MA / Triton | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: W. Boylston, MA / Holy Name | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Mystic, CT / Fitch | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: N. Attleboro, MA / Bishop Feehan | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Events: | Hometown/High School: Methuen, MA / | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Ashburnham, MA / Oakmont | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Attleboro, MA / Attleboro | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: E. Walpole, MA / Walpole | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Events: | Hometown/High School: Wilmington, MA / Wilmington | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Weymouth, MA / Weymouth | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: Bellingham, MA / Bellingham | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Southampton, MA / Southampton | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Grafton, MA / Grafton | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Woburn, MA / Woburn | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-0 | Events: | Hometown/High School: Framingham, MA / Marian | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Worcester, MA / Loreto Convent | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: Salisbury, MA / Central Catholic | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Franklin, MA / Franklin | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Franklin, MA / Franklin | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Uxbridge, MA / Uxbridge | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Leicester, MA / Leicester | Major: |
| : |
|
Cl.: So. | Ht.: 5-0 | Events: | Hometown/High School: Agawam, MA / Agawam | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Townsend, MA / North Middlesex | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: Franklin, MA / Franklin | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Orange, MA / Mahar | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: Ipswich, MA / Bishop Fenwick | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Walple, MA / Cardinal Newman | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
