Women's Tennis - Individual Records
Year-by-Year | Team Records | Career Points Leaders
All records based upon available data.
Single-season records exclude the 2020-21 season, which was shortened to one match due to the COVID-19 pandemic.
| Best Cumulative Record | |||
| (Season) |
|||
| Jocelyn Gabrielle | 18-0 | 1.000 | 1991 |
| Sue MacDonald | 20-2 | .909 | 1984 |
| Pat O'Connor | 16-2 | .889 | 1977 |
| Lee Mooney | 21-3 | .875 | 1984 |
| Kelly Martin | 20-3 | .870 | 1995 |
| Mary Dorman | 20-3 | .870 | 2002 |
| Peg O'Connor | 16-2-1 | .868 | 1978 |
| Natalie Barton | 19-3 | .864 | 1984 |
| Pat Dzikewietz | 19-3 | .864 | 1995 |
| Teri Coleman | 20-4 | .833 | 1986 |
| Colleen Pakios | 18-4 | .818 | 1984 |
| Megan Shepard | 19-6 | .760 | 2014 |
| Pat Dzikewietz | 15-5 | .750 | 1996 |
| Dominique Alves | 19-7 | .731 | 2017 |
| Suzzane Fulton | 18-7 | .720 | 1996 |
| Charlotte Mullane | 21-9 | .700 | 2018 |
| Best Cumulative Singles Record | |||
| (Season) |
|||
| Peg O'Connor | 11-0 | 1.000 | 1978 |
| Betsy Hickey | 10-0 | 1.000 | 1983 |
| Jocelyn Gabrielle | 9-0 | 1.000 | 1991 |
| Sheila Laperle | 7-0 | 1.000 | 1975 |
| Pat Dzikewietz | 11-1 | .917 | 1995 |
| Mary Dorman | 11-1 | .917 | 2002 |
| Pat O'Connor | 10-1 | .909 | 1977 |
| Lee Mooney | 10-1 | .909 | 1984 |
| Sue MacDonald | 10-1 | .909 | 1984 |
| Pat Ethier | 7-1 | .875 | 1975 |
| Teri Coleman | 10-2 | .833 | 1984 |
| Suzzane Fulton | 10-2 | .833 | 1996 |
| Megan Shepard | 10-2 | .833 | 2014 |
| Dominique Alves | 10-2 | .833 | 2017 |
| Natalie Barton | 9-2 | .818 | 1984 |
| Most Singles Wins | |||
| (Career) | |||
| Alexis Silk | 30-15 | (2014-17) | |
| Barbara Mordini | 29-12 | (1976-79) | |
| Suzzane Fulton | 27-12 | (1993-96) | |
| Kelly Martin | 27-19 | (1992-95) | |
| Brooke Michanczyk | 27-24 | (2010-14) | |
| Dominique Alves | 26-11 | (2017-20) | |
| Megan Shepard | 26-32 | (2012-15) | |
| Sue MacDonald | 25-9 | (1982-84) | |
| Lee Mooney | 23-11 | (1983-84, 86) | |
| Laura Sarkis | 23-15 | (2011-14) | |
| Rachel Green | 23-15 | (2014-17) | |
| Shelby Jankins | 23-36 | (2013-16) | |
| Dawn Waterman | 21-13 | (1990-91, 93-94) | |
| Cassie Goncalves | 21-13 | (2012-15) | |
| Meredith Powers | 20-14 | (1991-94) | |
| Nathalie Khafaga | 20-24 | (2015-17) | |
| Monika Mularski | 19-26 | (2017-20) | |
| Best Cumulative Doubles Record | |||
| (Season) |
|||
| Erica Fleishman | 9-0 | 1.000 | 1986 |
| Joceyn Gabrielle | 9-0 | 1.000 | 1991 |
| Lee Mooney | 11-1 | .917 | 1984 |
| Sue MacDonald | 10-1 | .909 | 1984 |
| Colleen Parkios | 10-1 | .909 | 1984 |
| Natalie Barton | 10-1 | .909 | 1984 |
| Kelly Martin | 10-1 | .909 | 1995 |
| Erin Bailey | 10-1 | .909 | 1996 |
| Teri Coleman | 10-2 | .833 | 1986 |
| Lee Mooney | 10-2 | .833 | 1986 |
| Mary Dorman | 9-2 | .818 | 2002 |
| Pat Dzikewiecz | 8-2 | .800 | 1995 |
| Most Doubles Wins | |||
| (Career) | |||
| Shelby Jankins | 34-28 | (2013-16) | |
| Megan Shepard | 32-26 | (2012-15) | |
| Lee Mooney | 28-5 | (1983-84, 86) | |
| Kelly Martin | 28-11 | (1992-95) | |
| Brooke Michanczyk | 28-26 | (2010-13) | |
| Emma Collings | 26-12 | (2017-20) | |
| Rachel Green | 25-28 | (2014-17) | |
| Suzzane Fulton | 24-9 | (1993-96) | |
| Chris Zeveska | 24-11-1 | (1978-81) | |
| Alexis Silk | 23-18 | (2014-17) | |
| Charlotte Mullane | 22-9 | (2018-Present) | |
| Nathalie Khafaga | 22-25 | (2015-17) | |
| Meredith Powers | 21-8 | (1991-94) | |
| Sue MacDonald | 20-9 | (1982-84) | |
| Pat Dzikewietz | 20-11 | (1995-97) | |
| Dominique Alves | 20-21 | (2017-20) | |
| Lauren Taylor | 19-17 | (2016-19) | |
Updated May 2021
