Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 01, 2016 | WENTWORTH | W | |||||||||||||
| * | Sep 10, 2016 | at | Plymouth State | L | ||||||||||||
| Sep 13, 2016 | at | MCLA | W | |||||||||||||
| % | Sep 16, 2016 | ROGER WILLIAMS | L | |||||||||||||
| %* | Sep 17, 2016 | UMASS BOSTON | W | |||||||||||||
| % | 09/22/2016 | at | Clark University | L | ||||||||||||
| %* | Sep 24, 2016 | SOUTHERN MAINE | W | |||||||||||||
| %* | Sep 27, 2016 | at | Salem St. | W | ||||||||||||
| %* | Oct 04, 2016 | at | UMass Dartmouth | L | ||||||||||||
| %* | Oct 06, 2016 | at | Bridgewater State University | L | ||||||||||||
| %* | Oct 07, 2016 | WESTERN CONNECTICUT | W | |||||||||||||
| %* | Oct 08, 2016 | RHODE ISLAND COLLEGE | L | |||||||||||||
| % | Oct 18, 2016 | at | Plymouth State | W | ||||||||||||
| % | Oct 20, 2016 | at | Bridgewater State University | L | ||||||||||||
| Apr 20, 2017 | at | Clark University | W | |||||||||||||
| Schedule legend |
