Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| % | 09/01/15 | at | Wentworth | L | |||||
| % | Sep 09, 2015 | at | Becker | W | |||||
| Sep 11, 2015 | MCLA | W | |||||||
| %* | Sep 12, 2015 | at | UMass Boston | L | |||||
| % | 09/17/15 | at | Gordon | L | |||||
| %* | Sep 19, 2015 | at | Southern Maine | W | |||||
| * | Sep 22, 2015 | SALEM ST. | W | ||||||
| % | 09/24/2015 | at | Clark University | L | |||||
| %* | Sep 26, 2015 | at | Bridgewater State University | L | |||||
| %* | Sep 29, 2015 | UMASS DARTMOUTH | L | ||||||
| %* | Oct 06, 2015 | at | Western Connecticut Women | W | |||||
| %* | Oct 07, 2015 | at | Rhode Island College | L | |||||
| % | 10/13/15 | at | Roger Williams | L | |||||
| * | Oct 17, 2015 | PLYMOUTH STATE | L | ||||||
| % | Oct 20, 2015 | at | Plymouth State | L | |||||
| % | 04/19/2016 | at | Clark University | L |
| Schedule legend |
