Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 02, 2014 | WENTWORTH | W | |||||||||||||
| % | Sep 05, 2014 | at | MCLA | W | ||||||||||||
| % | Sep 09, 2014 | BECKER | W | |||||||||||||
| %* | Sep 13, 2014 | UMASS BOSTON | W | |||||||||||||
| %* | Sep 20, 2014 | UNIVERSITY OF SOUTHERN MAINE | W | |||||||||||||
| %* | Sep 23, 2014 | at | Salem State | L | ||||||||||||
| % | Sep 25, 2014 | at | Clark University | W | ||||||||||||
| %* | Sep 27, 2014 | at | Bridgewater State | L | ||||||||||||
| %* | Oct 05, 2014 | at | UMass Dartmouth | L | ||||||||||||
| %* | Oct 09, 2014 | at | Rhode Island College | L | ||||||||||||
| %* | Oct 17, 2014 | WESTERN CONNECTICUT | W | |||||||||||||
| %* | Oct 18, 2014 | at | Plymouth State | L | ||||||||||||
| % | Oct 25, 2014 | at | Bridgewater State | L | ||||||||||||
| % | 04/17/15 | at | Regis (Mass.) | L | ||||||||||||
| % | Apr 25, 2015 | at | Clark University | W | ||||||||||||
| Schedule legend |
