2010 Women's Tennis Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Paxton, MA / Worcester Academy | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Holden, MA / Wachusett | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Gardner, MA / Gardner | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: East Granby, CT / East Granby | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Springfield, MA / Science-Technology | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Middletown, CT / Middletown | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Worcester, MA / Doherty | Major: |
| : |
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Uxbridge, MA / Uxbridge | Major: |
| : |
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: W. Boylston, MA / W. Boylston | Major: |
Coaching Staff
