Jessica Forbes
-
- Height:
- 5'8"
-
- Hometown:
- Clinton, MA
-
- Position:
- Defense
-
- Year:
- Fy.
-
- High School:
- Tahanto Regional
-
- Major:
- Undecided
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
Personal:
Jessica was born in Cambridge, MA...is undecided in amjor at Worcester State...the daughter of Amy and John Forbes...has one siblings, Jared...favorite spot on campus is the Athletic Center...chose Worcester State because of the campus, academic and athletics...member of the honor college
Before Worcester State:
Jessica is a 2023 graduate of Tahanto Regional High School in Boylston, MA...played four years of varsity soccer and basketball for the Stags...named league MVP junior and senior year in soccer and basketball...telegram and gazette superteam senior year in soccer and basketball as well as junior year in basketball...named team MVP in soccer and basketball as a first year, junior and senior...named All-State in soccer as a first year, junior and senior...Central MA All-Star and League All-Star as a first year, junior and senior in soccer and basketball...member of soccer team that was the first ever to qualify for the quaterfinal state tournament and the first women's basketball team to win the league title
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 10 | 4 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 33 | 22 |
| Shot Pct | .091 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Wheaton (Mass.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Clark University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at WPI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern Conn. St. | - | - | - | - | - | |
| Sep 16 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Keene St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Salve Regina | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Fitchburg St. | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at WestConn | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at MCLA | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Roger Williams | L, 5-2 | - | - | - | - | - |
| Oct 14 | Framingham St. | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Salem St. | W, 5-1 | - | - | - | - | - |
| Oct 24 | at Mass.-Dartmouth | L, 1-0 | - | - | - | - | - |
| Oct 27 | Mass. Maritime | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Oct 31 | #6 Mass. Maritime | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Westfield St. | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Wheaton (Mass.) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Clark University | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at WPI | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Eastern Conn. St. | - | - | - | - | - | |
| Sep 16 | Bridgewater St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Keene St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Westfield St. | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | at Salve Regina | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Fitchburg St. | W, 4-2 | 1 | 7 | .143 | 4 | .571 |
| Oct 4 | at WestConn | L, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | at MCLA | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Roger Williams | L, 5-2 | - | - | - | - | - |
| Oct 14 | Framingham St. | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Salem St. | W, 5-1 | - | - | - | - | - |
| Oct 24 | at Mass.-Dartmouth | L, 1-0 | - | - | - | - | - |
| Oct 27 | Mass. Maritime | W, 5-0 | 1 | 8 | .250 | 7 | .875 |
| Oct 31 | #6 Mass. Maritime | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | at Westfield St. | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Wheaton (Mass.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Clark University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at WPI | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Conn. St. | - | - | - | - | - | |
| Sep 16 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Keene St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Salve Regina | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Fitchburg St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at WestConn | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at MCLA | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Roger Williams | L, 5-2 | - | - | - | - | - |
| Oct 14 | Framingham St. | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Salem St. | W, 5-1 | - | - | - | - | - |
| Oct 24 | at Mass.-Dartmouth | L, 1-0 | - | - | - | - | - |
| Oct 27 | Mass. Maritime | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | #6 Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | at Westfield St. | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 3 | 1 | 7 |
| Conference | 5 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 2 | 0 | 4 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 3 | 1 | 7 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 1 | 1 | 3 |
| October | 4 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 33 | .091 | 20 | .606 |
| Conference | 5 | 22 | .136 | 16 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 16 | .125 | 12 | .750 |
| Away | 7 | 17 | .059 | 8 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 20 | .150 | 14 | .700 |
| Losses | 6 | 11 | .000 | 5 | .455 |
| Month | |||||
| September | 8 | 17 | .059 | 10 | .588 |
| October | 4 | 16 | .125 | 10 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .25 | .08 | .58 |
| Conference | 5 | 4 | .60 | .20 | 1.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .40 | .00 | .80 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .75 | .25 | 1.75 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .13 | .13 | .38 |
| October | 4 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.75 | .091 | 1.67 | .606 |
| Conference | 5 | 4.40 | .136 | 3.20 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.20 | .125 | 2.40 | .750 |
| Away | 7 | 2.43 | .059 | 1.14 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5.00 | .150 | 3.50 | .700 |
| Losses | 6 | 1.83 | .000 | .83 | .455 |
| Month | |||||
| September | 8 | 2.13 | .059 | 1.25 | .588 |
| October | 4 | 4.00 | .125 | 2.50 | .625 |
News mentions
Worcester, MA- The Worcester State Lancers (5-8-2, 5-2 MASCAC) open up tournament play against the Mass. Maritime Buccaneers (2-8-5, 1-4-2 MASCAC) at John F. Coughlin Memorial Field for the MASCAC quarterfinals matchup.
Worcester, MA- The Worcester State Women’s Soccer team returned to the field under the Coughlin lights for senior night, as they welcomed Mass Maritime for a MASCAC showdown. The Lancers look to get back in the win column after a 1-0 loss Wednesday against UMASS Dartmouth.
Worcester, MA- The Worcester State Women’s Soccer team was the lone sport in action this afternoon as they traveled to WPI in a bid to grab their first win of the season. The game immediately had a touch of urgency as the heat and the incoming weather had each team looking for success quickly prior to the elements playing a major impact in the game.
