Justine Butler
24

Justine Butler

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Salem St. W, 3-0
Oct 26 at Mass.-Dartmouth W, 3-1
Oct 29 at Bridgewater St. T, 0-0
Nov 4 Framingham St. W, 1-0
Nov 6 Bridgewater St. W, 2-1
Nov 12 at William Smith L, 5-0
Date Opponent Score gp gs g a pts
Sep 1 Wheaton (Mass.) L, 1-0 1 1 0 0 0
Sep 3 Salve Regina W, 1-0 1 1 0 0 0
Sep 6 MIT L, 3-1 1 1 0 0 0
Sep 10 at Clark University L, 1-0 1 1 0 0 0
Sep 13 at WPI L, 3-0 1 1 0 0 0
Sep 16 at Mass. Maritime W, 1-0 1 1 0 0 0
Sep 24 at Framingham St. W, 2-0 1 1 0 0 0
Sep 28 at Western Conn. St. L, 4-1 1 1 0 0 0
Oct 1 Fitchburg St. W, 6-0 1 1 0 0 0
Oct 5 at Keene St. L, 5-2 1 1 0 0 0
Oct 8 MCLA W, 1-0 1 1 0 0 0
Oct 15 at Westfield St. T, 0-0 1 1 0 0 0
Oct 22 Salem St. W, 3-0 1 1 0 0 0
Oct 26 at Mass.-Dartmouth W, 3-1 1 1 0 0 0
Oct 29 at Bridgewater St. T, 0-0 1 1 0 0 0
Nov 4 Framingham St. W, 1-0 1 1 0 0 0
Nov 6 Bridgewater St. W, 2-1 1 1 0 0 0
Nov 12 at William Smith L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Wheaton (Mass.) L, 1-0 1 0 - 0 -
Sep 3 Salve Regina W, 1-0 1 0 - 0 -
Sep 6 MIT L, 3-1 1 0 - 0 -
Sep 10 at Clark University L, 1-0 1 0 - 0 -
Sep 13 at WPI L, 3-0 1 0 - 0 -
Sep 16 at Mass. Maritime W, 1-0 1 0 - 0 -
Sep 24 at Framingham St. W, 2-0 1 4 .000 0 .000
Sep 28 at Western Conn. St. L, 4-1 1 0 - 0 -
Oct 1 Fitchburg St. W, 6-0 1 0 - 0 -
Oct 5 at Keene St. L, 5-2 1 0 - 0 -
Oct 8 MCLA W, 1-0 1 1 .000 1 1.000
Oct 15 at Westfield St. T, 0-0 1 0 - 0 -
Oct 22 Salem St. W, 3-0 1 1 .000 0 .000
Oct 26 at Mass.-Dartmouth W, 3-1 1 0 - 0 -
Oct 29 at Bridgewater St. T, 0-0 1 0 - 0 -
Nov 4 Framingham St. W, 1-0 1 0 - 0 -
Nov 6 Bridgewater St. W, 2-1 1 0 - 0 -
Nov 12 at William Smith L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Wheaton (Mass.) L, 1-0 1 0 0 0-0 0
Sep 3 Salve Regina W, 1-0 1 0 0 0-0 0
Sep 6 MIT L, 3-1 1 0 0 0-0 0
Sep 10 at Clark University L, 1-0 1 0 0 0-0 0
Sep 13 at WPI L, 3-0 1 0 0 0-0 0
Sep 16 at Mass. Maritime W, 1-0 1 0 0 0-0 0
Sep 24 at Framingham St. W, 2-0 1 0 0 0-0 0
Sep 28 at Western Conn. St. L, 4-1 1 0 0 0-0 0
Oct 1 Fitchburg St. W, 6-0 1 0 0 0-0 0
Oct 5 at Keene St. L, 5-2 1 0 0 0-0 0
Oct 8 MCLA W, 1-0 1 0 0 0-0 0
Oct 15 at Westfield St. T, 0-0 1 0 0 0-0 0
Oct 22 Salem St. W, 3-0 1 0 0 0-0 0
Oct 26 at Mass.-Dartmouth W, 3-1 1 0 0 0-0 0
Oct 29 at Bridgewater St. T, 0-0 1 0 0 0-0 0
Nov 4 Framingham St. W, 1-0 1 0 0 0-0 0
Nov 6 Bridgewater St. W, 2-1 1 0 0 0-0 0
Nov 12 at William Smith L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 19 1 1 3
2015-16 19 19 2 0 4
2016-17 18 18 0 0 0
2017-18 19 19 5 1 11
Total 75 75 8 2 18
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 .68 .077 .37 .538
2015-16 19 .63 .167 .32 .500
2016-17 18 .33 .000 .06 .167
2017-18 19 1.26 .208 .58 .458
Total 75 .73 .145 .33 .455
  gp sh sh% sog sog%
2014-15 19 13 .077 7 .538
2015-16 19 12 .167 6 .500
2016-17 18 6 .000 1 .167
2017-18 19 24 .208 11 .458
Total 75 55 .145 25 .455
  gp yc rc pk gw
2014-15 19 0 0 0-0 0
2015-16 19 0 0 0-0 0
2016-17 18 0 0 0-0 0
2017-18 19 0 0 0-0 0
Total 75 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 19 19 .05 .05 .16
2015-16 19 19 .11 .00 .21
2016-17 18 18 .00 .00 .00
2017-18 19 19 .26 .05 .58
Total 75 75 .11 .03 .24
  gp gs g a pts
Total 18 18 0 0 0
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 9 9 0 0 0
Losses 7 7 0 0 0
           
September 8 8 0 0 0
October 7 7 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .33 .000 .06 .167
Conference 7 .86 .000 .14 .167
Exhibition - - - - -
           
Home 8 .25 .000 .13 .500
Away 10 .40 .000 .00 .000
Neutral - - - - -
           
Wins 9 .67 .000 .11 .167
Losses 7 .00 - .00 -
           
September 8 .50 .000 .00 .000
October 7 .29 .000 .14 .500
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 18 6 .000 1 .167
Conference 7 6 .000 1 .167
Exhibition - - - - -
           
Home 8 2 .000 1 .500
Away 10 4 .000 0 .000
Neutral - - - - -
           
Wins 9 6 .000 1 .167
Losses 7 0 - 0 -
           
September 8 4 .000 0 .000
October 7 2 .000 1 .500
November 3 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 9 9 .00 .00 .00
Losses 7 7 .00 .00 .00
           
September 8 8 .00 .00 .00
October 7 7 .00 .00 .00
November 3 3 .00 .00 .00