Worcester State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2014 | ALBERTUS MAGNUS | W | 2-1 | 1-0-0 | 0-0-0 | 75 | Kendal Bergenholtz (Beth Spinazzola) | |||
| Kaleigh Evans (Alyssa Sawyer) | ||||||||||
| Sep 02, 2014 | #25 MIT | 0-4 | L | 1-1-0 | 0-0-0 | 175 | - | |||
| Sep 06, 2014 | RHODE ISLAND COLLEGE | W | 9-0 | 2-1-0 | 0-0-0 | 75 | Margo Clifford (Shelby Archer) | |||
| Alicia Macomber (Sarina Lathrop) | ||||||||||
| Alicia Macomber (Sarina Lathrop) | ||||||||||
| Alicia Macomber (Kaleigh Evans) | ||||||||||
| Cassie Giardina (unassisted) | ||||||||||
| Shelby Archer (Sarah Kane) | ||||||||||
| Kendal Bergenholtz (Sarina Lathrop) | ||||||||||
| Briana Moreno (Kiley Hardy) | ||||||||||
| Sarah Kane (Angelina Sutherland) | ||||||||||
| Sep 10, 2014 | at WPI | W | 3-1 | 3-1-0 | 0-0-0 | 100 | Alicia Macomber (Margo Clifford) | |||
| Alicia Macomber (Shelby Archer) | ||||||||||
| Sarina Lathrop (unassisted) | ||||||||||
| Sep 13, 2014 | at Clark University | W | 2-0 | 4-1-0 | 0-0-0 | 215 | Margo Clifford (Alicia Macomber) | |||
| Alicia Macomber (unassisted) | ||||||||||
| * | Sep 20, 2014 | MCLA | W | 4-0 | 5-1-0 | 1-0-0 | 150 | Alicia Macomber (Margo Clifford) | ||
| Kendal Bergenholtz (Alicia Macomber) | ||||||||||
| Shelby Archer (Ashleigh Howland) | ||||||||||
| Cassie Giardina (Margo Clifford) | ||||||||||
| Sep 24, 2014 | PLYMOUTH STATE | W | 2-1 | 6-1-0 | 1-0-0 | 150 | Kaleigh Evans (Alicia Macomber) | |||
| Sarina Lathrop (Alicia Macomber) | ||||||||||
| * | Sep 27, 2014 | at Framingham State | W | 5-1 | 7-1-0 | 2-0-0 | 121 | Alicia Macomber (unassisted) | ||
| TEAM (unassisted) | ||||||||||
| Kaleigh Evans (Cassie Giardina) | ||||||||||
| Sarina Lathrop (Alicia Macomber) | ||||||||||
| Margo Clifford (Kaleigh Evans) | ||||||||||
| Oct 01, 2014 | at Western Connecticut | 0-2 | L | 7-2-0 | 2-0-0 | 100 | - | |||
| * | Oct 04, 2014 | BRIDGEWATER STATE | W | 1-0 | 8-2-0 | 3-0-0 | 100 | Cassie Giardina (Kaleigh Evans) | ||
| Oct 08, 2014 | at Keene State | 1-2 | L | 8-3-0 | 3-0-0 | Alyssa Sawyer (Kendal Bergenholtz) | ||||
| * | Oct 10, 2014 | at Mass. Maritime | W | 5-0 | 9-3-0 | 4-0-0 | 75 | Kendal Bergenholtz (Alyssa Sawyer) | ||
| Shelby Archer (unassisted) | ||||||||||
| Alicia Macomber (Mackenzie Foye) | ||||||||||
| Justine Butler (Alicia Macomber) | ||||||||||
| Kaleigh Evans (Shelby Archer) | ||||||||||
| * | Oct 18, 2014 | SALEM STATE | W | 2-1 | 10-3-0 | 5-0-0 | 150 | Alicia Macomber (unassisted) | ||
| Alicia Macomber (Shelby Archer) | ||||||||||
| * | Oct 25, 2014 | WESTFIELD STATE | W | 4-1 | 11-3-0 | 6-0-0 | 175 | Kaleigh Evans (Alyssa Sawyer) | ||
| Alicia Macomber (Kiley Hardy) | ||||||||||
| Alicia Macomber (Kendal Bergenholtz) | ||||||||||
| Kendal Bergenholtz (unassisted) | ||||||||||
| Oct 29, 2014 | at UMass Dartmouth | 1-1 | T | O2 | 11-3-1 | 6-0-0 | 75 | Sarina Lathrop (unassisted) | ||
| * | Nov 01, 2014 | at Fitchburg State | W | 4-0 | 12-3-1 | 7-0-0 | 150 | Alicia Macomber (Justine Butler) | ||
| Alicia Macomber (Mackenzie Foye) | ||||||||||
| Cassie Giardina (Kendal Bergenholtz) | ||||||||||
| Kendal Bergenholtz (Shelby Archer) | ||||||||||
| Nov 07, 2014 | BRIDGEWATER STATE | W | 2-1 | OT | 13-3-1 | 7-0-0 | 175 | Alicia Macomber (Alyssa Sawyer) | ||
| Alicia Macomber (Shelby Archer) | ||||||||||
| Nov 09, 2014 | WESTFIELD STATE | W | 1-0 | 14-3-1 | 7-0-0 | 350 | Alicia Macomber (Alyssa Sawyer) | |||
| + | 11/15/14 | at #15 Nazareth | 0-1 | L | 14-4-1 | 7-0-0 | 817 | - |
| Team Record | W-L-T |
| Overall | 14-4-1 |
| Conference | 7-0 |
| Home | 9-1 |
| Away | 5-3-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3228 | 170 |
| Home | 10 | 1575 | 158 |
| Away | 9 | 1653 | 184 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2014 | ALBERTUS MAGNUS | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 |
| Sep 02, 2014 | MIT | 0-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 06, 2014 | RHODE ISLAND COLLEGE | 9-0 | 9 | 8 | 26 | 32 | .281 | 22 | .688 | 0-0 | 1 | 0-0 |
| Sep 10, 2014 | at WPI | 3-1 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0-0 | 1 | 0-0 |
| Sep 13, 2014 | at Clark University | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 |
| Sep 20, 2014 | MCLA | 4-0 | 4 | 4 | 12 | 23 | .174 | 16 | .696 | 0-0 | 1 | 0-0 |
| Sep 24, 2014 | PLYMOUTH STATE | 2-1 | 2 | 2 | 6 | 31 | .065 | 20 | .645 | 0-0 | 1 | 0-0 |
| Sep 27, 2014 | at Framingham State | 5-1 | 5 | 3 | 13 | 17 | .294 | 9 | .529 | 0-0 | 1 | 0-0 |
| Oct 01, 2014 | at Western Connecticut | 0-2 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 |
| Oct 04, 2014 | BRIDGEWATER STATE | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 |
| Oct 08, 2014 | at Keene State | 1-2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | at Mass. Maritime | 5-0 | 5 | 4 | 14 | 21 | .238 | 15 | .714 | 0-0 | 1 | 0-0 |
| Oct 18, 2014 | SALEM STATE | 2-1 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 0-0 | 1 | 0-0 |
| Oct 25, 2014 | WESTFIELD STATE | 4-1 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 2-0 | 1 | 0-0 |
| Oct 29, 2014 | at UMass Dartmouth | 1-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 0 | 0-0 |
| Nov 01, 2014 | at Fitchburg State | 4-0 | 4 | 4 | 12 | 16 | .250 | 11 | .688 | 0-0 | 1 | 0-0 |
| Nov 07, 2014 | BRIDGEWATER STATE | 2-1 | 2 | 2 | 6 | 28 | .071 | 12 | .429 | 1-0 | 1 | 0-0 |
| Nov 09, 2014 | WESTFIELD STATE | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 2-0 | 1 | 0-0 |
| 11/15/14 | at Nazareth | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 |
| Worcester State | 48-17 | 48 | 39 | 135 | 314 | .153 | 182 | .580 | 5-0 | 14 | 0-0 | |
| Opponent | 17 | 13 | 47 | 225 | .076 | 108 | .480 | 0-0 | 4 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.53 Goals per game: 2.53 Assists per game: 2.05 Points per game: 7.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2014 | ALBERTUS MAGNUS | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 02, 2014 | MIT | 0-4 | 90:00 | 4 | 2.50 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2014 | RHODE ISLAND COLLEGE | 9-0 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2014 | at WPI | 3-1 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 13, 2014 | at Clark University | 2-0 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2014 | MCLA | 4-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2014 | PLYMOUTH STATE | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 27, 2014 | at Framingham State | 5-1 | 90:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 01, 2014 | at Western Connecticut | 0-2 | 90:00 | 2 | 1.11 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 04, 2014 | BRIDGEWATER STATE | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2014 | at Keene State | 1-2 | 90:00 | 2 | 1.09 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 10, 2014 | at Mass. Maritime | 5-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 18, 2014 | SALEM STATE | 2-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 25, 2014 | WESTFIELD STATE | 4-1 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 29, 2014 | at UMass Dartmouth | 1-1 | 110:00 | 1 | 0.99 | 7 | .875 | 0 | 0 | 1 | - |
| Nov 01, 2014 | at Fitchburg State | 4-0 | 90:00 | 0 | 0.92 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2014 | BRIDGEWATER STATE | 2-1 | 91:22 | 1 | 0.93 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 09, 2014 | WESTFIELD STATE | 1-0 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/15/14 | at Nazareth | 0-1 | 90:00 | 1 | 0.88 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 48-17 | 1731:22 | 17 | 0.88 | 91 | .843 | 14 | 4 | 1 | 7/2 | |
| Opponent | 1731:22 | 48 | 0.88 | 134 | .736 | 4 | 14 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2014 | ALBERTUS MAGNUS | 2-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-1 |
| Sep 02, 2014 | MIT | 0-4 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 0-0 | 1 | 0-0 |
| Sep 06, 2014 | RHODE ISLAND COLLEGE | 9-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
| Sep 10, 2014 | at WPI | 3-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 |
| Sep 13, 2014 | at Clark University | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
| Sep 20, 2014 | MCLA | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 24, 2014 | PLYMOUTH STATE | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| Sep 27, 2014 | at Framingham State | 5-1 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 0-0 | 0 | 0-0 |
| Oct 01, 2014 | at Western Connecticut | 0-2 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 |
| Oct 04, 2014 | BRIDGEWATER STATE | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 08, 2014 | at Keene State | 1-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 |
| Oct 10, 2014 | at Mass. Maritime | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 18, 2014 | SALEM STATE | 2-1 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0-0 | 0 | 0-0 |
| Oct 25, 2014 | WESTFIELD STATE | 4-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | at UMass Dartmouth | 1-1 | 1 | 1 | 3 | 28 | .036 | 8 | .286 | 0-0 | 0 | 0-0 |
| Nov 01, 2014 | at Fitchburg State | 4-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 |
| Nov 07, 2014 | BRIDGEWATER STATE | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
| Nov 09, 2014 | WESTFIELD STATE | 1-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 |
| 11/15/14 | at Nazareth | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 |
| Opponent totals | 17-48 | 17 | 13 | 47 | 225 | .076 | 108 | .480 | 0-0 | 4 | 0-1 | |
| Worcester State | 48 | 39 | 135 | 314 | .153 | 182 | .580 | 5-0 | 14 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.84 Goals per game: 0.89 Assists per game: 0.68 Points per game: 2.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2014 | ALBERTUS MAGNUS | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 02, 2014 | MIT | 0-4 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2014 | RHODE ISLAND COLLEGE | 9-0 | 90:00 | 9 | 3.67 | 13 | .591 | 0 | 1 | 0 | - |
| Sep 10, 2014 | at WPI | 3-1 | 90:00 | 3 | 3.50 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2014 | at Clark University | 2-0 | 90:00 | 2 | 3.20 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2014 | MCLA | 4-0 | 90:00 | 4 | 3.33 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 24, 2014 | PLYMOUTH STATE | 2-1 | 90:00 | 2 | 3.14 | 18 | .900 | 0 | 1 | 0 | - |
| Sep 27, 2014 | at Framingham State | 5-1 | 90:00 | 5 | 3.38 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 01, 2014 | at Western Connecticut | 0-2 | 90:00 | 0 | 3.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2014 | BRIDGEWATER STATE | 1-0 | 90:00 | 1 | 2.80 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 08, 2014 | at Keene State | 1-2 | 90:00 | 1 | 2.64 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 10, 2014 | at Mass. Maritime | 5-0 | 90:00 | 5 | 2.83 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2014 | SALEM STATE | 2-1 | 90:00 | 2 | 2.77 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2014 | WESTFIELD STATE | 4-1 | 90:00 | 4 | 2.86 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 29, 2014 | at UMass Dartmouth | 1-1 | 110:00 | 1 | 2.69 | 9 | .900 | 0 | 0 | 1 | - |
| Nov 01, 2014 | at Fitchburg State | 4-0 | 90:00 | 4 | 2.77 | 7 | .636 | 0 | 1 | 0 | - |
| Nov 07, 2014 | BRIDGEWATER STATE | 2-1 | 91:22 | 2 | 2.73 | 10 | .833 | 0 | 1 | 0 | - |
| Nov 09, 2014 | WESTFIELD STATE | 1-0 | 90:00 | 1 | 2.63 | 7 | .875 | 0 | 1 | 0 | - |
| 11/15/14 | at Nazareth | 0-1 | 90:00 | 0 | 2.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 17-17 | 1731:22 | 48 | 2.50 | 134 | .736 | 4 | 14 | 1 | 3 | |
| Worcester State | 1731:22 | 17 | 2.50 | 91 | .843 | 14 | 4 | 1 | 7/2 |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | WITKOWSKI, | O'DONNELL, | MACOMBER,A | HARDY,KILE | GIARDINA,C | SPINAZZOLA | KANE,SARAH |
| ALBERTUS MAGNUS | Aug 30 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| MIT | Sep 02 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RHODE ISLAND COLLEGE | Sep 06 | 9-0 | W | 0-0-0 | DNP | 3-0-6 | 0-1-1 | 1-0-2 | 0-0-0 | 1-1-3 |
| at WPI | Sep 10 | 3-1 | W | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Clark University | Sep 13 | 2-0 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MCLA | Sep 20 | 4-0 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| PLYMOUTH STATE | Sep 24 | 2-1 | W | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Framingham State | Sep 27 | 5-1 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Western Connecticut | Oct 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BRIDGEWATER STATE | Oct 04 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Keene State | Oct 08 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mass. Maritime | Oct 10 | 5-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | DNP | DNP | 0-0-0 | 0-0-0 |
| SALEM STATE | Oct 18 | 2-1 | W | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTFIELD STATE | Oct 25 | 4-1 | W | 0-0-0 | DNP | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at UMass Dartmouth | Oct 29 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Fitchburg State | Nov 01 | 4-0 | W | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Nov 07 | 2-1 | W | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTFIELD STATE | Nov 09 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Nazareth | 11/15/14 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | LATHROP,SA | BERGENHOLT | MORENO,BRI | SAWYER,ALY | BOUCHER,T- | SUTHERLAND | PARENTEAU, |
| ALBERTUS MAGNUS | Aug 30 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
| MIT | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| RHODE ISLAND COLLEGE | Sep 06 | 9-0 | W | 0-3-3 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at WPI | Sep 10 | 3-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Clark University | Sep 13 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MCLA | Sep 20 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| PLYMOUTH STATE | Sep 24 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Framingham State | Sep 27 | 5-1 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Western Connecticut | Oct 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BRIDGEWATER STATE | Oct 04 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Keene State | Oct 08 | 1-2 | L | DNP | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| at Mass. Maritime | Oct 10 | 5-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| SALEM STATE | Oct 18 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WESTFIELD STATE | Oct 25 | 4-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
| at UMass Dartmouth | Oct 29 | 1-1 | T | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Fitchburg State | Nov 01 | 4-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BRIDGEWATER STATE | Nov 07 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
| WESTFIELD STATE | Nov 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
| at Nazareth | 11/15/14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| 15 | 17 | 19 | 20 | 21 | 23 | 24 | ||||
| Opponent | Date | Score | WL | CLIFFORD,M | KELLY,COUR | EVANS,KALE | FERRITER,C | HOWLAND,AS | ARCHER,SHE | BUTLER,JUS |
| ALBERTUS MAGNUS | Aug 30 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MIT | Sep 02 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| RHODE ISLAND COLLEGE | Sep 06 | 9-0 | W | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| at WPI | Sep 10 | 3-1 | W | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Clark University | Sep 13 | 2-0 | W | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MCLA | Sep 20 | 4-0 | W | 0-2-2 | DNP | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 0-0-0 |
| PLYMOUTH STATE | Sep 24 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Framingham State | Sep 27 | 5-1 | W | 1-0-2 | DNP | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Oct 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Oct 04 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keene State | Oct 08 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mass. Maritime | Oct 10 | 5-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 |
| SALEM STATE | Oct 18 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| WESTFIELD STATE | Oct 25 | 4-1 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Oct 29 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Fitchburg State | Nov 01 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 |
| BRIDGEWATER STATE | Nov 07 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| WESTFIELD STATE | Nov 09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nazareth | 11/15/14 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 27 | ||||
| Opponent | Date | Score | WL | FOYE,MACKE |
| ALBERTUS MAGNUS | Aug 30 | 2-1 | W | 0-0-0 |
| MIT | Sep 02 | 0-4 | L | 0-0-0 |
| RHODE ISLAND COLLEGE | Sep 06 | 9-0 | W | 0-0-0 |
| at WPI | Sep 10 | 3-1 | W | 0-0-0 |
| at Clark University | Sep 13 | 2-0 | W | 0-0-0 |
| MCLA | Sep 20 | 4-0 | W | 0-0-0 |
| PLYMOUTH STATE | Sep 24 | 2-1 | W | 0-0-0 |
| at Framingham State | Sep 27 | 5-1 | W | 0-0-0 |
| at Western Connecticut | Oct 01 | 0-2 | L | 0-0-0 |
| BRIDGEWATER STATE | Oct 04 | 1-0 | W | 0-0-0 |
| at Keene State | Oct 08 | 1-2 | L | 0-0-0 |
| at Mass. Maritime | Oct 10 | 5-0 | W | 0-1-1 |
| SALEM STATE | Oct 18 | 2-1 | W | 0-0-0 |
| WESTFIELD STATE | Oct 25 | 4-1 | W | 0-0-0 |
| at UMass Dartmouth | Oct 29 | 1-1 | T | 0-0-0 |
| at Fitchburg State | Nov 01 | 4-0 | W | 0-1-1 |
| BRIDGEWATER STATE | Nov 07 | 2-1 | W | 0-0-0 |
| WESTFIELD STATE | Nov 09 | 1-0 | W | 0-0-0 |
| at Nazareth | 11/15/14 | 0-1 | L | 0-0-0 |
