Worcester State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | RHODE ISLAND COLLEGE | W | 5-1 | 1-0-0 | 0-0-0 | 100 | Brianne Beckman (Therese Morss) | |||
| Brianne Beckman (Alicia Macomber) | ||||||||||
| Gaby Gonet (Amanda Pruyn) | ||||||||||
| Gaby Gonet (Cassie Giardina) | ||||||||||
| Kaleigh Evans (Cassie Giardina) | ||||||||||
| Sep 02, 2012 | WHEATON | 1-3 | L | 1-1-0 | 0-0-0 | 150 | Kaitlyn Coelho (Brianne Beckman) | |||
| Sep 04, 2012 | MIT | 2-3 | L | 1-2-0 | 0-0-0 | 150 | Laura Maunsell (Brianne Beckman) | |||
| Brianne Beckman (unassisted) | ||||||||||
| Sep 08, 2012 | at Clark University | W | 2-1 | 2-2-0 | 0-0-0 | 205 | Gaby Gonet (Kara Rys) | |||
| Therese Morss (Gaby Gonet) | ||||||||||
| Sep 11, 2012 | at WPI | 0-2 | L | 2-3-0 | 0-0-0 | 252 | - | |||
| * | Sep 15, 2012 | FRAMINGHAM STATE | W | 7-2 | 3-3-0 | 1-0-0 | 150 | Gaby Gonet (Brianne Beckman) | ||
| Brianne Beckman (Margo Clifford) | ||||||||||
| Laura Maunsell (Makayla Moran) | ||||||||||
| Laura Maunsell (Alyssa Sawyer) | ||||||||||
| Brianne Beckman (Therese Morss) | ||||||||||
| Kaitlyn Coelho (Brianne Beckman) | ||||||||||
| Kara Rys (unassisted) | ||||||||||
| * | Sep 22, 2012 | BRIDGEWATER STATE | W | 3-1 | 4-3-0 | 2-0-0 | 200 | Alicia Macomber (Shelby Archer) | ||
| Brianne Beckman (Gaby Gonet;Margo Clifford) | ||||||||||
| Alicia Macomber (unassisted) | ||||||||||
| Sep 27, 2012 | at Keene State College | 2-3 | L | OT | 4-4-0 | 2-0-0 | 75 | Kaitlyn Coelho (unassisted) | ||
| Laura Maunsell (Alicia Macomber) | ||||||||||
| * | Sep 29, 2012 | at Westfield State | 0-1 | L | OT | 4-5-0 | 2-1-0 | 235 | - | |
| Oct 02, 2012 | at Western Connecticut | 0-3 | L | 4-6-0 | 2-1-0 | 44 | - | |||
| * | Oct 06, 2012 | at Mass. Maritime | W | 6-0 | 5-6-0 | 3-1-0 | 100 | Brianne Beckman (unassisted) | ||
| Brianne Beckman (unassisted) | ||||||||||
| Kaitlyn Coelho (Laura Maunsell) | ||||||||||
| Laura Maunsell (Gaby Gonet) | ||||||||||
| Laura Maunsell (Therese Morss) | ||||||||||
| Gaby Gonet (unassisted) | ||||||||||
| * | Oct 13, 2012 | at Salem State | 2-2 | T | O2 | 5-6-1 | 3-1-1 | 113 | Gaby Gonet (Kaitlyn Coelho) | |
| Gaby Gonet (penalty kick) | ||||||||||
| Oct 15, 2012 | PLYMOUTH STATE | W | 8-1 | 6-6-1 | 3-1-1 | 50 | Gaby Gonet (Brianne Beckman) | |||
| Alyssa Sawyer (Gaby Gonet) | ||||||||||
| Brianne Beckman (Kaitlyn Coelho) | ||||||||||
| Brianne Beckman (Shelby Archer) | ||||||||||
| Gaby Gonet (Kaitlyn Coelho) | ||||||||||
| Jackie Connors (Laura Maunsell) | ||||||||||
| Jackie Connors (Kira Eleveld) | ||||||||||
| Amanda Pruyn (Brianne Beckman) | ||||||||||
| Oct 17, 2012 | at Colby-Sawyer | 1-1 | T | O2 | 6-6-2 | 3-1-1 | 52 | Brianne Beckman (Gaby Gonet) | ||
| * | Oct 20, 2012 | FITCHBURG STATE | W | 6-2 | 7-6-2 | 4-1-1 | 100 | Alyssa Sawyer (unassisted) | ||
| Brianne Beckman (Margo Clifford) | ||||||||||
| Alicia Macomber (unassisted) | ||||||||||
| Brianne Beckman (Alicia Macomber) | ||||||||||
| Therese Morss (Gaby Gonet) | ||||||||||
| Therese Morss (Gaby Gonet) | ||||||||||
| Oct 24, 2012 | UMASS DARTMOUTH | 0-1 | L | 7-7-2 | 4-1-1 | 150 | - | |||
| * | Oct 27, 2012 | at MCLA | W | 3-2 | O2 | 8-7-2 | 5-1-1 | 225 | Gaby Gonet (Amanda Pruyn) | |
| Margo Clifford (Alicia Macomber) | ||||||||||
| Alicia Macomber (unassisted) | ||||||||||
| * | Nov 02, 2012 | #3 BRIDGEWATER STATE | 0-0 | T | O3 | 8-7-3 | 5-1-2 | 175 | - |
| Team Record | W-L-T |
| Overall | 8-7-3 |
| Conference | 5-1-2 |
| Home | 5-3-1 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2526 | 140 |
| Home | 9 | 1225 | 136 |
| Away | 9 | 1301 | 145 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | RHODE ISLAND COLLEGE | 5-1 | 5 | 5 | 15 | 37 | .135 | 0 | .000 | 1 | 0-0 |
| Sep 02, 2012 | WHEATON | 1-3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 04, 2012 | MIT | 2-3 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0-0 |
| Sep 08, 2012 | at Clark University | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Sep 11, 2012 | at WPI | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Sep 15, 2012 | FRAMINGHAM STATE | 7-2 | 7 | 6 | 20 | 24 | .292 | 13 | .542 | 1 | 0-0 |
| Sep 22, 2012 | BRIDGEWATER STATE | 3-1 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 1 | 0-1 |
| Sep 27, 2012 | at Keene State College | 2-3 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 0 | 0-0 |
| Sep 29, 2012 | at Westfield State | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 02, 2012 | at Western Connecticut | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 06, 2012 | at Mass. Maritime | 6-0 | 6 | 3 | 15 | 31 | .194 | 19 | .613 | 1 | 0-0 |
| Oct 13, 2012 | at Salem State | 2-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 1-1 |
| Oct 15, 2012 | PLYMOUTH STATE | 8-1 | 8 | 8 | 24 | 17 | .471 | 14 | .824 | 1 | 0-0 |
| Oct 17, 2012 | at Colby-Sawyer | 1-1 | 1 | 1 | 3 | 20 | .050 | 13 | .650 | 0 | 0-0 |
| Oct 20, 2012 | FITCHBURG STATE | 6-2 | 6 | 4 | 16 | 22 | .273 | 13 | .591 | 1 | 0-0 |
| Oct 24, 2012 | UMASS DARTMOUTH | 0-1 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 0 | 0-0 |
| Oct 27, 2012 | at MCLA | 3-2 | 3 | 2 | 8 | 30 | .100 | 19 | .633 | 1 | 0-0 |
| Nov 02, 2012 | BRIDGEWATER STATE | 0-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Worcester State | 48-29 | 48 | 38 | 134 | 308 | .156 | 157 | .510 | 8 | 1-2 | |
| Opponent | 29 | 23 | 81 | 241 | .120 | 112 | .465 | 7 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.11 Goals per game: 2.67 Assists per game: 2.11 Points per game: 7.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | RHODE ISLAND COLLEGE | 5-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 02, 2012 | WHEATON | 1-3 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2012 | MIT | 2-3 | 90:00 | 3 | 2.33 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 08, 2012 | at Clark University | 2-1 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 11, 2012 | at WPI | 0-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 15, 2012 | FRAMINGHAM STATE | 7-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 22, 2012 | BRIDGEWATER STATE | 3-1 | 90:00 | 1 | 1.86 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2012 | at Keene State College | 2-3 | 100:00 | 3 | 1.97 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 29, 2012 | at Westfield State | 0-1 | 98:06 | 1 | 1.85 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 02, 2012 | at Western Connecticut | 0-3 | 90:00 | 3 | 1.96 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 06, 2012 | at Mass. Maritime | 6-0 | 90:00 | 0 | 1.79 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2012 | at Salem State | 2-2 | 110:00 | 2 | 1.77 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 15, 2012 | PLYMOUTH STATE | 8-1 | 90:00 | 1 | 1.71 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 17, 2012 | at Colby-Sawyer | 1-1 | 110:00 | 1 | 1.64 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 20, 2012 | FITCHBURG STATE | 6-2 | 90:00 | 2 | 1.66 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 24, 2012 | UMASS DARTMOUTH | 0-1 | 90:00 | 1 | 1.62 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 27, 2012 | at MCLA | 3-2 | 102:36 | 2 | 1.63 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 02, 2012 | BRIDGEWATER STATE | 0-0 | 110:00 | 0 | 1.53 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 48-29 | 1710:42 | 29 | 1.53 | 83 | .741 | 8 | 7 | 3 | 2 | |
| Opponent | 1710:42 | 48 | 1.53 | 128 | .727 | 7 | 8 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | RHODE ISLAND COLLEGE | 5-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1-1 |
| Sep 02, 2012 | WHEATON | 1-3 | 3 | 4 | 10 | 16 | .188 | 6 | .375 | 1 | 0-0 |
| Sep 04, 2012 | MIT | 2-3 | 3 | 1 | 7 | 24 | .125 | 14 | .583 | 1 | 0-0 |
| Sep 08, 2012 | at Clark University | 2-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| Sep 11, 2012 | at WPI | 0-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Sep 15, 2012 | FRAMINGHAM STATE | 7-2 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0 | 0-0 |
| Sep 22, 2012 | BRIDGEWATER STATE | 3-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 1-1 |
| Sep 27, 2012 | at Keene State College | 2-3 | 3 | 1 | 7 | 32 | .094 | 16 | .500 | 1 | 0-0 |
| Sep 29, 2012 | at Westfield State | 0-1 | 1 | 2 | 4 | 21 | .048 | 10 | .476 | 1 | 0-0 |
| Oct 02, 2012 | at Western Connecticut | 0-3 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 1 | 0-0 |
| Oct 06, 2012 | at Mass. Maritime | 6-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 13, 2012 | at Salem State | 2-2 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0 | 0-0 |
| Oct 15, 2012 | PLYMOUTH STATE | 8-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 17, 2012 | at Colby-Sawyer | 1-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Oct 20, 2012 | FITCHBURG STATE | 6-2 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| Oct 24, 2012 | UMASS DARTMOUTH | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Oct 27, 2012 | at MCLA | 3-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| Nov 02, 2012 | BRIDGEWATER STATE | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Opponent totals | 29-48 | 29 | 23 | 81 | 241 | .120 | 112 | .465 | 7 | 2-2 | |
| Worcester State | 48 | 38 | 134 | 308 | .156 | 157 | .510 | 8 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.39 Goals per game: 1.61 Assists per game: 1.28 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | RHODE ISLAND COLLEGE | 5-1 | 90:00 | 5 | 5.00 | 14 | .737 | 0 | 1 | 0 | - |
| Sep 02, 2012 | WHEATON | 1-3 | 90:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 04, 2012 | MIT | 2-3 | 90:00 | 2 | 2.67 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 08, 2012 | at Clark University | 2-1 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 11, 2012 | at WPI | 0-2 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2012 | FRAMINGHAM STATE | 7-2 | 90:00 | 7 | 2.83 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 22, 2012 | BRIDGEWATER STATE | 3-1 | 90:00 | 3 | 2.86 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 27, 2012 | at Keene State College | 2-3 | 100:00 | 2 | 2.71 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 29, 2012 | at Westfield State | 0-1 | 98:06 | 0 | 2.39 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2012 | at Western Connecticut | 0-3 | 90:00 | 0 | 2.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2012 | at Mass. Maritime | 6-0 | 90:00 | 6 | 2.50 | 13 | .684 | 0 | 1 | 0 | - |
| Oct 13, 2012 | at Salem State | 2-2 | 110:00 | 2 | 2.41 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 15, 2012 | PLYMOUTH STATE | 8-1 | 90:00 | 8 | 2.83 | 6 | .429 | 0 | 1 | 0 | - |
| Oct 17, 2012 | at Colby-Sawyer | 1-1 | 110:00 | 1 | 2.66 | 12 | .923 | 0 | 0 | 1 | - |
| Oct 20, 2012 | FITCHBURG STATE | 6-2 | 90:00 | 6 | 2.88 | 7 | .538 | 0 | 1 | 0 | - |
| Oct 24, 2012 | UMASS DARTMOUTH | 0-1 | 90:00 | 0 | 2.70 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2012 | at MCLA | 3-2 | 102:36 | 3 | 2.70 | 16 | .842 | 0 | 1 | 0 | - |
| Nov 02, 2012 | BRIDGEWATER STATE | 0-0 | 110:00 | 0 | 2.53 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 29-29 | 1710:42 | 48 | 2.53 | 128 | .727 | 7 | 8 | 3 | 5 | |
| Worcester State | 1710:42 | 29 | 2.53 | 83 | .741 | 8 | 7 | 3 | 2 |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GRUNBAUM,D | KOUTOULAS, | MACOMBER,A | PRUYN,AMAN | GIARDINA,C | BECKMAN,BR | RYS,KARA |
| RHODE ISLAND COLLEGE | Aug 31 | 5-1 | W | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-2-2 | 2-0-4 | 0-0-0 |
| WHEATON | Sep 02 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| MIT | Sep 04 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 | DNP |
| at Clark University | Sep 08 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at WPI | Sep 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| FRAMINGHAM STATE | Sep 15 | 7-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-2-6 | 1-0-2 |
| BRIDGEWATER STATE | Sep 22 | 3-1 | W | DNP | 0-0-0 | 2-0-4 | DNP | DNP | 1-0-2 | DNP |
| at Keene State College | Sep 27 | 2-3 | L | DNP | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
| at Westfield State | Sep 29 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Western Connecticut | Oct 02 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Mass. Maritime | Oct 06 | 6-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 2-0-4 | 0-0-0 |
| at Salem State | Oct 13 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| PLYMOUTH STATE | Oct 15 | 8-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 2-2-6 | 0-0-0 |
| at Colby-Sawyer | Oct 17 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
| FITCHBURG STATE | Oct 20 | 6-2 | W | DNP | 0-0-0 | 1-1-3 | DNP | DNP | 2-0-4 | DNP |
| UMASS DARTMOUTH | Oct 24 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at MCLA | Oct 27 | 3-2 | W | DNP | 0-0-0 | 1-1-3 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Nov 02 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | LATHROP,SA | COELHO,KAI | HASSETT,CA | SAWYER,ALY | CARTWRIGHT | CONNORS,JA | PARENTEAU, |
| RHODE ISLAND COLLEGE | Aug 31 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WHEATON | Sep 02 | 1-3 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MIT | Sep 04 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Clark University | Sep 08 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at WPI | Sep 11 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| FRAMINGHAM STATE | Sep 15 | 7-2 | W | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Sep 22 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Keene State College | Sep 27 | 2-3 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Westfield State | Sep 29 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Western Connecticut | Oct 02 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mass. Maritime | Oct 06 | 6-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Salem State | Oct 13 | 2-2 | T | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| PLYMOUTH STATE | Oct 15 | 8-1 | W | DNP | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Colby-Sawyer | Oct 17 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| FITCHBURG STATE | Oct 20 | 6-2 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
| UMASS DARTMOUTH | Oct 24 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at MCLA | Oct 27 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BRIDGEWATER STATE | Nov 02 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | MORSS,THER | CLIFFORD,M | ELEVELD,KI | MORENO,BRI | MESSINA,MA | EVANS,KALE | GONET,GABY |
| RHODE ISLAND COLLEGE | Aug 31 | 5-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 2-0-4 |
| WHEATON | Sep 02 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| MIT | Sep 04 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Clark University | Sep 08 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 |
| at WPI | Sep 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| FRAMINGHAM STATE | Sep 15 | 7-2 | W | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| BRIDGEWATER STATE | Sep 22 | 3-1 | W | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP | 0-1-1 |
| at Keene State College | Sep 27 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Westfield State | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Western Connecticut | Oct 02 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mass. Maritime | Oct 06 | 6-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Salem State | Oct 13 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| PLYMOUTH STATE | Oct 15 | 8-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 |
| at Colby-Sawyer | Oct 17 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-1-1 |
| FITCHBURG STATE | Oct 20 | 6-2 | W | 2-0-4 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-2-2 |
| UMASS DARTMOUTH | Oct 24 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at MCLA | Oct 27 | 3-2 | W | DNP | 1-0-2 | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
| BRIDGEWATER STATE | Nov 02 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| Opponent | Date | Score | WL | MAUNSELL,L | WITKOWSKI, | ARCHER,SHE | HOOVER,DAN | MORAN,MAKA | ROTATORI,B | FOYE,MACKE |
| RHODE ISLAND COLLEGE | Aug 31 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| WHEATON | Sep 02 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MIT | Sep 04 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Clark University | Sep 08 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at WPI | Sep 11 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| FRAMINGHAM STATE | Sep 15 | 7-2 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Sep 22 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Keene State College | Sep 27 | 2-3 | L | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Westfield State | Sep 29 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Western Connecticut | Oct 02 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mass. Maritime | Oct 06 | 6-0 | W | 2-1-5 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Salem State | Oct 13 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| PLYMOUTH STATE | Oct 15 | 8-1 | W | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby-Sawyer | Oct 17 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| FITCHBURG STATE | Oct 20 | 6-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| UMASS DARTMOUTH | Oct 24 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at MCLA | Oct 27 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| BRIDGEWATER STATE | Nov 02 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
