Worcester State
Game-by-Game Statistics
|
|
Game Results |
Worcester State Game Results (as of Oct 30, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2008 | #13 WHEATON | W | 1-0 | 1-0-0 | 0-0-0 | 250 | Tiffany Rotatori (Danielle Clifford) | |||
| Aug 29, 2008 | at Colby-Sawyer | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 102 | Tiffany Rotatori (Amanda Beaudet) | ||
| Tiffany Rotatori (unassisted) | ||||||||||
| Sep 06, 2008 | MIT | W | 1-0 | 2-0-1 | 0-0-0 | 30 | Amanda Beaudet (Tiffany Rotatori) | |||
| Sep 11, 2008 | at Clark | 0-2 | L | 2-1-1 | 0-0-0 | 150 | - | |||
| Sep 16, 2008 | at WPI | W | 4-0 | 3-1-1 | 0-0-0 | 50 | Amanda Santos (Tiffany Rotatori) | |||
| Shannon Feeley (unassisted) | ||||||||||
| Tiffany Rotatori (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Sep 20, 2008 | FITCHBURG STATE | W | 3-2 | 4-1-1 | 1-0-0 | 100 | Tiffany Rotatori (Kara Rogato) | ||
| Amanda Santos (Michelle Astuccio) | ||||||||||
| Michelle Astuccio (unassisted) | ||||||||||
| Sep 23, 2008 | PLYMOUTH STATE | W | 2-0 | 5-1-1 | 1-0-0 | 100 | Amanda Beaudet (Tiffany Rotatori) | |||
| Danielle Clifford (unassisted) | ||||||||||
| * | Sep 27, 2008 | at MCLA Women's Soccer | 3-4 | L | OT | 5-2-1 | 1-1-0 | 150 | Tiffany Rotatori (Danielle Clifford) | |
| Tiffany Rotatori (Nikki Scott) | ||||||||||
| Sarah Connors (unassisted) | ||||||||||
| * | Oct 04, 2008 | FRAMINGHAM STATE | W | 2-0 | 6-2-1 | 2-1-0 | 150 | Tiffany Rotatori (unassisted) | ||
| Katelyn Bonetti (Tiffany Rotatori) | ||||||||||
| Oct 01, 2008 | at Keene State | 2-3 | L | 6-3-1 | 2-1-0 | 175 | Nikki Scott (Danielle Clifford) | |||
| Danielle Clifford (Sarah Connors) | ||||||||||
| Oct 09, 2008 | at Western Connecticut | 1-3 | L | 6-4-1 | 2-1-0 | 200 | Katelyn Bonetti (unassisted) | |||
| * | Oct 11, 2008 | BRIDGEWATER STATE | 1-3 | L | 6-5-1 | 2-2-0 | 150 | Amanda Santos (unassisted) | ||
| * | Oct 17, 2008 | at Westfield State | W | 2-0 | 7-5-1 | 3-2-0 | 100 | Katelyn Bonetti (Danielle Clifford) | ||
| Nikki Scott (unassisted) | ||||||||||
| Oct 21, 2008 | JOHNSON & WALES | W | 3-0 | 8-5-1 | 3-2-0 | 100 | Tiffany Rotatori (unassisted) | |||
| Tiffany Rotatori (Brittany Jamieson) | ||||||||||
| Amanda Beaudet (unassisted) | ||||||||||
| * | Oct 25, 2008 | at Mass. Maritime | W | 7-0 | 9-5-1 | 4-2-0 | 100 | Katelyn Bonetti (Amanda Santos) | ||
| Tiffany Rotatori (Amanda Santos;Sarah Connors) | ||||||||||
| Sarah Connors (Michelle Astuccio) | ||||||||||
| Sarah Connors (Kimberly Vail) | ||||||||||
| Sarah Connors (Michelle Astuccio;Kimberly Vail) | ||||||||||
| Amanda Beaudet (unassisted) | ||||||||||
| Alicia Cloutier (Shannon Feeley) | ||||||||||
| Oct 28, 2008 | UMASS DARTMOUTH | W | 4-0 | 10-5-1 | 4-2-0 | 75 | Tiffany Rotatori (unassisted) | |||
| Tiffany Rotatori (Katelyn Bonetti) | ||||||||||
| Amanda Beaudet (Stephanie Demake) | ||||||||||
| Tiffany Rotatori (Katelyn Bonetti) | ||||||||||
| * | Nov 01, 2008 | at Salem State | W | 4-2 | 11-5-1 | 5-2-0 | 120 | Katelyn Bonetti (unassisted) | ||
| Nikki Scott (unassisted) | ||||||||||
| Tiffany Rotatori (unassisted) | ||||||||||
| Sarah Connors (unassisted) | ||||||||||
| Nov 05, 2008 | at Bridgewater State | 0-1 | L | 11-6-1 | 5-2-0 | 250 | - |
| Team Record | W-L-T |
| Overall | 11-6-1 |
| Conference | 5-2-0 |
| Home | 7-1-0 |
| Away | 4-5-1 |
| Neutral | 0-0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2352 | 131 |
| Home | 8 | 955 | 119 |
| Away | 10 | 1397 | 140 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Worcester State Team Game-by-Game (as of Oct 30, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2008 | WHEATON | 1-0 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 1 | 0-0 |
| Aug 29, 2008 | at Colby-Sawyer | 2-2 | 2 | 1 | 5 | 25 | .080 | 17 | .680 | 0 | 0-0 |
| Sep 06, 2008 | MIT | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| Sep 11, 2008 | at Clark | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 16, 2008 | at WPI | 4-0 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 1 | 0-0 |
| Sep 20, 2008 | FITCHBURG STATE | 3-2 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Sep 23, 2008 | PLYMOUTH STATE | 2-0 | 2 | 1 | 5 | 27 | .074 | 13 | .481 | 1 | 0-0 |
| Sep 27, 2008 | at MCLA Women's Soccer | 3-4 | 3 | 2 | 8 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 04, 2008 | FRAMINGHAM STATE | 2-0 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| Oct 01, 2008 | at Keene State | 2-3 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| Oct 09, 2008 | at Western Connecticut | 1-3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 11, 2008 | BRIDGEWATER STATE | 1-3 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0 | 0-0 |
| Oct 17, 2008 | at Westfield State | 2-0 | 2 | 1 | 5 | 8 | .250 | 0 | .000 | 1 | 0-0 |
| Oct 21, 2008 | JOHNSON & WALES | 3-0 | 3 | 1 | 7 | 34 | .088 | 18 | .529 | 1 | 0-0 |
| Oct 25, 2008 | at Mass. Maritime | 7-0 | 7 | 8 | 22 | 44 | .159 | 32 | .727 | 1 | 0-0 |
| Oct 28, 2008 | UMASS DARTMOUTH | 4-0 | 4 | 3 | 11 | 28 | .143 | 17 | .607 | 1 | 0-0 |
| Nov 01, 2008 | at Salem State | 4-2 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 1 | 0-0 |
| Nov 05, 2008 | at Bridgewater State | 0-1 | 0 | 0 | 0 | 21 | .000 | 12 | .571 | 0 | 0-0 |
| Worcester State | 42-22 | 42 | 25 | 109 | 322 | .130 | 191 | .593 | 11 | 0-0 | |
| Opponent | 22 | 12 | 56 | 187 | .118 | 81 | .433 | 6 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.89 Goals per game: 2.33 Assists per game: 1.39 Points per game: 6.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2008 | WHEATON | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 29, 2008 | at Colby-Sawyer | 2-2 | 110:00 | 2 | 0.90 | 1 | .333 | 0 | 0 | 1 | - |
| Sep 06, 2008 | MIT | 1-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2008 | at Clark | 0-2 | 90:00 | 2 | 0.95 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 16, 2008 | at WPI | 4-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | FITCHBURG STATE | 3-2 | 90:00 | 2 | 0.96 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 23, 2008 | PLYMOUTH STATE | 2-0 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 27, 2008 | at MCLA Women's Soccer | 3-4 | 97:08 | 4 | 1.20 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 04, 2008 | FRAMINGHAM STATE | 2-0 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2008 | at Keene State | 2-3 | 90:00 | 3 | 1.26 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 09, 2008 | at Western Connecticut | 1-3 | 90:00 | 3 | 1.42 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 11, 2008 | BRIDGEWATER STATE | 1-3 | 90:00 | 3 | 1.54 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 17, 2008 | at Westfield State | 2-0 | 90:00 | 0 | 1.43 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2008 | JOHNSON & WALES | 3-0 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | at Mass. Maritime | 7-0 | 90:00 | 0 | 1.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2008 | UMASS DARTMOUTH | 4-0 | 90:00 | 0 | 1.17 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2008 | at Salem State | 4-2 | 90:00 | 2 | 1.21 | 9 | .818 | 1 | 0 | 0 | - |
| Nov 05, 2008 | at Bridgewater State | 0-1 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 42-22 | 1647:08 | 22 | 1.20 | 75 | .773 | 11 | 6 | 1 | 9 | |
| Opponent | 1647:08 | 42 | 1.20 | 161 | .793 | 6 | 11 | 1 | 2 |
Opponent Game-by-Game |
Worcester State Opponent Game-by-Game (as of Oct 30, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2008 | WHEATON | 1-0 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0 | 0-0 |
| Aug 29, 2008 | at Colby-Sawyer | 2-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| Sep 06, 2008 | MIT | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 11, 2008 | at Clark | 0-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Sep 16, 2008 | at WPI | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 20, 2008 | FITCHBURG STATE | 3-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| Sep 23, 2008 | PLYMOUTH STATE | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2008 | at MCLA Women's Soccer | 3-4 | 4 | 3 | 11 | 0 | .000 | 0 | .000 | 1 | 0-0 |
| Oct 04, 2008 | FRAMINGHAM STATE | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 01, 2008 | at Keene State | 2-3 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| Oct 09, 2008 | at Western Connecticut | 1-3 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Oct 11, 2008 | BRIDGEWATER STATE | 1-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| Oct 17, 2008 | at Westfield State | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2008 | JOHNSON & WALES | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 25, 2008 | at Mass. Maritime | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 28, 2008 | UMASS DARTMOUTH | 4-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Nov 01, 2008 | at Salem State | 4-2 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 0 | 1-2 |
| Nov 05, 2008 | at Bridgewater State | 0-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Opponent totals | 22-42 | 22 | 12 | 56 | 187 | .118 | 81 | .433 | 6 | 1-2 | |
| Worcester State | 42 | 25 | 109 | 322 | .130 | 191 | .593 | 11 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.39 Goals per game: 1.22 Assists per game: 0.67 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2008 | WHEATON | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| Aug 29, 2008 | at Colby-Sawyer | 2-2 | 110:00 | 2 | 1.35 | 15 | .882 | 0 | 0 | 1 | - |
| Sep 06, 2008 | MIT | 1-0 | 90:00 | 1 | 1.24 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 11, 2008 | at Clark | 0-2 | 90:00 | 0 | 0.95 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2008 | at WPI | 4-0 | 90:00 | 4 | 1.53 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 20, 2008 | FITCHBURG STATE | 3-2 | 90:00 | 3 | 1.77 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2008 | PLYMOUTH STATE | 2-0 | 90:00 | 2 | 1.80 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at MCLA Women's Soccer | 3-4 | 97:08 | 3 | 1.93 | 3 | .500 | 1 | 0 | 0 | - |
| Oct 04, 2008 | FRAMINGHAM STATE | 2-0 | 90:00 | 2 | 1.94 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 01, 2008 | at Keene State | 2-3 | 90:00 | 2 | 1.94 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 09, 2008 | at Western Connecticut | 1-3 | 90:00 | 1 | 1.86 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 11, 2008 | BRIDGEWATER STATE | 1-3 | 90:00 | 1 | 1.79 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 17, 2008 | at Westfield State | 2-0 | 90:00 | 2 | 1.80 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2008 | JOHNSON & WALES | 3-0 | 90:00 | 3 | 1.89 | 15 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at Mass. Maritime | 7-0 | 90:00 | 7 | 2.22 | 25 | .781 | 0 | 1 | 0 | - |
| Oct 28, 2008 | UMASS DARTMOUTH | 4-0 | 90:00 | 4 | 2.33 | 13 | .765 | 0 | 1 | 0 | - |
| Nov 01, 2008 | at Salem State | 4-2 | 90:00 | 4 | 2.43 | 8 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2008 | at Bridgewater State | 0-1 | 90:00 | 0 | 2.29 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1647:08 | 42 | 2.29 | 161 | .793 | 6 | 11 | 1 | 2 | |
| Worcester State | 1647:08 | 22 | 2.29 | 75 | .773 | 11 | 6 | 1 | 9 |
Team Game-by-Game Comparison |
Worcester State Team Game-by-Game Comparison (as of Oct 30, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2008 | WHEATON | 1-0 | 1/0 | 1/0 | 12/21 | 9/6 | 1/6 | 2/2 | 0/0 |
| Aug 29, 2008 | at Colby-Sawyer | 2-2 | 2/2 | 1/1 | 25/7 | 17/3 | 8/3 | 0/1 | 0/0 |
| Sep 06, 2008 | MIT | 1-0 | 1/0 | 1/0 | 15/5 | 7/2 | 7/2 | 0/1 | 0/0 |
| Sep 11, 2008 | at Clark | 0-2 | 0/2 | 0/0 | 10/8 | 5/5 | 1/4 | 0/0 | 0/0 |
| Sep 16, 2008 | at WPI | 4-0 | 4/0 | 1/0 | 13/6 | 10/2 | 2/5 | 2/0 | 0/0 |
| Sep 20, 2008 | FITCHBURG STATE | 3-2 | 3/2 | 2/2 | 13/15 | 7/7 | 4/6 | 0/0 | 0/0 |
| Sep 23, 2008 | PLYMOUTH STATE | 2-0 | 2/0 | 1/0 | 27/2 | 13/0 | 5/1 | 0/0 | 0/0 |
| Sep 27, 2008 | at MCLA Women's Soccer | 3-4 | 3/4 | 2/3 | 0/0 | 0/0 | 1/1 | 1/0 | 0/0 |
| Oct 04, 2008 | FRAMINGHAM STATE | 2-0 | 2/0 | 1/0 | 16/11 | 11/3 | 2/3 | 0/0 | 0/0 |
| Oct 01, 2008 | at Keene State | 2-3 | 2/3 | 2/2 | 11/21 | 5/9 | 1/7 | 0/0 | 0/0 |
| Oct 09, 2008 | at Western Connecticut | 1-3 | 1/3 | 0/1 | 8/18 | 5/9 | 2/10 | 0/0 | 0/0 |
| Oct 11, 2008 | BRIDGEWATER STATE | 1-3 | 1/3 | 0/3 | 18/12 | 11/7 | 4/2 | 0/1 | 0/0 |
| Oct 17, 2008 | at Westfield State | 2-0 | 2/0 | 1/0 | 8/12 | 0/0 | 1/9 | 0/0 | 0/0 |
| Oct 21, 2008 | JOHNSON & WALES | 3-0 | 3/0 | 1/0 | 34/9 | 18/4 | 4/3 | 0/1 | 0/0 |
| Oct 25, 2008 | at Mass. Maritime | 7-0 | 7/0 | 8/0 | 44/2 | 32/2 | 5/0 | 0/0 | 0/0 |
| Oct 28, 2008 | UMASS DARTMOUTH | 4-0 | 4/0 | 3/0 | 28/11 | 17/5 | 2/2 | 0/0 | 0/0 |
| Nov 01, 2008 | at Salem State | 4-2 | 4/2 | 0/0 | 19/16 | 12/11 | 2/2 | 2/1 | 0/0 |
| Nov 05, 2008 | at Bridgewater State | 0-1 | 0/1 | 0/0 | 21/11 | 12/6 | 2/2 | 1/1 | 0/0 |
| Totals | 42-22 | 42/22 | 25/12 | 322/187 | 191/81 | 54/68 | 8/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
Worcester State Game-by-Game Goals-Assists-Points (as of Oct 30, 2009)
All games
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | ARMENTI,RA | DOHERTY,ER | CLIFFORD,D | VAIL,KIMBE | BONETTI,ST | SHEEHAN,JE | VERNACI,CH |
| WHEATON | Sep 03 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| at Colby-Sawyer | Aug 29 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MIT | Sep 06 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Clark | Sep 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at WPI | Sep 16 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| FITCHBURG STATE | Sep 20 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| PLYMOUTH STATE | Sep 23 | 2-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| at MCLA Women's Soccer | Sep 27 | 3-4 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRAMINGHAM STATE | Oct 04 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keene State | Oct 01 | 2-3 | L | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Western Connecticut | Oct 09 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| BRIDGEWATER STATE | Oct 11 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Westfield State | Oct 17 | 2-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
| JOHNSON & WALES | Oct 21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Mass. Maritime | Oct 25 | 7-0 | W | 0-0-0 | DNP | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Oct 28 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Salem State | Nov 01 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Bridgewater State | Nov 05 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BONETTI,KA | SCOTT,NIKK | SANTOS,AMA | ROGATO,KAR | LYMAN,ERIC | ASTUCCIO,M | ROTATORI,T |
| WHEATON | Sep 03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Colby-Sawyer | Aug 29 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| MIT | Sep 06 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Clark | Sep 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WPI | Sep 16 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| FITCHBURG STATE | Sep 20 | 3-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 1-1-3 | 1-0-2 |
| PLYMOUTH STATE | Sep 23 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at MCLA Women's Soccer | Sep 27 | 3-4 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| FRAMINGHAM STATE | Oct 04 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
| at Keene State | Oct 01 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Oct 09 | 1-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Oct 11 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Westfield State | Oct 17 | 2-0 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| JOHNSON & WALES | Oct 21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| at Mass. Maritime | Oct 25 | 7-0 | W | 1-0-2 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-2 |
| UMASS DARTMOUTH | Oct 28 | 4-0 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 |
| at Salem State | Nov 01 | 4-2 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Bridgewater State | Nov 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | JAMIESON,S | FEELEY,SHA | JOHNSON,KA | CONNORS,SA | BEAUDET,AM | CLOUTIER,A | DEMAKE,STE |
| WHEATON | Sep 03 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Colby-Sawyer | Aug 29 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| MIT | Sep 06 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Clark | Sep 11 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at WPI | Sep 16 | 4-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FITCHBURG STATE | Sep 20 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PLYMOUTH STATE | Sep 23 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | DNP |
| at MCLA Women's Soccer | Sep 27 | 3-4 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| FRAMINGHAM STATE | Oct 04 | 2-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Keene State | Oct 01 | 2-3 | L | DNP | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Western Connecticut | Oct 09 | 1-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BRIDGEWATER STATE | Oct 11 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Westfield State | Oct 17 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| JOHNSON & WALES | Oct 21 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Mass. Maritime | Oct 25 | 7-0 | W | DNP | 0-1-1 | 0-0-0 | 3-1-7 | 1-0-2 | 1-0-2 | 0-0-0 |
| UMASS DARTMOUTH | Oct 28 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| at Salem State | Nov 01 | 4-2 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Bridgewater State | Nov 05 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 21 | 22 | 23 | 24 | 25 | ||||
