Women's Lacrosse - Team Records
Year-by-Year | Individual Scoring Records | Defensive/Goalkeeping Records | All-Time Scoring List
Back to Record Book
| Most Games (Season) |
| 20 (2025, 2026) |
| 19 (2013, 2015, 2016, 2018, 2022, 2023, 2024) |
| 18 (2014, 2017) |
| 17 (2007, 2019) |
| Most Wins (Season) |
| 14 (2026) |
| 13 (2013, 2014, 2015, 2025) |
| 12 (2007) |
| 11 (2018, 2019, 2022) |
| Most Losses (Season) |
| 13 (2017) |
| 12 (2012) |
| 11 (2005) |
| Best Winning Percentage (Season) |
| .722 (13-5) (2014) |
| .705 (12-5) (2007) |
| .700 (14-6) (2026) |
| .684 (13-6) (2013) |
| .684 (13-6) (2015) |
| .667 (6-3) (2021) |
| .650 (13-7) (2025) |
| .647 (11-6) (2019) |
| Consecutive Wins (Season) |
| 8 (2006, 2014, 2025) |
| 7 (2007, 2026) |
| Most Consecutive Losses (Season) |
| 7 (2012) |
| 6 (2004, 2011) |
| Most Goals Scored | ||
| Game | 24 vs Emerson (2004) | |
| 23 vs Johnson & Wales (2026) | ||
| 23 vs Thomas (2007) | ||
| 23 vs Thomas (2008) | ||
| 22 vs. Emerson (2023) | ||
| 21 - Tied Ten Times | ||
| Most Recent - at Salem State (2025) | ||
| Season | 297 (2016) | |
| 290 (2026) | ||
| 283 (2025) | ||
| 277 (2015) | ||
| 256 (2007) | ||
| 247 (2013) | ||
| 241 (2014) | ||
| 238 (2023) | ||
| 237 (2024) | ||
| 221 (2022) | ||
| 211 (2006) | ||
| 207 (2019) | ||
| Most Goals Allowed | ||
| Game | 24 vs Bridgewater State (2003) | |
| 24 vs Bridgewater State (2013) | ||
| 24 vs George Fox (2016) | ||
| 23 vs Bridgewater State* (2009) | ||
| 23 vs Bridgewater State (2010) | ||
| Season | 252 (2016) | |
| 239 (2017) | ||
| 233 (2024) | ||
| 232 (2013) | ||
| 228 (2012, 2026) | ||
| Fewest Goals Allowed (Season) | 138 (2002) | Does not include 2020 & 2021 seasons |
| Both seasons shortened due to COVID-19 pandemic | ||
| Most Assists | ||
| Game | 16 @ Salem State (2025) | |
| 16 vs Mass Maritime (2013) | ||
| 15 vs Salve Regina (2026) | ||
| 15 vs Becker (2009) | ||
| 15 vs Mass Maritime (2014) | ||
| 15 vs UMass Dartmouth (2014) | ||
| 15 vs Rhode Island College (2015) | ||
| 14 vs Salem State (2026) | ||
| 14 vs Fitchburg State (2025) | ||
| 14 vs Wellesley (2024) | ||
| 14 vs Salem State (2024) | ||
| 14 vs Thomas (2009) | ||
| 14 vs MCLA (2016, 2023) | ||
| Season | 172 (2025) | |
| 166 (2026) | ||
| 150 (2016) | ||
| 142 (2023) | ||
| 137 (2022) | ||
| 136 (2024) | ||
| 132 (2015) | ||
| 118 (2007, 2014) | ||
| 107 (2013) | ||
| 105 (2017) | ||
| 97 (2009) | ||
| Most Points | ||
| Season | 456 (2026) | |
| 455 (2025) | ||
| 444 (2016) | ||
| 409 (2015) | ||
| 380 (2023) | ||
| 374 (2007) | ||
| 373 (2024) | ||
| 359 (2014) | ||
| 358 (2022) | ||
| 354 (2013) | ||
| 302 (2019) | ||
| 296 (2009) | ||
| 294 (2006) | ||
| 286 (2017) | ||
| Most Ground Balls | ||
| Since 2006 | ||
| Game | 58 vs Thomas (2008) | |
| 48 vs Salem State (2021) | ||
| 46 vs Mass Maritime** (2013) | ||
| 46 vs Rhode Island College (2013) | ||
| 46 vs Becker (2013) | ||
| 44 vs Elms (2012) | ||
| 43 vs Salem State (2019) | ||
| 42 vs Bridgewater State (2006) | ||
| 42 vs Mass. Maritime (2018) | ||
| Season | 529 (2013) | |
| 510 (2019) | ||
| 474 (2015) | ||
| 439 (2018) | ||
| 435 (2014) | ||
| 423 (2025) | ||
| 409 (2022) | ||
| 390 (2016) | ||
| 386 (2023) | ||
| 383 (2024) | ||
| 382 (2012) | ||
| 370 (2008) | ||
| 365 (2026) | ||
| 341 (2007) | ||
| Most Draw Controls | ||
| Since 2006 | ||
| Game | 27 vs Gordon (2016) | 9th All-Time NCAA Division III |
| 25 @ Westfield State (2026) | ||
| 24 vs Salem State (2012) | ||
| 23 @ Framingham State (2025) | ||
| 23 vs. UMass Dartmouth (2013) | ||
| 22 @ Wellesley (2025) | ||
| 22 vs Thomas (2007) | ||
| 22 vs Rhode Island College (2016) | ||
| 21 vs Wheaton (2025) | ||
| 21 vs Emmanuel (2025) | ||
| 21 vs Fredonia (2025) | ||
| 21 vs Mass. Maritime (2024) | ||
| 21 vs Framingham State (2024) | ||
| 21 vs Castleton State (2016) | ||
| 21 vs Western New England (2018) | ||
| 21 vs MCLA (2023) | ||
| Season | 323 (2026) | |
| 313 (2025) | ||
| 298 (2016) | ||
| 276 (2015) | ||
| 269(2023) | ||
| 261 (2024) | ||
| 253 (2014) | ||
| 247 (2017) | ||
| 246 (2022) | ||
| 235 (2007) | ||
| 220 (2018) | ||
| Most Turnovers | ||
| Since 2006 | ||
| Game | 45 vs Castleton State* (2008) | |
| 34 vs Castleton State (2018) | ||
| 34 vs Smith (2019) | ||
| 33 vs Westfield State (2019) | ||
| 33 vs Allegheny (2017) | ||
| 33 vs Eastern Connecticut (2017) | ||
| 33 vs Bridgewater State (2021) | ||
| 32 vs Castleton State (2009) | ||
| 32 vs Plymouth State (2012) | ||
| Season | 463 (2018) | |
| 417 (2019) | ||
| 389 (2017) | ||
| 383 (2015, 2022) | ||
| 371 (2016) | ||
| 346 (2023) | ||
| 340 (2024) | ||
| 326 (2014) | ||
| 321 (2012) | ||
| Most Caused Turnovers | ||
| Since 2006 | ||
| Game | 37 vs Salem State (2021) | * 2nd in NCAA Through 2023 |
| 28 vs Salem State (2016) | ||
| 24 vs Salem State (2018) | ||
| 22 vs Western Connecticut (2020) | ||
| 22 vs Bridgewater State (2021) | ||
| 21 vs Mass. Maritime (2018) | ||
| 20 vs Salem St. (2022) | ||
| 20 vs Western Connecticut (2009) | ||
| 20 vs MCLA (2016) | ||
| 20 vs Colby-Sawyer (2023) | ||
| Season | 228 (2018) | |
| 216 (2016) | ||
| 205 (2025) | ||
| 203 (2022) | ||
| 199 (2015) | ||
| 182 (2026) | ||
| 177 (2013) | ||
| 177 (2019) | ||
| 165 (2017) | ||
| Free Possession Shot Attempts | ||
| Since 2006 | ||
| Game | 14 vs Salem State (2019) | |
| 13 @ Johsnon & Wales (RI) (2025) | ||
| 13 vs Salem State (2012) | ||
| 13 vs Fitchburg State (2013) | ||
| 13 vs Smith (2019) | ||
| 12 vs Keene State (2007) | ||
| 12 vs Becker (2011) | ||
| 12 vs Framingham State (2021) | ||
| Season | 132 (2019) | |
| 119 (2018) | ||
| 113 (2015) | ||
| 112 (2016) | ||
| 97 (2024) | ||
| 97 (2013) | ||
| 96 (2014) | ||
| 95 (2025) | ||
| 94 (2022) | ||
| 85 (2017) | ||
| Free Possession Attempts Made | ||
| Since 2006 | 8 vs Fitchburg State (2013) | |
| 7 vs West Conn (2024) | ||
| 7 vs Salem State (2012) | ||
| 7 vs Centenary (2013) | ||
| 7 vs Hope (2015) | ||
| 7 vs Curry (2016) | ||
| 7 vs Emerson (2023) | ||
| Season | 52 (2016) | |
| 47 (2015) | ||
| 45 (2013) | ||
| 43 (2018) | ||
| 41 (2024) | ||
| 39 (2019, 2023) | ||
| 36 (2025) | ||
| 32 (2014, 2026) | ||
*Recorded During NEWLA Tournament
**Recorded During MASCAC Tournament
Updated June 2026
