Kerry Brown
gp
20
p
34
g
21
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Points | 34 | 8 |
| Goals | 21 | 5 |
| Assists | 13 | 3 |
| Shots | 51 | 16 |
| Shooting percentage | 41.2 | 31.3 |
| Shots on goal | 42 | 11 |
| Shots on goal percentage | 82.4 | 68.8 |
| Free position goals-shots | 2-5 | 1-1 |
| Ground balls | 42 | 10 |
| Draw controls | 19 | 2 |
| Turnovers | 24 | 4 |
| Caused turnovers | 14 | 4 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 28 | at Southern Me. | L, 12-9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Ursinus | L, 20-4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Fitchburg St. | W, 17-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 1 | Keene St. | W, 19-8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | WestConn | L, 19-7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Framingham St. | W, 14-10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Mass. Maritime | W, 16-8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Westfield St. | W, 19-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Salem St. | W, 15-6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | #2 Westfield St. | W, 14-13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 9 | at Messiah | L, 21-8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | at Southern Me. | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 7 | 100.0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | 4 | 2 | 6 | 1-0 | 8 | 50.0 | 6 | 75.0 |
| Mar 17 | vs. Ursinus | L, 20-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Fitchburg St. | W, 17-3 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 1 | Keene St. | W, 19-8 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 8 | WestConn | L, 19-7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | Anna Maria | W, 16-2 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 15 | Framingham St. | W, 14-10 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 17 | at Mass. Maritime | W, 16-8 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 21 | at Westfield St. | W, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 30 | #4 Framingham St. | W, 12-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 2 | #2 Westfield St. | W, 14-13 | 3 | 2 | 5 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| May 9 | at Messiah | L, 21-8 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12 | 42 | 19 | 24 | 14 | 1 | 0 | 0 | 2 |
| Conference | 7 | 7 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 7 | 21 | 9 | 10 | 4 | 1 | 0 | 0 | 0 |
| Away | 9 | 5 | 18 | 6 | 14 | 7 | 0 | 0 | 0 | 2 |
| Neutral | 2 | - | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Wins | 14 | 10 | 28 | 12 | 10 | 7 | 0 | 0 | 0 | 1 |
| Losses | 6 | 2 | 14 | 7 | 14 | 7 | 1 | 0 | 0 | 1 |
| February | 2 | - | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| March | 7 | 1 | 16 | 15 | 10 | 5 | 0 | 0 | 0 | 1 |
| April | 9 | 9 | 18 | 2 | 7 | 4 | 1 | 0 | 0 | 0 |
| May | 2 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12 | 21 | 13 | 34 | 2-5 | 51 | 41.2 | 42 | 82.4 |
| Conference | 7 | 7 | 5 | 3 | 8 | 1-1 | 16 | 31.3 | 11 | 68.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 7 | 12 | 7 | 19 | 0-3 | 29 | 41.4 | 24 | 82.8 |
| Away | 9 | 5 | 5 | 3 | 8 | 1-2 | 14 | 35.7 | 12 | 85.7 |
| Neutral | 2 | - | 4 | 3 | 7 | 1-0 | 8 | 50.0 | 6 | 75.0 |
| Wins | 14 | 10 | 18 | 9 | 27 | 2-5 | 44 | 40.9 | 36 | 81.8 |
| Losses | 6 | 2 | 3 | 4 | 7 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| February | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | 1 | 11 | 5 | 16 | 1-2 | 27 | 40.7 | 23 | 85.2 |
| April | 9 | 9 | 7 | 6 | 13 | 1-1 | 15 | 46.7 | 11 | 73.3 |
| May | 2 | 2 | 3 | 2 | 5 | 0-1 | 8 | 37.5 | 7 | 87.5 |
