Maddison Szala
-
- Height:
- 5'1"
-
- Hometown:
- Taunton, MA
-
- Position:
- Attack
-
- Year:
- Fy.
-
- High School:
- Taunton
-
- Major:
- Occupational Therapy
-
- gp
- 10
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
As a First Year:
Appeared in 10 games...recorded three goals for three points...claimed two ground ballsand two caused turnovers...made collegiate debut on February 26th at Western New England
Personal:
Maddison was born in Attleboro, Mass...is majoring in Occupational Therapy at Worcester State...the daughter of Jessica Szala...has one sibling, Noah
Before Worcester State:
Maddison is a 2025 graduate of Taunton High School in Taunton, Mass...played four years of varsity lacrosse and three years of soccer for the Tigers...named Hockomock All Star...Taunton Gazette First Team as a senior
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 3 | 2 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Shots | 6 | 4 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 5 | 3 |
| Shots on goal percentage | 83.3 | 75.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 4 |
| Caused turnovers | 2 | 2 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Southern Me. | L, 12-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Framingham St. | W, 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Southern Me. | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 15 | Framingham St. | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | - | 2 | 0 | 7 | 2 | 1 | 1 | 0 | 0 |
| Conference | 6 | - | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Away | 5 | - | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | - | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | - | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | - | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Conference | 6 | - | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Away | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | - | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| April | 5 | - | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
News mentions
Worcester, MA- The Worcester State Women’s Lacrosse team (7-5, 2-0) was back in conference action in the Saturday morning meeting with the Anna Maria AMCATs. The morning's action was also in honor of the 2026 senior class of Amanda Palmisano (Woburn, MA), McKayla Fisher (Peabody, MA), Shannon Donahue (Dennis, MA), Alli Guay (Westfield, MA), and Molly Witkowski (Greenville, NY).
Worcester, MA - This evening's game, the Worcester State Women’s Lacrosse (2-2, 0-0) second home game of the season, was played in tribute to student athlete Evan Armit, who passed away last August after a courageous battle with metastatic melanoma. The team wore black ribbons and shirts in honor of Armit in tribute to his lasting legacy at Worcester State. The Lancers hosted the Wildcats of Johnson and Wales in an early week battle, and their last before the team heads on Spring break this weekend.
