Amanda Palmisano
-
- Height:
- 5'6"
-
- Hometown:
- Woburn, MA
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Woburn Memorial
-
- Major:
- Early Childhood Education
-
- gp
- 20
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Senior:
Appeared in 20 games with 20 starts...recorded 17 ground balls with three draw controls and 13 caused turnovers...named to the MASCAC First Team
As a Junior:
Appeared in 16 games with 10 starts...recorded 12 ground balls and seven caused turnovers
As a Sophomore:
Appeared in 19 games with 19 starts...recorded 20 ground balls, two draw controls and four caused turnovers
As a First Year:
Appeared in 15 games..recorded an assist with 11 ground balls and three draw controls on the season...made collegiate appeareance on March 8 vs Bates
Personal:
Amanda was born in Boston, Mass...is majoring in early childhood education at Worcester State...the daughter of Lena and Joe Palmisano ...has two siblings, Cassie and Lexi...Cassie played Lacrosse at Assumption while Lexi played at Saint Anselm...favorite spot on campus is the Lacrosse Locker Room...chose Worcester State because of the great things heard about the education program and enjoyed the campus
Before Worcester State:
Amanda is a 2022 graduate of Woburn Memorial High School in Woburn, Mass...played four years of varsity lacrosse and indoor track and three years of cross country for the Tanners...named an All-Star in Track her Junior and Senior year...travelled to national senior year for indoor track in high jump and hurdles
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 17 | 7 |
| Draw controls | 3 | 1 |
| Turnovers | 6 | 3 |
| Caused turnovers | 13 | 6 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Southern Me. | L, 12-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Ursinus | L, 20-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Fitchburg St. | W, 17-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Keene St. | W, 19-8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bridgewater St. | W, 16-15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | WestConn | L, 19-7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Framingham St. | W, 14-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Mass. Maritime | W, 16-8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | at Westfield St. | W, 19-14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Salem St. | W, 15-6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | #2 Westfield St. | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | at Messiah | L, 21-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Southern Me. | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Ursinus | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Keene St. | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | WestConn | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Framingham St. | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | at Westfield St. | W, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | #2 Westfield St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | at Messiah | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 17 | 3 | 6 | 13 | 1 | 0 | 0 | 0 |
| Conference | 7 | 7 | 7 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 7 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Away | 9 | 9 | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 14 | 14 | 11 | 2 | 4 | 10 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 10 | 2 | 3 | 8 | 1 | 0 | 0 | 0 |
| May | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 14 | 14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Westfield, Mass. — Bridgewater State midfielder Meredith Sylvia and Worcester State midfielder Mckayla Fisher are the 2026 MASCAC Offensive and Defensive Player of the Year and headline the All-Conference teams which are voted on by the coaches from around the league.
Worcester, MA- The Worcester State Women’s Lacrosse team (7-5, 2-0) was back in conference action in the Saturday morning meeting with the Anna Maria AMCATs. The morning's action was also in honor of the 2026 senior class of Amanda Palmisano (Woburn, MA), McKayla Fisher (Peabody, MA), Shannon Donahue (Dennis, MA), Alli Guay (Westfield, MA), and Molly Witkowski (Greenville, NY).
Worcester, MA- After starting the season on the road, the Worcester State Women’s lacrosse team (1-1, 0-0) hosted its home opener today with a Hair Havoc/Rosen Cancer Awareness Game at Coughlin Field. While spectators were not allowed in the stadium as a result of the recent weather, each team still honored the causes with their game day hair and Pink Rosen T-Shirts to help raise awareness. The Headstrong Foundation is relentless in improving the quality of life for those affected by cancer. With every action that we take, we are fulfilling the vision of the late Nicholas Colleluori, our founder. Nick’s last wish was that others would benefit from his journey. The Rosen Cancer Awareness Fund aims to provide a robust curriculum that supports peer-to-peer education regarding early cancer detection. The importance of Raising Awareness in our young people, particularly Worcester State students, has never been more important and can effectively expedite important educational initiatives to curb the prevalence of late-stage cancer detection and increase longevity. Donations are currently being accepted at alumni.worcester.edu
