Alli Guay
-
- Height:
- 5'3"
-
- Hometown:
- Westfield, MA
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Westfield
-
- Major:
- Nursing
-
- Minor:
- Psychology
-
- gp
- 20
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Senior:
Appeared in 20 games with 20 starts...recorded eight ground balls and three caused turnovers
As a Junior:
Appeared in 20 games with 19 starts...recorded six ground balls and one draw control and four caused turnovers...named to the MASCAC All Academic Team...named to the Dean's List...member of the National Student Nurses Association
As a Sophomore:
Appeared in 12 games with one start...recorded six ground balls, one draw control and one caused turnover...named to the MASCAC All-Academic Team...named to the Dean's List
As a First Year:
Appeared in 17 games with one start...made collegaite debut on February 22 @ Smith
Personal:
Alli was born in Springfield, MA...is majoring in Nursing with a minor in Psychology at Worcester State...the daughter of Heidi and Timothy Guay, who played football at AIC and Westfield State ...has two siblings, Luca and Nicholas...favorite place on campus is the Wellness Center....choose worcester state because of the welcoming lacrosse team and the amazing nursing program
Before Worcester State:
Alli is a 2022 graduate of Westfield High School in Westfield, MA...played four years of varsity field hockey and lacrosse for the Bombers...named to the National Honor Society as a senior...Named captain in Field Hockey and Lacrosse senior year
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 8 | 2 |
| Draw controls | 1 | 0 |
| Turnovers | 4 | 2 |
| Caused turnovers | 3 | 3 |
| Fouls | 5 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | at Southern Me. | L, 12-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Ursinus | L, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | Keene St. | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | WestConn | L, 19-7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Framingham St. | W, 14-10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Westfield St. | W, 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | #2 Westfield St. | W, 14-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 9 | at Messiah | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Southern Me. | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Ursinus | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Keene St. | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | WestConn | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Framingham St. | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Westfield St. | W, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | #2 Westfield St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | at Messiah | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 8 | 1 | 4 | 3 | 5 | 0 | 0 | 1 |
| Conference | 7 | 7 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Away | 9 | 9 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 14 | 14 | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 1 |
| Losses | 6 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| March | 7 | 7 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| April | 9 | 9 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 14 | 14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Worcester, MA- The Worcester State Women’s Lacrosse team (7-5, 2-0) was back in conference action in the Saturday morning meeting with the Anna Maria AMCATs. The morning's action was also in honor of the 2026 senior class of Amanda Palmisano (Woburn, MA), McKayla Fisher (Peabody, MA), Shannon Donahue (Dennis, MA), Alli Guay (Westfield, MA), and Molly Witkowski (Greenville, NY).
