Ava Green
28 Ava Green
-
- Height:
- 5'4"
-
- Hometown:
- Westfield, MA
-
- Position:
- Defense
-
- Year:
- Fy.
-
- High School:
- Westfield
-
- Major:
- Nursing
-
- Minor:
- Psychology
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As First Year:
Appeared in five games...recorded three ground balls and two caused turnovers...made collegiate debut on march 5th vs UMass-Dartmouth
Personal:
Ava was born in Springfield, Mass...is majoring in nursing and a minor in psychology at Worcester State...the daughter of Carlie Green...
Before Worcester State:
Ava is a 2025 graduate of Westfield High School in Westfield, Mass...played four years of varsity lacrosse for Westfield...All-League as a senior...All-Western Mass First Team as a senior...All-Western Mass Second Team as a junior
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 2 | 2 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | - | - | - | - | - | - | - | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | - | - | - | - | - | - | - | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Conference | 3 | - | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 3 | - | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| April | 2 | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
