Jordyn Bolduc
gp
5
gs
3
min
229:15
ga
40
gaa
10.47
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 3 | 0 |
| Minutes | 229:15 | 45:00 |
| Goals against | 40 | 4 |
| Goals-against average | 10.47 | 5.33 |
| Saves | 28 | 6 |
| Save pct | 41.2 | 60.0 |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 66.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Westfield St. | L, 16-7 |
| Apr 20 | Salem St. | W, 17-2 |
| Apr 23 | Framingham St. | L, 20-11 |
| Apr 27 | at Fitchburg St. | W, 18-7 |
| Apr 30 | #6 Salem State | W, 17-7 |
| May 2 | at Westfield St. | L, 22-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Wheaton (Mass.) | W, 14-13 | 1 | 64:15 | 13 | 10 | 43.5 |
| Feb 28 | at Bates | L, 18-1 | 1 | 60:00 | 18 | 8 | 30.8 |
| Mar 2 | Wellesley | W, 19-5 | 1 | 60:00 | 5 | 4 | 44.4 |
| Mar 6 | Simmons | W, 16-10 | - | 0:00 | - | - | 0.0 |
| Mar 9 | at Southern Me. | W, 9-6 | - | 0:00 | - | - | 0.0 |
| Mar 14 | at Emmanuel (Mass.) | L, 9-8 | - | - | - | - | - |
| Mar 19 | vs. Hartwick | L, 14-13 | - | - | - | - | - |
| Mar 21 | vs. Keene St. | W, 17-14 | - | - | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 13-8 | - | - | - | - | - |
| Mar 30 | at Bridgewater St. | W, 13-12 | - | - | - | - | - |
| Apr 4 | at Western New Eng. | L, 17-5 | - | - | - | - | - |
| Apr 10 | WestConn | L, 16-13 | - | - | - | - | - |
| Apr 12 | at Mass. Maritime | W, 21-12 | 0 | 30:00 | 4 | 4 | 50.0 |
| Apr 17 | at Westfield St. | L, 16-7 | - | - | - | - | - |
| Apr 20 | Salem St. | W, 17-2 | 0 | 15:00 | 0 | 2 | 100.0 |
| Apr 23 | Framingham St. | L, 20-11 | - | - | - | - | - |
| Apr 27 | at Fitchburg St. | W, 18-7 | - | - | - | - | - |
| Apr 30 | #6 Salem State | W, 17-7 | - | - | - | - | - |
| May 2 | at Westfield St. | L, 22-10 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 229:15 | 40 | 10.47 | 28 | 41.2 |
| Conference | 2 | 0 | 45:00 | 4 | 5.33 | 6 | 60.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 1 | 75:00 | 5 | 4.00 | 6 | 54.5 |
| Away | 3 | 2 | 154:15 | 35 | 13.61 | 22 | 38.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 2 | 169:15 | 22 | 7.80 | 20 | 47.6 |
| Losses | 1 | 1 | 60:00 | 18 | 18.00 | 8 | 30.8 |
| February | 2 | 2 | 124:15 | 31 | 14.97 | 18 | 36.7 |
| March | 1 | 1 | 60:00 | 5 | 5.00 | 4 | 44.4 |
| April | 2 | 0 | 45:00 | 4 | 5.33 | 6 | 60.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 1 | 0 | 66.7 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Away | 3 | 2 | 1 | 1 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | 1 | 1 | 0 | 1 | 0 | 0.0 |
| February | 2 | 2 | 1 | 1 | 0 | 50.0 |
| March | 1 | 1 | 1 | 0 | 0 | 100.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
