Andrea Rennie
gp
1
gs
1
min
57:32
ga
15
gaa
15.64
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 57:32 | 0:00 |
| Goals against | 15 | - |
| Goals-against average | 15.64 | - |
| Saves | 8 | - |
| Save pct | 34.8 | 0.0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Westfield St. | L, 18-7 |
| Apr 21 | at Salem St. | W, 19-5 |
| Apr 25 | at Framingham St. | L, 15-9 |
| Apr 29 | Fitchburg St. | W, 18-4 |
| May 2 | #5 Salem St. | W, 17-3 |
| May 4 | at Westfield St. | L, 21-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Smith | L, 15-7 | 1 | 57:32 | 15 | 8 | 34.8 |
| Mar 8 | Bates | L, 16-8 | - | - | - | - | - |
| Mar 14 | vs. Colby-Sawyer | W, 13-6 | - | - | - | - | - |
| Mar 15 | vs. Emerson | W, 22-13 | - | - | - | - | - |
| Mar 21 | Western New Eng. | L, 17-7 | - | - | - | - | - |
| Mar 24 | Southern Me. | L, 11-10 | - | - | - | - | - |
| Mar 29 | Wheaton (Mass.) | L, 19-7 | - | - | - | - | - |
| Apr 1 | Bridgewater St. | W, 15-8 | - | - | - | - | - |
| Apr 3 | Emmanuel (Mass.) | W, 14-6 | - | - | - | - | - |
| Apr 5 | at Wellesley | W, 15-1 | - | - | - | - | - |
| Apr 8 | at MCLA | W, 20-1 | - | - | - | - | - |
| Apr 12 | at WestConn | L, 18-6 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | W, 14-6 | - | - | - | - | - |
| Apr 19 | Westfield St. | L, 18-7 | - | - | - | - | - |
| Apr 21 | at Salem St. | W, 19-5 | - | - | - | - | - |
| Apr 25 | at Framingham St. | L, 15-9 | - | - | - | - | - |
| Apr 29 | Fitchburg St. | W, 18-4 | - | - | - | - | - |
| May 2 | #5 Salem St. | W, 17-3 | - | - | - | - | - |
| May 4 | at Westfield St. | L, 21-10 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 57:32 | 15 | 15.64 | 8 | 34.8 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 1 | 57:32 | 15 | 15.64 | 8 | 34.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 1 | 57:32 | 15 | 15.64 | 8 | 34.8 |
| February | 1 | 1 | 57:32 | 15 | 15.64 | 8 | 34.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 1 | 0 | 0.0 |
| February | 1 | 1 | 0 | 1 | 0 | 0.0 |
