Hannah Sledzieski
gp
7
p
7
g
4
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 7 | 4 |
| Goals | 4 | 2 |
| Assists | 3 | 2 |
| Shots | 15 | 9 |
| Shooting percentage | 26.7 | 22.2 |
| Shots on goal | 8 | 4 |
| Shots on goal percentage | 53.3 | 44.4 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 9 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 11 | 5 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Bridgewater St. | W, 10-9 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Salem St. | W, 13-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 15-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Framingham St. | L, 17-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 1 | 25.0 |
| Mar 28 | at Bridgewater St. | W, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | at Salem St. | W, 13-3 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 8 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 15-3 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 24 | Framingham St. | L, 17-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 4 | 3 | 7 | 0-2 | 15 | 26.7 | 8 | 53.3 |
| Conference | 3 | 2 | 2 | 2 | 4 | 0-2 | 9 | 22.2 | 4 | 44.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 3 | 4 | 2 | 6 | 0-1 | 10 | 40.0 | 5 | 50.0 |
| Away | 3 | 3 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 5 | 3 | 3 | 6 | 0-2 | 13 | 23.1 | 7 | 53.8 |
| Losses | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 2 | 2 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 1 | 20.0 |
| April | 5 | 4 | 3 | 2 | 5 | 0-1 | 10 | 30.0 | 7 | 70.0 |
