Daryl Powell
3 Daryl Powell
-
- Height:
- 5-7
-
- Hometown:
- Beverly, MA
-
- Position:
- Mid/Attack
-
- Year:
- Sr.
-
- High School:
- Beverly
-
- gp
- 19
-
- p
- 25
-
- g
- 21
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 25 | 9 |
| Goals | 21 | 9 |
| Assists | 4 | 0 |
| Shots | 53 | 14 |
| Shooting percentage | 39.6 | 64.3 |
| Shots on goal | 43 | 14 |
| Shots on goal percentage | 81.1 | 100.0 |
| Free position goals-shots | 7-18 | 2-3 |
| Ground balls | 40 | 10 |
| Draw controls | 38 | 15 |
| Turnovers | 32 | 10 |
| Caused turnovers | 14 | 4 |
| Fouls | 2 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Manhattanville | W, 14-11 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 17 | at Centenary (N.J.) | W, 16-13 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 4 | 80.0 |
| Mar 24 | Rivier | W, 21-15 | 3 | 1 | 4 | 2-3 | 6 | 50.0 | 5 | 83.3 |
| Mar 26 | at Mass.-Dartmouth | W, 17-16 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 30 | Adrian | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Becker | W, 14-5 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Apr 4 | Colby-Sawyer | W, 16-10 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | at Bridgewater St. | L, 24-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Rhode Island Col. | W, 14-9 | 1 | 1 | 2 | 0-2 | 6 | 16.7 | 5 | 83.3 |
| Apr 13 | Westfield St. | L, 19-10 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 16 | at Framingham St. | W, 20-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | Gordon | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Mass. Maritime | W, 17-2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 24 | at Salem St. | W, 16-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | Fitchburg St. | W, 14-13 | 2 | 0 | 2 | 2-3 | 3 | 66.7 | 3 | 100.0 |
| Apr 30 | Mass. Maritime | W, 13-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| May 2 | at Westfield St. | L, 16-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May 8 | at Curry | W, 11-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 11 | at Western New Eng. | L, 17-11 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 19 | 21 | 4 | 25 | 7-18 | 53 | 39.6 | 43 | 81.1 |
| Total | 19 | 19 | 21 | 4 | 25 | 7-18 | 53 | 39.6 | 43 | 81.1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 21 | 4 | 25 | 7-18 | 53 | 39.6 | 43 | 81.1 |
| Conference | 6 | 6 | 9 | 0 | 9 | 2-3 | 14 | 64.3 | 14 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 14 | 2 | 16 | 5-12 | 30 | 46.7 | 26 | 86.7 |
| Away | 9 | 9 | 7 | 2 | 9 | 2-6 | 23 | 30.4 | 17 | 73.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 13 | 16 | 3 | 19 | 7-17 | 44 | 36.4 | 36 | 81.8 |
| Losses | 6 | 6 | 5 | 1 | 6 | 0-1 | 9 | 55.6 | 7 | 77.8 |
| Month | ||||||||||
| March | 5 | 5 | 6 | 2 | 8 | 4-8 | 18 | 33.3 | 14 | 77.8 |
| April | 11 | 11 | 13 | 1 | 14 | 3-9 | 29 | 44.8 | 26 | 89.7 |
| May | 3 | 3 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 3 | 50.0 |
