Rebecca Mullen
00/8 Rebecca Mullen
-
- Height:
- 5-3
-
- Hometown:
- Peabody, MA
-
- Position:
- Defense/Goal
-
- Year:
- Sr.
-
- High School:
- Peabody
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 15 | at Manhattanville | W, 14-11 | - | - | - | - | - |
| Mar 17 | at Centenary (N.J.) | W, 16-13 | - | 0:00 | - | - | 0.0 |
| Mar 24 | Rivier | W, 21-15 | - | 0:00 | - | - | 0.0 |
| Mar 26 | at Mass.-Dartmouth | W, 17-16 | - | - | - | - | - |
| Mar 30 | Adrian | L, 18-6 | - | 0:00 | - | - | 0.0 |
| Apr 2 | Becker | W, 14-5 | - | 0:00 | - | - | 0.0 |
| Apr 4 | Colby-Sawyer | W, 16-10 | - | 0:00 | - | - | 0.0 |
| Apr 6 | at Bridgewater St. | L, 24-7 | - | 0:00 | - | - | 0.0 |
| Apr 11 | Rhode Island Col. | W, 14-9 | - | 0:00 | - | - | 0.0 |
| Apr 13 | Westfield St. | L, 19-10 | - | 0:00 | - | - | 0.0 |
| Apr 16 | at Framingham St. | W, 20-7 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Gordon | L, 18-6 | - | 0:00 | - | - | 0.0 |
| Apr 20 | Mass. Maritime | W, 17-2 | - | 0:00 | - | - | 0.0 |
| Apr 24 | at Salem St. | W, 16-5 | - | - | - | - | - |
| Apr 27 | Fitchburg St. | W, 14-13 | - | 0:00 | - | - | 0.0 |
| Apr 30 | Mass. Maritime | W, 13-4 | - | 0:00 | - | - | 0.0 |
| May 2 | at Westfield St. | L, 16-4 | - | 0:00 | - | - | 0.0 |
| May 8 | at Curry | W, 11-10 | - | - | - | - | - |
| May 11 | at Western New Eng. | L, 17-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| May | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
| May | - | - | 0 | 0 | 0 | 0.0 |
