Lana Pacific
-
- Height:
- 5'4"
-
- Hometown:
- Marlborough, MA
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- Algonquin Regional
-
- Major:
- Undecided
-
- Team:
- WC Swans
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
As a Sophomore:
Appeared in eight games with eight starts...recorded a 3.26 GAA with a .913 save percentage with 252 saves...named to the MASCAC All Academic Team
As a First Year:
Lana appeared in nine games...started in seven games...recorded a .940% save average...made collegaite debut on November 6th vs. Curry
Personal:
Lana was born in Framingham, MA...is undecided in a major at Worcester State...the daughter of Emily Gauvin and Shane Pacific...has one sibling, Blake...favorite spot on campus is the dining hall...choose Worcester State because it felt like home and enjoyed the community
Before Worcester State:
Lana is a 2022 graduate of Algonquin Regional High School in Northborough, MA...played four years of varsity ice hockey for the Tomahawks...Divison 2 State Champions in 2022...2018-2019 Metrowest Daily News All-Star, Telegram and Gazette All-Star, Algonquin 7th Player Award, MIAA State Quarterfinalists...2019-2020 Metrowest Daily News All-Star, Telegram and Gazette All-Star, MIAA State Quaterfinalists...2020-2021 Metrowest Daily News All-Star, Telegram and Gazette All-Star
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Anna Maria | W, 1-0 |
| Feb 14 | at Anna Maria | L, 4-1 |
| Feb 20 | at Salem St. | W, 1-0 |
| Feb 21 | Rivier | W, 3-2 |
| Feb 27 | #5 Framingham St. | W, 4-0 |
| Mar 6 | #2 Rivier | W, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Western New Eng. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Salve Regina | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Anna Maria | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem St. | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | Amherst | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. SUNY Potsdam | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Castleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at U. of New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Curry | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Utica | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mass. Liberal Arts | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mass. Liberal Arts | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Salem St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Anna Maria | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #5 Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | #2 Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
