Caroline Gates
gp
27
p
6
g
4
a
2
pim
2
+/-
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Points | 6 | 2 |
| Goals | 4 | 2 |
| Assists | 2 | 0 |
| PIM | 2 | 0 |
| +/- | 6 | 4 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 1 |
| Game-winning goals | 2 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 81 | 40 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mass.-Boston | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 11 | 11 | .500 |
| Nov 4 | Anna Maria | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 6 | 7 | .462 |
| Nov 6 | Curry | W, 4-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 6 | 8 | .429 |
| Nov 10 | Castleton | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 10 | 3 | .769 |
| Nov 11 | at Rivier | T, 2-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 7 | .500 |
| Nov 15 | Rivier | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | .667 |
| Nov 17 | at Mass. Liberal Arts | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 11 | 9 | .550 |
| Nov 18 | Mass. Liberal Arts | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 3 | .667 |
| Nov 21 | at Utica | L, 4-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 7 | .300 |
| Dec 2 | at Anna Maria | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 3 | .667 |
| Dec 3 | at Wesleyan (Conn.) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Dec 8 | Johnson & Wales (RI) | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 10 | .333 |
| Dec 9 | at New England Col. | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 8 | .467 |
| Jan 6 | at Western New Eng. | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | .714 |
| Jan 9 | at Curry | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 9 | .500 |
| Jan 12 | at Arcadia | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 8 | 10 | .444 |
| Jan 13 | at Arcadia | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Jan 20 | Western New Eng. | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 11 | .476 |
| Jan 30 | New England Col. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 7 | 3 | .700 |
| Feb 2 | Rivier | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Feb 3 | at Rivier | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 12 | .368 |
| Feb 9 | at Mass. Liberal Arts | W, 7-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 13 | 3 | .813 |
| Feb 10 | Mass. Liberal Arts | W, 9-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Feb 16 | Anna Maria | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | .375 |
| Feb 17 | at Anna Maria | W, 6-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 7 | 13 | .350 |
| Feb 23 | #4 Mass. Liberal Arts | W, 6-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 8 | 2 | .800 |
| Feb 25 | Rivier | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 6 | .571 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 81 | 381 | 199 | 182 | .522 |
| Conference | 12 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 166 | 88 | 78 | .530 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 165 | 91 | 74 | .552 |
| Away | 14 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 216 | 108 | 108 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 4 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | 184 | 99 | 85 | .538 |
| Losses | 13 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 183 | 93 | 90 | .508 |
| Ties | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 7 | .500 |
| October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 11 | 11 | .500 |
| November | 8 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 105 | 57 | 48 | .543 |
| December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 23 | 29 | .442 |
| January | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 89 | 48 | 41 | .539 |
| February | 8 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 113 | 60 | 53 | .531 |
