Anya Laxton
gp
26
p
3
g
0
a
3
pim
14
+/-
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 11 |
| Points | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| PIM | 14 | 4 |
| +/- | 7 | 8 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 31 | 19 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mass.-Boston | L, 3-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Nov 4 | Anna Maria | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 6 | Curry | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 10 | Castleton | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 11 | at Rivier | T, 2-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 15 | Rivier | W, 7-0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 17 | at Mass. Liberal Arts | W, 6-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 18 | Mass. Liberal Arts | W, 6-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 21 | at Utica | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 2 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 3 | at Wesleyan (Conn.) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 8 | Johnson & Wales (RI) | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 9 | at New England Col. | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 6 | at Western New Eng. | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 9 | at Curry | L, 4-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 12 | at Arcadia | W, 4-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 13 | at Arcadia | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 20 | Western New Eng. | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 30 | New England Col. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | Rivier | L, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 3 | at Rivier | W, 7-0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 9 | at Mass. Liberal Arts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mass. Liberal Arts | W, 9-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 16 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 17 | at Anna Maria | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 23 | #4 Mass. Liberal Arts | W, 6-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Feb 25 | Rivier | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 3 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 2 | 1 | .667 |
| Conference | 11 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 1.000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 1 | .667 |
| Away | 13 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 0 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 1 | .667 |
| Losses | 13 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| November | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | .500 |
| December | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| January | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| February | 7 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 |
