Sydney Vautour
9

Sydney Vautour

gp
23
p
6
g
2
a
4
pim
4
+/-
2
Player Stats
  Overall Conference
Games 23 6
Points 6 2
Goals 2 0
Assists 4 2
PIM 4 0
+/- 2 4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 8
Recent Results
Date Opponent Result
Feb 10 Curry W, 4-2
Feb 11 Anna Maria L, 3-0
Feb 17 Rivier W, 4-1
Feb 18 at Rivier T, 3-3
Feb 24 #4 Assumption W, 6-0
Feb 26 Anna Maria W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Nichols W, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at Plymouth St. W, 3-2 0 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 4 at Castleton L, 4-2 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 11 Salve Regina L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 13 at Salve Regina L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 New England Col. W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 19 at New England Col. W, 5-1 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 22 at Curry W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 2 Mass.-Boston L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 Salem St. W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Dec 10 Nichols W, 5-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 6 Utica L, 2-1 - - - - - - - - - - - - - - - -
Jan 7 at Southern Me. W, 6-3 - - - - - - - - - - - - - - - -
Jan 10 Southern Me. L, 2-1 - 1 0 1 2 0 0 0 0 0 0 3 - 0 0 -
Jan 17 Anna Maria W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 Western New Eng. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 21 at Western New Eng. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Assumption W, 6-1 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Jan 29 at Assumption W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Wilkes W, 2-0 - - - - - - - - - - - - - - - -
Feb 4 at Wilkes W, 4-1 - - - - - - - - - - - - - - - -
Feb 10 Curry W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 11 Anna Maria L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 17 Rivier W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 18 at Rivier T, 3-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 24 #4 Assumption W, 6-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 26 Anna Maria W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 2 17 19 14 10 0 1 0 0 0 0 47 3 0 3 .000
2022-23 23 2 4 6 4 2 0 0 0 0 0 0 30 0 0 0 -
2023-24 26 7 12 19 8 15 1 0 0 2 0 0 100 6 4 2 .667
2024-25 26 9 9 18 8 14 5 0 1 0 1 0 80 71 36 35 .507
Total 99 20 42 62 34 41 6 1 1 2 1 0 257 80 40 40 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 2 4 6 4 2 0 0 0 0 0 0 30 0 0 0 -
Conference 6 0 2 2 0 4 0 0 0 0 0 0 8 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 2 3 4 4 0 0 0 0 0 0 23 0 0 0 -
Away 9 1 2 3 0 -2 0 0 0 0 0 0 7 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 3 4 2 3 0 0 0 0 0 0 19 0 0 0 -
Losses 6 1 0 1 2 -2 0 0 0 0 0 0 8 0 0 0 -
Ties 2 0 1 1 0 1 0 0 0 0 0 0 3 0 0 0 -
                                   
October 2 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 0 -
November 6 1 0 1 0 -3 0 0 0 0 0 0 6 0 0 0 -
December 3 0 1 1 2 1 0 0 0 0 0 0 5 0 0 0 -
January 6 1 0 1 2 2 0 0 0 0 0 0 7 0 0 0 -
February 6 0 2 2 0 3 0 0 0 0 0 0 12 0 0 0 -