Meghan Walsh
10 Meghan Walsh
-
- Height:
- 5'9
-
- Hometown:
- Woburn, Mass.
-
- Position:
- Goaltender
-
- Year:
- Fy.
-
- High School:
- Arlington Catholic
-
- Major:
- Undecided
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Personal:
Meghan was born in Woburn, Mass...is dual-majoring in psychology and occupational studies at Worcester State...the daughter of Kate and Dennis Walsh...has two siblings, Jacob and Molly... favorite spot on campus is the food court... chose Worcester State because of the school and it seemed like a place she would be happy
Before Worcester State:
Meghan is a 2022 graduate of Arlington Catholic High School in Arlington, Mass...played three years of varsity ice hockey for the Cougars
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 0 | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 1 | 1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Nichols | W, 5-4 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 29 | at Plymouth St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Castleton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Curry | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mass.-Boston | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Nichols | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Utica | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southern Me. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern Me. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western New Eng. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Western New Eng. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Assumption | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Assumption | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Wilkes | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wilkes | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Curry | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Anna Maria | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rivier | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 18 | at Rivier | T, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | #4 Assumption | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Anna Maria | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Total | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
