Shelby Reaugh
12

Shelby Reaugh

gp
25
p
14
g
8
a
6
pim
10
+/-
14
Player Stats
  Overall Conference
Games 25 6
Points 14 2
Goals 8 1
Assists 6 1
PIM 10 2
+/- 14 2
Power-play goals 1 0
Short-handed goals 1 0
Empty net goals 0 0
Games started 7 2
Game-winning goals 4 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 34 4
Recent Results
Date Opponent Result
Feb 12 Anna Maria W, 5-1
Feb 18 Rivier W, 9-0
Feb 19 at Rivier W, 3-2
Feb 21 at Williams L, 7-1
Feb 25 ECHA Semi Finals
Feb 27 Anna Maria W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 at Arcadia W, 5-0 0 1 0 1 0 1 0 0 0 0 0 4 - 0 1 -
Oct 31 at Arcadia W, 3-2 1 0 0 0 0 1 0 0 0 0 0 1 - 1 2 -
Nov 5 Suffolk L, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 6 at Suffolk L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Nov 12 # Western New England University W, 3-2 - - - - - - - - - - - - - - - -
Nov 13 at Western New Eng. T, 4-4 1 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Nov 20 Salve Regina W, 2-1 - 1 0 1 0 1 0 0 0 1 0 4 - 0 0 -
Nov 27 at Rivier W, 7-0 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Nov 28 at Anna Maria W, 4-1 - 1 0 1 0 2 0 0 0 1 0 1 - 0 1 -
Dec 3 Connecticut Col. T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 4 at Nichols W, 3-1 1 1 1 2 0 2 0 0 0 0 0 3 - 0 0 -
Dec 14 at Salem St. W, 2-0 1 1 0 1 0 2 0 0 0 1 0 2 - 0 1 -
Jan 6 Saint Mary's (Minn.) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Jan 10 at Utica L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 1 -
Jan 11 at Southern Me. L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Jan 18 at Curry W, 9-1 - 2 2 4 2 5 1 1 0 1 0 3 - 0 0 -
Jan 21 Assumption W, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 28 Curry W, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Feb 6 at Assumption W, 5-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at New England Col. W, 6-1 0 1 1 2 0 2 0 0 0 0 0 4 - 2 3 -
Feb 8 Nichols L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 1 -
Feb 12 Anna Maria W, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Feb 18 Rivier W, 9-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 0 -
Feb 19 at Rivier W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 2 0 -
Feb 21 at Williams L, 7-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 25 ECHA Semi Finals   - - - - - - - - - - - - - - - -
Feb 27 Anna Maria W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 8 6 14 10 14 1 1 0 4 0 0 34 26 14 12 .538
2022-23 27 2 4 6 10 3 0 0 0 1 0 0 30 11 7 4 .636
2023-24 27 3 7 10 6 10 1 0 0 0 0 0 47 3 3 0 1.000
Total 79 13 17 30 26 27 2 1 0 5 0 0 111 40 24 16 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 8 6 14 10 14 1 1 0 4 0 0 34 26 14 12 .538
Conference 6 1 1 2 2 2 0 0 0 1 0 0 4 6 5 1 .833
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 1 1 2 2 -2 0 0 0 1 0 0 11 8 6 2 .750
Away 15 7 5 12 8 16 1 1 0 3 0 0 23 18 8 10 .444
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 8 5 13 4 18 1 1 0 4 0 0 28 19 10 9 .526
Losses 7 0 1 1 4 -3 0 0 0 0 0 0 5 6 4 2 .667
Ties 2 0 0 0 2 -1 0 0 0 0 0 0 1 1 0 1 .000
                                   
October 2 1 0 1 0 2 0 0 0 0 0 0 5 4 1 3 .250
November 6 2 1 3 2 5 0 0 0 2 0 0 6 3 1 2 .333
December 3 2 1 3 0 3 0 0 0 1 0 0 6 1 0 1 .000
January 6 2 2 4 2 3 1 1 0 1 0 0 10 6 4 2 .667
February 8 1 2 3 6 1 0 0 0 0 0 0 7 12 8 4 .667